Category:Quests (Verified)
Jump to navigation
Jump to search
(previous page) (next page)
Verified quests on the Levistras server.
Custom Quests
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Blackfire Seasoned Explorer Equipment | 100 | 0 | NO XP | 0 | 1 20 Hours | |
Experimentation Ward Quest | 180 | 200,000,000 | (Fixed) | 10,000 | 1 20 Hours, 13 Days, 27 Days | |
Gelidite Foundry Quest | 180 | 0 | NO XP | 0 | 0 Non Repeatable | |
Maquari's Scavenger Hunt | Any | 0 | NO XP | 0 | 0 Non Repeatable | |
Marketplace HearthSeeker 50-60 Quests | 50 | ? | (85% of your level) | 0 | 1 Non Repeatable | |
Marketplace HearthSeeker 60-70 Quests | 60 | ? | (85% of your level) | 0 | 1 Non Repeatable | |
Marketplace HearthSeeker 70-80 Quests | 70 | ? | (85% of your level) | 0 | 1 Non Repeatable | |
Marketplace HearthSeeker 80-90 Quests | 80 | ? | (85% of your level) | 0 | 1 Non Repeatable | |
Marketplace HearthSeeker 90-105 Quests | 90 | ? | (85% of your level) | 0 | 1 Non Repeatable | |
To Seek Hearth | 180 | ? | ? | 1,000 | 1 None | |
The Elder Sibling | 200 | 500,000,000 | (Fixed) | 50,000 | 1 20 Hours, 6 Days | |
Tomb of Meqot Quest | 130 | ? | ?? | 0 | 1 20 Hours |
Misc Quests
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Aetheria Quest | 75, 150, 225 | 0 | NO XP | 0 | 1 20 Hours | |
Advanced Colosseum Arena | 80 | 500,000 | (??% up to level 165) | 0 | 1 1 Hour | |
Chasing Oswald | 90 | 0 | NO XP | 0 | 0 Non Repeatable | |
Hunting Aun Ralirea | 50 | 0 | NO XP | 0 | 0 Non Repeatable | |
Colosseum Arena | Any | 10,000 | (??% up to level ??) | 0 | 1 1 Hour | |
Colosseum Bosses | Any | 5,113,441 | (50% up to level 60) | 0 | 1 20 hours | Champion of Stone |
Dark Isle Flagging | 150 | 0 | NO XP | 0 | 0 Non Repeatable | |
Facility Hub Quests | 10 | 100,000 | (Fixed) | 0 | 0 Non Repeatable | |
Cow Tipping | Any | 500,000 | (Fixed) | 0 | 1 20 Hours | "Obviously Bored" |
Gateway to the Deep | 130 | 190,000,000 | ?? | 0 | 1 20 Hours |
Uncatorgized Quests
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Abandoned Shops Quest | 40 | 4,500,000 | (85% up to level 50) | 0 | 2 6 Days | |
Abhorrent Eater Jaw Quest | 90 | 15,000,000 | (Fixed) | 0 | 1 20 Hours | Abhorrent Warrior |
Acid Axe Quest | Any | 25,000 | Differs from Retail | 0 | 1 20 Hours | |
Aerbax's Prodigal Olthoi | 120 | 69,355,033 | (7% up to level 200) | 0 | 1 20 Hours | |
Altar of Bael'Zharon Quest | Any | 0 | NO XP | 0 | None | |
Apostate Finale | 150 | 430,962,225 | (30% up to level 220) | 35000 | 1 20 Hours | |
Asheron's Departure Lower | 15-79 | 135,000 | (135% up to level 16) | 0 | 1 20 Hours | |
Asheron's Trail | 80 | 11,500,000 | (Fixed) | 0 | 1 20 Hours | |
Assault on Frost Haven | Any | 0 | NO XP | 0 | 1 20 Hours | |
Atamarr Tasks | 150 | 148,627,948 | (??% up to level ??) | 0 | 1 20 Hours | Gear Knight Emissary |
Bandit Shield Quest | Any | 0 | NO XP | 0 | None | |
Beltslora's Pretty Shirt Quest | 1-20 | 2,000 | Differs from Retail | 0 | 1 20 Hours | |
Benek Niffis Kill Task | 130 | 60,000,000 | (??% up to level ??) | 0 | 1 20 Hours | Shellfish Hater |
Black Coral Golem Kill Task | 180 | 100,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Blighted Coral Golem Kill Task | 180 | 120,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Blood Shreth Kill Task | Any | 120,000 | (133% up to level 15) | 0 | 1 20 Hours | Blood Shreth Butcher |
Bobo's Medicine | 80 | 148,617,928 | (15% up to level 200) | 0 | 1 20 Hours | |
Branith's Stolen Possessions | Any | 950,000 | (Fixed) | 0 | None | |
Brewmaster Quest | 40 | 2,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Brogord's Demise | 1-20 | 15,000 | (Fixed) | 0 | 1 20 Hours | |
Bronze Gauntlet Trooper Kill Task | 30 | 1,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Burun History | 40 | 1,700,000 | Differs from Retail | 0 | 1 20 Hours | |
Cave Penguin Eggs | 90 | 3,000,000 | (Fixed) | 0 | 1 20 Hours | |
Collegium Occultus Ring Quest | 130 | 100,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Copper Cog Trooper Kill Task | 30 | 1,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Count Phainor's Amulet | 180 | 214,584,377 | (??% up to level ??) | 10000 | 1 20 Hours | |
Counterfeit Writ | Any | 0 | NO XP | 0 | 1 20 Hours | |
Crystal Core Quest | 50 | 10,000,000 | (91% up to level 62) | 0 | 1 20 Hours | |
Dagger of Tikola Quest | 10 | 39,293 | (40% up to level 15) | 0 | 1 20 Hours | |
Death's Allure | 175 | 150,000,000 | (??% up to level ??) | 12000 | 1 20 Hours | Thrungus Reaper |
Defense of Zaikhal (Copper) | 50 | 13,000,000 | (133% up to level 60) | 0 | 1 20 Hours | |
Defense of Zaikhal (Gold) | 80 | 30,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Defense of Zaikhal (Platinum) | 100 | 58,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Defense of Zaikhal (Silver) | 65 | 18,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Dericost Ruin Quest | Any | 30,000 | (Fixed) | 0 | 1 20 Hours | Friend of Sanamar |
Diemos Flagging | 120 | 3,390,451,401 | (100% up to level 275) | 0 | 1 20 Hours | |
Drudge Charm Quest | Any | Differs from Retail:3,000 | Differs from Retail | 0 | 1 20 Hours | |
Eastham Sewer Quest | 50 | 8,800,000 | Not Available | 0 | 1 20 Hours | |
Eleonora's Heart Quest | Any | 30,000 | (Fixed) | 0 | 1 20 Hours | Friend of Silyun |
Engorged Eater Jaw Quest | 40 | 2,500,000 | (100% up to level 41) | 0 | 1 20 Hours | Engorged Scourge |
Ercel's Lost Book | Any | 2,000 | Differs from Retail | 0 | 1 20 Hours | |
Faces of the Mukkir (Expert) | 100 | 69,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Faces of the Mukkir (High) | 80-99 | 0 | (100% up to level > 98) | 0 | 1 20 Hours | |
Faces of the Mukkir (Low) | 40-59 | 0 | (133% up to level > 51) | 0 | 1 20 Hours | |
Faces of the Mukkir (Mid) | 60-79 | 30,000,000 | (115% up to level 80) | 0 | 1 20 Hours | |
Farmer Kao's Plea for Help | 40 | 325,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Fenmalain Vestibule Quest | 20 | 1,000,000 | Not Available | 0 | 1 20 Hours | |
Feud of Neydisa and Bandit Castle | Any | Differs from Retail:100,000 | Differs from Retail | 0 | 1 20 Hours | |
Fiery Weapons | Any | 1,650,000 | (Fixed) | 0 | None | |
Fiun Healing Machine Quest | 70 | 20,700,000 | (30% up to level 100) | 0 | 1 20 Hours | |
Fiun Spellcasting Gloves Quest | 90 | 48,300,00 | (70% up to level 100) | 0 | 1 20 Hours | |
Fledgemaster's Tusk Quest | Any | 20,000 | (Fixed) | 0 | 1 20 Hours | |
Floeshark Kill Task | ?? | 30,000,000 | (Fixed) | 0 | 1 20 Hours | Floeshark Flogger |
Fort Tethana Tug of War | 50 | 7,500,000 | (Grand Knight) | 0 | 1 20 Hours | |
Four Stones of Jojii | 1-20 | 9,375 | (Fixed) | 0 | 1 20 Hours | |
Frore | 20 | 18,000,000 | (100% up to level 70) | 0 | 1 20 Hours | |
Frore | 20 | 18,000,000 | (100% up to level 70) | 0 | 1 20 Hours | |
Gear Crossbow Quest | Any | 150,000,000 | (??% up to level ??) | 15000 | 1 20 Hours | |
Gear Knight Kill Task | ?? | 15,000,000 | (Fixed) | 0 | 1 20 Hours | |
Gearknight Lesser Lords | 30 | 2,000,000 | (20% up to level 60) | 0 | 1 20 Hours | All for One |
Glenden Wood Dungeon Quest | Any | 100,000 | (Fixed) | 0 | None | |
Glenden Wood Invaders | Any | 260,000 | (Fixed) | 0 | 1 20 Hours | Glenden Wood Militia |
Glenden Wood Invasion (High) | 130 | 130,000,000 | (Fixed) | 0 | 1 20 Hours | Invader's Bane |
Glenden Wood Invasion (Low) | 80 | 30,000,000 | (Fixed) | 0 | 1 20 Hours | Shield of Glenden |
Glenden Wood Invasion (Mid) | 100 | 59,000,000 | (Fixed) | 0 | 1 20 Hours | Glenden Wood Knight |
Gold Gear Trooper Kill Task | 40 | 1,500,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Green Mire Grave Quest | Any | 71,262 | (50% up to level 17) | 0 | 1 20 Hours | |
Hammer of Lightning Quest | Any | 2,850,000 | (Fixed) | 0 | None | |
Head of Baron Entemarre | 80 | 30,000,000 | (Fixed) | 0 | 1 20 Hours | |
Hidden Presents | Any | 1,500,000 | (100% up to level 49) | 0 | Yearly | Gifted |
His Master's Voice | 80 | 30,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
House Plants | Any | 0 | NO XP | 0 | None | |
Ice Tachi Quest | Any | 100,000 | (Fixed) | 0 | 1 20 Hours | |
Insatiable Eater Jaw Quest | 125 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | Insatiable Slayer |
Iron Blade Trooper Kill Task | 30 | 1,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Jacob's Axe Quest | Any | 100,000 | (Fixed) | 0 | 1 20 Hours | |
Kilif Zefir Kill Task | ?? | 400,000 | (133% up to level 22) | 0 | 1 20 Hours | Zefir Zapper |
Knights of Karlun Quest | 40 | 0 | NO XP | 0 | 1 20 Hours | |
Lilitha's Lost Bow | Any | 353,080 | (40% up to level 30) | 0 | 1 20 Hours | |
Lost Distillery Quest | 40 | 2,200,000 | (85% up to level 41) | 0 | 2 6 Days | |
Lost Pet | 100 | 30,000,000 | (Fixed) | 0 | 1 20 Hours | |
Lou Ei's Stolen Bracelet | Any | 3,750 | (Fixed) | 0 | 1 20 Hours | |
Lou Ka's Stolen Items | Any | 3,000 | Differs from Retail | 0 | 1 20 Hours | |
Lubziklan al-Luq's Stolen Goods | 1-20 | 4,500 | (Fixed) | 0 | 1 20 Hours | |
Lunnum's Disappearance | 100 | 14,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Lunnum's Pyre | Any | 0 | NO XP | 0 | 1 20 Hours | |
Lunnum's Return | 120 | 100,000,000 | (15% up to level 180) | 0 | 1 20 Hours | |
Magical Lights | 1-20 | Differs from Retail:4,000 | Differs from Retail | 0 | 1 20 Hours | |
Marauder's Lair Quest | 40 | 540,000 | (Fixed) | 0 | 1 20 Hours | Hero of Silyun |
Metos Motes | 15 | 1,317,983 | (25% up to level 50) | 0 | 1 20 Hours | |
Mindorla's Letter | Any | 5,000 | Differs from Retail | 0 | 1 20 Hours | |
Moarsmen Jailbreak | 180 | 25,000,000 | (x3) | 1000 | 1 20 Hours | |
Mucky Moarsman Kill Task | 130 | 40,000,000 | (??% up to level ??) | 0 | 1 20 Hours | Moarsman Defiler |
Musansayn's Library | 40 | 4,500,000 | (85% up to level 50) | 0 | 2 6 Days | |
Naughty Skeleton Kill Task | 130 | 228,000,000 | (72% up to level 150) | 0 | 1 20 Hours | Naughty Skeleton Snuffer |
Necklace of the Elemental Adepts Quest | 100 | 78,000,000 | (Fixed) | 0 | 1 20 Hours | |
Nen Ai's Pet Drudge | 1-20 | 10,000 | Differs from Retail | 0 | 1 20 Hours | |
Note of Congratulation | Any | 2,000 | Differs from Retail | 0 | 1 20 Hours | |
Of Trust and Betrayal | Any | 50,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Olthoi Drone Kill Task | ?? | 180,000 | (Fixed) | 0 | 1 20 Hours | Pest Control |
Olthoi Nettler Kill Task | ?? | 37,500 | (Fixed) | 0 | 1 20 Hours | Perforated Knight |
Olthoi Nymph Kill Task | ?? | 120,000 | (Fixed) | 0 | 1 20 Hours | Nymph Maniac |
Olthoi Ripper Kill Task | 130 | 200,000,000 | (Fixed) | 0 | 1 20 Hours | Olthoi Ripper Reducer |
Overlord's Sword Quest | 20 | 18,000,000 | Not Available | 0 | 1 20 Hours | |
Pages of Salt and Ash | 60 | 0 | NO XP | 0 | 1 20 Hours | |
Pet Penguin Quest | ?? | 6,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Pet Shop Quest | Any | 0 | NO XP | 0 | 1 20 Hours | |
Plateau Village Transit | 30 | 1,700,000 | (33% up to level 50) | 0 | 1 20 Hours | |
Premonitions of the Fourth Sending of Darkness | 20 | 0 | NO XP | 0 | None | |
Rat Catcher | Any | 500,000 | (Fixed) | 0 | 1 20 Hours | Rat Reaper |
Ravenous Eater Jaw Quest | 110 | 35,000,000 | (Fixed) | 0 | 1 20 Hours | Ravenous Killer |
Red Bull of Sanamar Quest | 50 | 900,000 | (Fixed) | 0 | 1 20 Hours | Hero of Sanamar |
Remoran Sea Raptor Kill Task | 130 | 45,000,000 | (Fixed) | 0 | 1 20 Hours | Bane of the Remoran |
Repaired Shadow Stone Quest | 125 | 161,000,000 | (Fixed) | 0 | 1 20 Hours | |
Repugnant Eater Kill Task | ?? | 70,000,000 | (Fixed) | 0 | 1 20 Hours | Repugnant Eater Ripper |
Rescuing Mouf P | 150 | 346,775,165 | (??% up to level ??) | 17500 | 1 20 Hours | |
Ricardo's Blood Gem | 80 | 21,000,000 | (Fixed) | 0 | 1 20 Hours | |
Ruschk Challenger Quest | Any | 101,021,267 | (10% up to level 201) | 0 | 1 20 Hours | |
Rusted Knife Quest | 1-20 | 3,000 | Differs from Retail | 0 | 1 20 Hours | |
Sepulcher of Nightmares | 150 | 339,045,140 | (10% up to level 275) | 0 | 1 20 Hours | |
Shade Iron | 80 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
Shadow-touched Virindi Paradox Kill Task | ?? | 32,000,000 | (Fixed) | 0 | 1 20 Hours | |
Shadow-touched Virindi Quidiox Kill Task | ?? | 32,000,000 | (Fixed) | 0 | 1 20 Hours | |
Shadowfire Stone Quest | 125 | 161,000,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Shallows Gorger Kill Task | 130 | 35,000,000 | (??% up to level ??) | 0 | 1 20 Hours | Shallows Shark Nemesis |
Shield of Yanshi Quest | 100 | 73,000,000 | (Fixed) | 0 | 1 20 Hours | |
Silifi of Crimson Stars Quest | 10 | 10,000 | (Fixed) | 0 | 1 20 Hours | |
Silver Scope Trooper Kill Task | 35 | 1,250,000 | (??% up to level ??) | 0 | 1 20 Hours | |
Sishalti Slithis Kill Task | ?? | 23,106,533 | (50% up to level 90) | 0 | 1 20 Hours | Slithis Slayer |
Snow Lilies | Any | 107,000,000 | (33% up to level 150) | 0 | 1 20 Hours | |
Son of Pooky Quest | 100 | 0 | NO XP | 0 | 1 20 Hours | |
Superior Helmet & Fiery Shield | 10 | 175,000 | (Fixed) | 0 | None | |
Swamp Temple Quest | 15 | 0 | NO XP | 0 | None | |
Sword of Bellenesse | 100 | 79,000,000 | (115% up to level 100) | 0 | 1 20 Hours | |
Sword of Lost Light Quest | Any | 0 | NO XP | 0 | 1 20 Hours | |
Sylsfear Quest | 10 | 0 | NO XP | 0 | 1 20 Hours | |
Tenebrous Rift Kill Task | 60 | 150,000,000 | (50% up to level 120) | 0 | 1 20 Hours | Chosen of the Rift |
The Beacon | Any | 25,000 | (Fixed) | 0 | 1 20 Hours | |
The Mage Academy | 150 | 20,000 | Differs from Retail | 0 | 1 20 Hours | |
The Missing Necklace | Any | 0 | NO XP | 0 | 1 20 Hours | |
The Old Dry Well | 1-20 | 5,000 | Differs from Retail | 0 | 1 20 Hours | |
The Old Warehouse | 40 | 4,500,000 | (85% up to level 50) | 0 | 2 6 Days | |
The Shadows of Bitter Winter | 80 | 10,000,000 | (Fixed) | 0 | 1 20 Hours | |
The Writings of Jhong Mi | Any | 4,500,000 | (85% up to level 50) | 0 | 2 6 Days | |
Tibri's Fire Spear Quest | Any | 75,000 | (Fixed) | 0 | 1 20 Hours | |
Trade Alliance Quest | Any | 7,500 | (Fixed) | 0 | 1 20 Hours | |
Training Halls | 1-5 | 0 | NO XP | 0 | 0 Non Repeatable | |
Trothyr's Rest Quest | Any | 300,000 | (Fixed) | 0 | None | |
Tukora Lieutenant Kill Task | ?? | 200,000,000 | (Fixed) | 0 | 1 20 Hours | Tukora Lieutenant Trouncer |
Tumerok Banners Quest | Any | 0 | NO XP | 0 | 1 20 Hours | |
Tumerok Gladiator Kill Task | ?? | 5,000,000 | (133% up to level 46) | 0 | 1 20 Hours | Dryreach Militia |
Tusker Guard Kill Task | ?? | 20,000,000 | (Fixed) | 0 | 1 20 Hours | Tusker Blight |
Umbral Rift Kill Task | 60 | 225,000,000 | (50% up to level 120) | 0 | 1 20 Hours | Chosen of the RiftRift Shifter (10% chance) |
Virindi Paradox Kill Task | ?? | 46,000,000 | (Fixed) | 0 | 1 20 Hours | |
Virindi Quidiox Kill Task | ?? | 32,000,000 | (Fixed) | 0 | 1 20 Hours | |
Voracious Eater Jaw Quest | 70 | 8,000,000 | (Fixed) | 0 | 1 20 Hours | Voracious Flayer |
Water for Ji Ra Ping | 40 | 4,500,000 | (85% up to level 50) | 0 | 2 6 Days | |
Water of Mount Lethe | 20 | 0 | NO XP | 0 | 1 20 Hours | |
Whispering Blade Infiltration | 80 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
Wicked Skeleton Kill Task | 130 | 228,000,000 | (72% up to level 150) | 0 | 1 20 Hours | Wicked Skeleton Walloper |
Worcer's Missing Heirlooms | 1-20 | 4,500 | (Fixed) | 0 | 1 20 Hours |
Frozen Valley
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Bloodstone Investigation | 200 | 287,308,150 | (20% up to level 220) | 40000 | 1 20 Hours | Bloodstone Hunter |
Frost Golem Kill Task | ?? | 80,000,000 | (??% up to level ??) | 5000 | 1 20 Hours | |
Frozen Crystal Kill Task | 180 | 30,000,000 | (??% up to level ??) | 3000 | 1 20 Hours | |
Frozen Dread Kill Task | ?? | 80,000,000 | (??% up to level ??) | 5000 | 1 20 Hours | |
Frozen Wight Kill Task | 200 | 80,000,000 | (??% up to level ??) | 5000 | 1 20 Hours | |
Gurog Creation | 200 | 150,000,000 | (15% up to level 200) | 10000 | 1 20 Hours | |
Gurog Kill Task | ?? | 65,000,000 | (Fixed) | 5000 | 1 20 Hours | |
Nalicana's Test | 200 | 0 | NO XP | 15000 | 0 Non Repeatable | |
Snow Tusker Blood Collection | 180 | 7,000,000 | (Fixed) | 5000 | 1 20 Hours | |
Snow Tusker Kill Task | ?? | 65,000,000 | (??% up to level ??) | 3500 | 1 20 Hours | |
Snow Tusker Leader Tusk Quest | 200 | 95,000,000 | (??% up to level ??) | 7500 | 1 20 Hours | Stone Cold Killer |
Wardley and the Wights | 180 | 100,000,000 | (??% up to level ??) | 10500 | 1 20 Hours |
Neftet
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
A'nekshay Bracer Collecting | 200 | 15,000,000 | (Fixed) | 3000 | 1 20 Hours | |
Armoredillo Hunting: Lost City of Neftet | 200 | 15,000,000 | (Fixed) | 3000 | 1 20 Hours | |
Golem Hunting: Lost City of Neftet | 200 | 15,000,000 | (Fixed) | 4000 | 1 20 Hours | |
Mumiyah Hunting: Lost City of Neftet | 200 | 15,000,000 | (Fixed) | 4000 | 1 20 Hours | |
Prickly Pear Collecting | 200 | 15,000,000 | (Fixed) | 2000 | 1 20 Hours | |
Reedshark Hunting: Lost City of Neftet | 200 | 15,000,000 | (Fixed) | 3000 | 1 20 Hours | |
Slave Master Quest | 180 | 160,000,000 | (Fixed) | 10000 | 1 20 Hours | |
Stone Tablet Collecting | 200 | 15,000,000 | (Fixed) | 2000 | 1 20 Hours | |
Desert Cactus Kill Task | 180 | 15,000,000 | (??% up to level ??) | 3000 | 1 20 Hours | |
Janthef's Release | 180 | 321,876,548 | (??% up to level ??) | 20000 | 1 20 Hours |
Graveyard
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Corrupted Gravestone Kill Task | 180 | 15,000,000 | (??% up to level ??) | 3000 | 1 20 Hours | |
Amelia's Lost Toys | ?? | 30,000,000 | (Fixed) | 7500 | 1 20 Hours | Amelia's Caretaker |
DeathTail Quest | Any | 100,000,000 | (20% up to level 168) | 0 | 1 20 Hours | Grave Stalker |
Disturbance in the Ley Lines | 150 | 297,235,856 | (30% up to level 200) | 0 | 1 20 Hours | |
Grave Rat Kill Task | 100 | 50,000,000 | (10% up to level 168) | 0 | 1 20 Hours | |
Jester Focuses | 160 | 710,250,000 | (30% up to level 250) | 15000 | 1 20 Hours | Jester's Little Helper |
Jester's Cards | Any | 0 | NO XP | 0 | 1 20 Hours | |
Jester's Lost Marbles | 160 | 131,565,000 | (20% up to level 180) | 0 | 1 20 Hours | Secret Keeper |
Lord Rytheran's Journal | Any | 247,696,546 | (25% up to level 200) | 0 | 1 20 Hours | |
Graveyard Skeleton Kill Task | ?? | 0 | (??% up to level ??) | ?? | 1 20 Hours | |
Graveyard Spirit Kill Task | ?? | 0 | (??% up to level ??) | ?? | 1 20 Hours | |
Graveyard Wisp Kill Task | ?? | 0 | (??% up to level ??) | ?? | 1 20 Hours | |
Graveyard Wight Kill Task | ?? | 80,000,000 | (??% up to level ??) | 3500 | 1 20 Hours |
Tou-Tou
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Devourer Margul Kill Task | 180 | 80,000,000 | (10% up to level 190) | 3500 | 1 20 Hours | |
Grievver Shredder Kill Task | ?? | 80,000,000 | (10% up to level 190) | 4000 | 1 20 Hours | |
Shadow Flyer Kill Task | None | 80,000,000 | (10% up to level 190) | 4500 | 1 20 Hours | |
Shadow Kill Task | None | 80,000,000 | (10% up to level 190) | 4500 | 1 20 Hours | |
Shadowy Pillar Kill Task | None | 15,000,000 | (??% up to level ??) | 3000 | 1 20 Hours | |
Void Lord Kill Task | None | 80,000,000 | (10% up to level 190) | 3500 | 1 20 Hours |
Rynthid
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Seed of Power | 180 | 25,000,000 | (x3) | 3,000 (x3) | 1 20 Hours | |
Rynthid Foundry Quest | 180 | 200,000 | (Fixed) | 10000 | 1 20 Hours | |
Shroud of Emotion | 180 | 250,000,000 | (??% up to level ??) | 20000 | 1 20 Hours | |
Rynthid Foothold | 180 | 750,000,000 | (Fixed) | 27500 | 1 20 Hours | Emotional Wreck |
Fear Factory Quest | 180 | 100,000,000 | (??% up to level ??) | 12000 | 1 20 Hours | |
Rynthid Artifact Collection | 180 | 75,000,000 | (??% up to level ??) | 18000 | 1 20 Hours | Purifier |
Defeating the Curator of Torment | 180 | 718,000,000 | (50% up to level 220) | 90000 | 1 20 Hours | |
End of Days | 200 | 300,000,000 | (??% up to level ??) | 15000 | 1 20 Hours | |
Rynthid Crystal Kill Task | 180 | 15,000,000 | (Fixed) | 3000 | 1 20 Hours | |
Lugian Assault | 180 | 500,000,000 | (Fixed) | 20000 | 1 20 Hours | |
Kill: Empowered Wisps | 180 | 20,000,000 | (??% up to level ??) | 2500 | 1 20 Hours | Night Owl |
Kill: Rynthid Minions | 180 | 15,000,000 | (??% up to level ??) | 7000 | 1 20 Hours | Minion Marauder |
Kill: Rynthid Rare Boss | 180 | 25,000,000 | (??% up to level ??) | 8000 | 1 20 Hours | |
Kill: Rynthid Rifts | 180 | 20,000,000 | (??% up to level ??) | 5000 | 1 20 Hours | Mender of the Rift |
Kill: Rynthid Slayers | 180 | 20,000,000 | (??% up to level ??) | 7000 | 1 20 Hours | Rynthid Wrecker |
Kill: Rynthid Sorcerers | 180 | 20,000,000 | (??% up to level ??) | 7000 | 1 20 Hours | Sorcerer Slayer |
Kill: Rynthid Ragers | 180 | 20,000,000 | (??% up to level ??) | 7000 | 1 20 Hours | Rage Quitter |
Joining Society
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Investigating the Societies | Any | 13,782,125 | (10% up to level 120) | 0 | 2 13 Days | |
Celestial Hand Initiation | 180 | 198,157,237 | (20% up to level 200) | 0 | 0 Non Repeatable | |
Eldrytch Web Initiation | 180 | 198,157,237 | (20% up to level 200) | 0 | 0 Non Repeatable | |
Radiant Blood Initiation | 180 | 198,157,237 | (20% up to level 200) | 0 | 0 Non Repeatable |
Initiate Rank
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Adept Test | 180 | 721,651,948 | (50% up to level 220) | 0 | 0 Non Repeatable | |
Collect Gear Knight Parts | 180 | 10,000,000 | (Fixed) | 1000 | 1 20 Hours | |
Dark Isle Delivery | 180 | 10,000,000 | (Fixed) | 1000 | 1 20 Hours | |
Defeating Vaeshok | 180 | 15,000,000 | (Fixed) | 1000 | 1 20 Hours | |
Disrupting the Mana Siphon | 180 | 10,000,000 | (Fixed) | 1000 | 1 20 Hours | |
Gear Knight Phalanx Kill Task | 180 | 10,000,000 | (Fixed) | 1000 | 1 20 Hours | |
Shambling Archivist Destroyer | 180 | 15,000,000 | (Fixed) | 1500 | 1 20 Hours | |
Undead Jaw Collection | 180 | 15,000,000 | (Fixed) | 0 | 1 20 Hours | |
Wight Blade Sorcerer Kill Task | 180 | 15,000,000 | (Fixed) | 0 | 1 20 Hours |
|
Adept Rank
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Knight Test | 180 | 680,803,762 | (20% up to level | 0 | 0 Non Repeatable | |
Black Coral Collection | 180 | 15,000,000 | (Fixed) | 2000 | 1 20 Hours | |
Dark Isle Scouting | 180 | 10,000,000 | (Fixed) | 2000 | 1 20 Hours | |
Graveyard Delivery | 180 | 10,000,000 | (Fixed) | 2500 | 1 20 Hours | |
Tracing The Stone | 180 | 15,000,000 | (Fixed) | 2500 | 1 20 Hours |
Knight Rank
Quest | Reqs | EXP | EXP Notes | Lum | Timer | Title |
---|---|---|---|---|---|---|
Lord Test | 180 | 680,803,762 | (20% up to level 275) | 0 | 0 Non Repeatable | |
Blessed Moarsman Kill Task | 180 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
Commendation Ribbon Recovery | 180 | 0 | NO XP | 0 | 1 20 Hours | |
Defeating Bandit Mana Hunter Boss | 180 | 40,000,000 | (Fixed) | 3000 | 1 20 Hours | |
Glowing Jungle Lily Collector | 180 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
Glowing Moar Gland Collector | 180 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
Killer Phyntos Wasp Kill Task | 180 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
Mana-Infused Jungle Flower Collector | 180 | 40,000,000 | (Fixed) | 3000 | 1 20 Hours | |
Phyntos Honey Collector | 180 | 25,000,000 | (Fixed) | ?? | 1 20 Hours | |
Phyntos Larva Kill Task | 180 | 15,000,000 | (Fixed) | 0 | 1 20 Hours | |
Phyntos Queen Quest | 180 | 50,000,000 | (Fixed) | ?? | 1 20 Hours | |
