Loot/Tier 6
< Loot
Jump to navigation
Jump to search
Loot Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 |
Wields
Melee Weapons | Missile Weapons | Magic Casters | Covenant Armor - Melee Defense | Covenant Armor - Missile Defense | Covenant Armor - Magic Defense |
---|---|---|---|---|---|
350 370 400 |
315 335 360 |
No Wield 310 330 355 |
200 250 300 325 350 370 400 |
160 205 245 270 290 305 330 |
145 185 225 245 265 280 300 |
Generic Items
Peas | Mana Stones | Potions | Healing Kits | Lockpicks |
---|---|---|---|---|
Magical Items
Spell Level and Cantrips | Scroll Level | Coalesced Aetheria | Cloaks | Essences |
---|---|---|---|---|
6, 7 Minor Cantrips (4 Max.) Major Cantrips (2 Max.) |
7 |
Salvage Materials
Salvage Materials | Work- manship |
---|---|
|
4 - 10 |
Armor
Types
Main Armor Types | ||
---|---|---|
Other Armor | ||
---|---|---|
File:Cloth Cap (Loot) Icon.png File:Crown (Loot) Icon.png File:Hood (Loot) Icon.png File:Qafiya (Loot) Icon.png File:Steel Toed Boots (Loot) Icon.png File:Circlet (Loot) Icon.png File:Signet Crown (Loot) Icon.png File:Suikan Over-robe (Loot) Icon.png File:Faran Over-robe (Loot) Icon.png File:Dho Vest and Over-robe (Loot) Icon.png File:Vestiri Over-robe (Loot) Icon.png File:Coronet (Loot) Icon.png File:Diadem (Loot) Icon.png File:Teardrop Crown (Loot) Icon.png File:Lyceum Hood (Loot) Icon.png |
Shields |
---|
Maximum Armor Levels
Standard Armor
Coverage | Max AL |
---|---|
Upper/Lower Body | |
Head | |
Hands | |
Feet | |
Shield |
Covenant Armor
Transcluded tables, see Loot/Tier 8#Covenant Armor for the editable versions.
Tier/Wields | Max AL | |||||||
---|---|---|---|---|---|---|---|---|
Tier | Melee Req | Missile Req | Magic Req | Upper/Lower Body | Head | Hands | Feet | Shield |
3+ | 200 | 160 | 145 | |||||
3+ | 250 | 205 | 185 | |||||
3+ | 300 | 245 | 225 | |||||
4+ | 325 | 270 | 245 | |||||
4+ | 350 | 290 | 270 | |||||
5+ | 370 | 305 | 290 | |||||
6+ | 400 | 330 | 310 | |||||
7+ | 410 | 340 | 320? | 525 |
Weapons
Maximum damages are tied with weapon wield while the additional modifiers are part of the loot tier.
Maximum Damages
Transcluded tables, see Loot/Tier 8#Maximum Damages for the editable versions.
Heavy Weapons
Weapon Type | No Wield | 250 Wield | 300 Wield | 325 Wield | 350 Wield | 370 Wield | 400 Wield | 420 Wield | 430 Wield | Best Variance |
---|---|---|---|---|---|---|---|---|---|---|
Axe | 26 | 33 | 40 | 47 | 54 | 61 | 68 | 71 | 74 | 90% |
Dagger | 24 | 31 | 38 | 45 | 51 | 58 | 65 | 68 | 71 | 47% |
Dagger Multi | 13 | 16 | 20 | 23 | 26 | 30 | 33 | 36 | 38 | 40% |
Mace | 22 | 29 | 36 | 43 | 49 | 56 | 63 | 66 | 69 | 30% |
Spear | 25 | 32 | 39 | 46 | 52 | 59 | 66 | 69 | 72 | 59% |
Sword | 24 | 31 | 38 | 45 | 51 | 58 | 65 | 68 | 71 | 47% |
Sword Multi | 12 | 16 | 19 | 23 | 26 | 30 | 33 | 36 | 38 | 40% |
Staff | 23 | 30 | 36 | 43 | 50 | 56 | 63 | 66 | 70 | 38% |
UA | 20 | 26 | 31 | 37 | 43 | 48 | 54 | 56 | 59 | 44% |
Light / Finesse Weapons
Weapon Type | No Wield | 250 Wield | 300 Wield | 325 Wield | 350 Wield | 370 Wield | 400 Wield | 420 Wield | 430 Wield | Best Variance |
---|---|---|---|---|---|---|---|---|---|---|
Axe | 22 | 28 | 33 | 39 | 44 | 50 | 55 | 57 | 61 | 80% |
Dagger | 18 | 24 | 29 | 35 | 40 | 46 | 51 | 54 | 58 | 42% |
Dagger Multi | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 28 | 24% |
Mace | 19 | 24 | 29 | 35 | 40 | 45 | 50 | 53 | 57 | 23% |
-Jitte (Mace) | 19 | 24 | 29 | 34 | 38 | 43 | 48 | 52 | 57 | 32.5% |
Spear | 21 | 26 | 32 | 37 | 42 | 48 | 53 | 56 | 60 | 65% |
Sword | 20 | 25 | 31 | 36 | 41 | 47 | 52 | 55 | 58 | 42% |
Sword Multi | 7 | 10 | 13 | 16 | 18 | 21 | 24 | 25 | 28 | 24% |
Staff | 19 | 24 | 30 | 35 | 40 | 46 | 51 | 54 | 57 | 32.5% |
UA | 17 | 23 | 27 | 31 | 35 | 40 | 44 | 46 | 48 | 43% |
Two-Handed Weapons
Weapon Type | No Wield | 250 Wield | 300 Wield | 325 Wield | 350 Wield | 370 Wield | 400 Wield | 420 Wield | 430 Wield | Best Variance |
---|---|---|---|---|---|---|---|---|---|---|
Cleavers | 13 | 17 | 22 | 26 | 30 | 35 | 39 | 42 | 45 | 30% |
Spears | 14 | 19 | 24 | 29 | 33 | 37 | 42 | 45 | 48 | 35% |
Missile Weapons
Wield Req | Weapon Type | Damage Modifier | Elemental Damage Bonus |
---|---|---|---|
No Wield | Bow Crossbow Thrown |
+110% +140% +130% |
None |
250 | Bow Crossbow Thrown |
+?? +?? +?? |
None |
270 | Bow Crossbow Thrown |
+?? +?? +?? |
None |
290 | Bow Crossbow Thrown |
+140% +165% +160% |
None |
315 | Bow Crossbow Thrown |
+140% +165% +160% |
+5 +5 +?? |
335 | Bow Crossbow Thrown |
+140% +165% +160% |
+9 +9 +?? |
360 | Bow Crossbow Thrown |
+140% +165% +160% |
+16 +16 +16 |
375 | Bow Crossbow Thrown |
+140% +165% +160% |
+19 +19 +19 |
385 | Bow Crossbow Thrown |
+140% +165% +160% |
+22 +22 +22 |
Magic Casters
Wield Req | vs Monsters | vs Players |
---|---|---|
No Wield | None | None |
290 | ||
310 | ||
330 | ||
355 | 13% | 6.5% |
375 | 16% | 8% |
385 | 18% | 9% |
Maximum Modifiers
Heavy Weapons
Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
---|---|---|---|---|---|---|
Axe | Battle Axe | |||||
Lugian Hammer | ||||||
Silifi | ||||||
War Axe | ||||||
Dagger | Dirk | |||||
Stiletto | ||||||
Jambiya | ||||||
Mace | Flanged Mace | |||||
Mace (Weapon) | ||||||
Mazule | ||||||
Morning Star | ||||||
Spear | Spine Glaive | |||||
Partizan | ||||||
Trident | ||||||
Staff | Nabut | |||||
Stick | ||||||
Sword | Flamberge | |||||
Ken | ||||||
Long Sword | ||||||
Tachi | ||||||
Takuba | ||||||
Schlager | ||||||
UA | Cestus | |||||
Nekode |
Light Weapons
Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
---|---|---|---|---|---|---|
Axe | Dolabra | |||||
Hand Axe | ||||||
Ono | ||||||
War Hammer | ||||||
Dagger | Dagger (Weapon) | |||||
Khanjar | ||||||
Mace | Club | |||||
Kasrullah | ||||||
Spiked Club | ||||||
Spear | Spear (Weapon) | |||||
Yari | ||||||
Staff | Quarter Staff | |||||
Sword | Broad Sword | |||||
Dericost Blade | ||||||
Epee | ||||||
Kaskara | ||||||
Spada | ||||||
Shamshir | ||||||
UA | Knuckles | |||||
Katar |
Finesse Weapons
Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
---|---|---|---|---|---|---|
Axe | Hammer (Weapon) | |||||
Hatchet | ||||||
Shou-ono | ||||||
Tungi | ||||||
Dagger | Knife | |||||
Lancet | ||||||
Poniard | ||||||
Mace | Board with Nail | |||||
Dabus | ||||||
Tofun | ||||||
Jitte | ||||||
Spear | Budiaq | |||||
Naginata | ||||||
Staff | Bastone | |||||
Jo | ||||||
Sword | Rapier | |||||
Sabra | ||||||
Scimitar | ||||||
Short Sword | ||||||
Simi | ||||||
Yaoji | ||||||
UA | Claw | |||||
Hand Wraps |
Two Handed Weapons
Weapon Type | Name | Speed | Attack | Defense | Magic | Missile |
---|---|---|---|---|---|---|
Sword | Nodachi | |||||
Sword | Shashqa | |||||
Sword | Spadone | |||||
Axe | Greataxe | |||||
Mace | Great Star Mace | |||||
Mace | Quadrelle | |||||
Mace | Khanda-handled Mace | |||||
Mace | Tetsubo | |||||
Spear | Assagai | |||||
Spear | Pike | |||||
Spear | Corsesca | |||||
Spear | Magari Yari |
Missile Weapons
Weapon Type | Name | Speed | Defense | Magic |
---|---|---|---|---|
Bows | Longbow | |||
Compound Bow | ||||
Nayin | ||||
Shortbow | ||||
Shouyumi | ||||
War Bow | ||||
Yag | ||||
Yumi | ||||
Crossbows | Arbalest | |||
Compound Crossbow | ||||
Heavy Crossbow | ||||
Light Crossbow | ||||
Thrown Weapons | Atlatl | |||
Dart Flinger | ||||
Royal Atlatl | ||||
Slingshot |
Magic Casters
Weapon Type | Name | Mana Conversion | Melee Defense | Missile Defense | Magic Defense |
---|---|---|---|---|---|
Magic Casters | Baton | -- | -- | ||
Orb | |||||
Sceptre | |||||
Sceptre (War Magic) | |||||
Staff | |||||
Wand |