Cloth Gloves
(Redirected from Cloth Gloves (Loot))
Jump to navigation
Jump to search
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | Release |
- Value: Varies
- Burden: Varies
- Covers Hands
- Properties: Dyeable
- This item cannot be sold.
Notes
- Not available at Shops, only in Loot
- During ?? Patch, the name "Gloves" was changed to Cloth Gloves, though the material can be either Cloth or Hide.
- The only variation of Loot Generated Armor Other (Cloth) and Loot Generated Armor Other (Hide) hand armor.
Dyed Cloth Gloves
Dyed Cloth Gloves | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | Sample VT | |
---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | 267595 | |
4387 | ColbanBlue | 001859 | 00227C | |
4052 | VerdalimGreen | 20341B | 1C2E17 | |
4214 | MinalimGreen | 1F793F | 269652 | |
4389 | RelanimPurple | 47065C | 57076F | |
4388 | ThananimBlack | 2A2A2A | 2C2A28 | |
4053 | HennacinRed | 3F1007 | 660000 | |
4215 | ArgenoryWhite | ADADAD | CFCFCF | |
4054 | BerimphurGold | 60510A | 605100 | |
4055 | CriticalPink | B06672 | B05C6B | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Cloth VT | Hide VT | |||||
---|---|---|---|---|---|---|---|---|---|
1453 | Chatruese | 998011 | BEAD54 | BEAD54 | |||||
1454 | DarkSoil | 5A491E | 5B4517 | 5B4517 | |||||
1455 | FertileEarth | 463A19 | 523E14 | 523E14 | |||||
1456 | Kahki | 7B6734 | 7C5E20 | 7C5E20 | |||||
1457 | Olive | 897310 | AF9E43 | AF9E43 | |||||
1458 | MarshGreen | 74620D | 9C8C3B | 9C8C3B | |||||
1459 | SwampGold | 69580C | 9C8C3B | 9C8C3B | |||||
1460 | BogGreen | 6D5720 | 644C1A | 644C1A | |||||
1461 | Peppermint | 7E3542 | 822138 | 822138 | |||||
1462 | RichOrchid | 5D1F53 | 57164F | 57164F | |||||
1463 | DarkOrchid | 4C2145 | 501449 | 501449 | |||||
1464 | Orchid | 723D6A | 781F6D | 781F6D | |||||
1465 | KidneyRed | 6D202E | 641A2B | 641A2B | |||||
1466 | BrothelRed | 581D28 | 5B1727 | 5B1727 | |||||
1467 | DeepBurgandy | 471820 | 4E1321 | 4E1321 | |||||
1468 | Violet | 6D2061 | 641A5B | 641A5B | |||||
1469 | OxideRed | 8A2510 | A30000 | A30000 | |||||
1470 | DarkViolet | 4C2656 | 43204E | 43204E | |||||
1471 | GreyViolet | 402847 | 392340 | 392340 | |||||
1472 | Lavender | 604169 | 593B62 | 593B62 | |||||
1473 | BrickRed | 7D220F | 850604 | 850604 | |||||
1474 | DarkCrimson | 661B0C | 7D0503 | 7D0503 | |||||
1475 | GarnetRed | 54160A | 730402 | 730402 | |||||
1476 | DeepPurple | 5D206D | 511A64 | 511A64 | |||||
1477 | DeapMagenta | 6D2045 | 641A41 | 641A41 | |||||
1478 | GreyMagenta | 59253E | 511F3A | 511F3A | |||||
1479 | GreyOrchid | 482335 | 411E31 | 411E31 | |||||
1480 | Rose | 7E4560 | 773F5D | 773F5D | |||||
1481 | DeapBlue | 25206D | 221F7B | 221F7B | |||||
1482 | MidnightBlue | 2B2853 | 1C1966 | 1C1966 | |||||
1483 | MoonlessBlue | 2B2946 | 1A175F | 1A175F | |||||
1484 | BlueSlate | 47456D | 282593 | 282593 | |||||
1485 | OnyxBlack | 333333 | 323232 | 323232 | |||||
1486 | MattekarGrey | 5C5C5C | 575757 | 575757 | |||||
1487 | MidReefAqua | 20696D | 1A6264 | 1A6264 | |||||
1488 | DeepReefAqua | 245557 | 175A5B | 175A5B | |||||
1489 | AquaShadows | 203E3F | 12494A | 12494A | |||||
1490 | Tourqouise | 366D70 | 20797C | 20797C | |||||
1491 | Charcoal | 404040 | 3A3A3A | 3A3A3A | |||||
1492 | SlateGrey | 525252 | 4B4B4B | 4B4B4B | |||||
1493 | MossGreen | 294023 | 245214 | 245214 | |||||
1494 | HarvestGreen | 426F36 | 33741E | 33741E | |||||
1495 | NewLeafGreen | 4B8220 | 467A1A | 467A1A | |||||
1496 | LeafGreen | 44761D | 3F6F17 | 3F6F17 | |||||
1497 | PlantingGreen | 3C6819 | 386115 | 386115 | |||||
1498 | PromiseGreen | 518D22 | 4D861C | 4D861C | |||||
1499 | OldGrowth | 305626 | 285B17 | 285B17 | |||||
1500 | CattailGreen | 306D20 | 2C641A | 2C641A | |||||
1501 | VirindiBlue | 1E283A | 162C56 | 162C56 | |||||
1502 | LugianBlue | 3B4E74 | 20457E | 20457E | |||||
1503 | DilloBrown | 6D3220 | 64291A | 64291A | |||||
1504 | FlintRed | 583226 | 5B2517 | 5B2517 | |||||
1505 | BurntWood | 452B24 | 4E2013 | 4E2013 | |||||
1506 | ClayRed | 6F4336 | 742F1E | 742F1E | |||||
1507 | Navy | 263758 | 18305D | 18305D | |||||
1508 | CobaltBlue | 203A6D | 1A3764 | 1A3764 | |||||
1509 | WinterNight | 332442 | 2F1450 | 2F1450 | |||||
1510 | PaleViolet | 553E6C | 441E74 | 441E74 | |||||
1511 | SharkBrown | 6D4420 | 643A1A | 643A1A | |||||
1512 | Walnut | 593C23 | 51341D | 51341D | |||||
1513 | Coffee | 46301D | 3F2919 | 3F2919 | |||||
1514 | Tan | 73553A | 6B4C34 | 6B4C34 | |||||
1515 | OlthoiPurple | 3F2857 | 37185D | 37185D | |||||
1516 | FrozenPurple | 46206D | 3B1A64 | 3B1A64 | |||||
1518 | AfternoonShade | 20526D | 1A4C64 | 1A4C64 | |||||
1519 | AquaGrey | 254556 | 17455B | 17455B | |||||
1520 | MossGrey | 223641 | 143E52 | 143E52 | |||||
1521 | Cloudyday | 2E5A72 | 205E7C | 205E7C | |||||
1522 | Teal | 396C60 | 1F785F | 1F785F | |||||
1523 | AncientForest | 253A34 | 104234 | 104234 | |||||
1524 | AncientSpring | 2D4D45 | 144F3E | 144F3E | |||||
1525 | ClearSpring | 206D5A | 1A644F | 1A644F | |||||
2381 | FlatGrey | B7B7B7 | 686868 | 686868 | |||||
2382 | SilverGrey | 979797 | 5E5E5E | 5E5E5E | |||||
2439 | Vermilion | 9D331D | FF0000 | FF0000 | |||||
2440 | CoralRed | 972912 | C50000 | C50000 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |