Category:Robes
(Redirected from Robes)
Jump to navigation
Jump to search
See also: Category:Over-robes
Armor | ||||||||||||||||||
Sets |
Upper Body |
Lower Body |
Head |
Hands |
Feet |
Shields |
Clothing |
Robes |
Over-robes |
Quest Robes
Name | AL | Spells | Restrictions | Quest | |
---|---|---|---|---|---|
Aerfalle's Mana-infused Pallium | 220 (620) | Epic Willpower, Incantation of Focus Other, Aerfalle's Greater Ward, Epic Mana Conversion Prowess, Incantation of Willpower Other, Incantation of Mana Conversion Mastery Other, Epic Focus | Arcane: 325 | Lady Aerfalle Quest | |
Aerfalle's Pallium | 130 (350) | Focus Other VI, Aerfalle's Ward, Willpower Other VI | Arcane: 275 | Lady Aerfalle Quest | |
Aerfalle's Supreme Pallium | 190 (410) | Calming Gaze, Aerfalle's Ward, Bolstered Will | Arcane: 300 | Lady Aerfalle Quest | |
Armsman's Robe | 190 | Swordsman's Boon, Axeman's Boon, Knifer's Boon, Macer's Boon, Pugilist's Boon, Spearman's Boon, Staffer's Boon (+2 skill) | Level 60+ | Clutch of Kings (Browerk) | |
Armsman's Robe (Upgraded) | 150 (650) | Epic Endurance, Empyrean Aegis, Knifer's Boon, Macer's Boon, Pugilist's Boon, Spearman's Boon, Staffer's Boon, Swordsman's Boon, Axeman's Boon, Epic Strength | Level 130+, Arcane Lore: 200 | Armor Upgrade Kit | |
Badlands Siraluun Dress | 170 | Ar-Pei's Boon, Wizard's Ultimate Intellect, Minor Fealty, Minor Leadership, Fealty Other VI | Level 70+, Arcane Lore: 190 | Siraluun Dresses | |
Balor's Robe | 180 (530) | Icy Blessing, Permafrost, Minor Frost Ward | Level 120+ | Aerbax's Prodigal Lugian | |
Bathrobe | 50 | None | None | Ulgrim's Bathrobe Quest | |
Bathrobe of Ordinary Comfort | 50 | None | None | Ulgrim's Bathrobe Quest | |
Canescent Mattekar Robe (New Grievver) | 120 | None | None | Canescent Mattekar Robe Quest | |
Canescent Mattekar Robe (New Olthoi) | 130 | None | None | Canescent Mattekar Robe Quest | |
Colosseum Master's Robe | 440 (660) | Aura of Deflection, Aura of Defense, Executor's Blessing, Major Coordination, Major Endurance, Major Focus, Major Quickness, Brogard's Defiance | Level 150+ | Colosseum Bosses | |
Dapper Suit | 0 | None | None | Noir Assassination Investigation | |
Doppelganger Robe | 250 | Blade Protection Self VI, Shadow Reed, Shadow Shot, Shadow Cross, Piercing Protection Self VI, Bludgeoning Protection Self VI | Level 80+ | Balor's Rescue | |
Elemental Master Robe | 80 (300) | Impenetrability VI, Armor Other V, Minor Acid Ward, Minor Flame Ward, Minor Frost Ward, Minor Storm Ward | Level 30+ | Gaerlan's Citadel | |
Empowered Empyrean Robe | 150 (650) | Major Mana Gain, Major Stamina Gain, Coordination Other Incantation, Vision of Annihilation, Focus Other Incantation, Beast Murmur, Strength Other Incantation, Grip of Instrumentality, Mark of the Priestess, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Endurance Other Incantation, Quickness Other Incantation, Willpower Other Incantation, Empyrean Aegis, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance, Major Health Gain | Arcane: 320 | Saving Asheron | |
Empowered Empyrean Robe | 150 (650) | Major Mana Gain, Major Stamina Gain, Coordination Other Incantation, Vision of Annihilation, Focus Other Incantation, Beast Murmur, Strength Other Incantation, Grip of Instrumentality, Mark of the Priestess, Greater Bludgeoning Durance, Greater Piercing Durance, Greater Slashing Durance, Endurance Other Incantation, Quickness Other Incantation, Willpower Other Incantation, Empyrean Aegis, Greater Decay Durance, Greater Consumption Durance, Greater Stasis Durance, Greater Stimulation Durance, Major Health Gain | Arcane: 320 | Saving Asheron | |
Empyrean Robe | 0 | None | None | Empyrean Rescue Quest | |
Enhanced Robe of the Tundra | 150 (500) | Icy Blessing, Permafrost, Minor Frost Ward | Level 50+, Arcane Lore: 100 | Creature Lords | |
Enscorcelled Robe | 190 | Enchanter's Boon, Hieromancer's Boon, Life Giver's Boon (+2 to magic skills) | Level 60+ | Clutch of Kings (Keerik) | |
Enscorcelled Robe (Upgraded) | 150 (650) | Epic Willpower, Empyrean Aegis, Enchanter's Boon, Hieromancer's Boon, Life Giver's Boon, Epic Focus | Level 150+, Arcane Lore: 200 | Armor Upgrade Kit | |
Faran Robe (Simulacrum) | 0 | Dyeable | None | Subtle Simulacrum | |
Festival Robe (Black) | 0 | None | None | Festival Vendor (Seasonal) | |
Festival Robe (Orange) | 0 | None | None | Festival Vendor (Seasonal) | |
Gelidite Robe | 160 | Flame Bane V, Frost Bane V | Level 55+ | Frore | |
Guardian's Uniform | 200 (350) | Impenetrability V, Invulnerability Other V, Impregnability Other V | Level 40+, Arcane Lore: 150 | Hidden Entrance Quest | |
Hearty Reedshark Robe | 185 | Dyeable | Level 60+ | Leather Crafter | |
Hoary Mattekar Robe | 150 | None | None | Hoary Mattekar | |
Kithless Siraluun Dress | 170 | Leadership Mastery Other V, Wizard's Greater Intellect, Minor Leadership, Fealty Other V | Level 45, Arcane Lore: 150 | Siraluun Dresses | |
Kireth Gown with Band (Altered) | 0 | Dyeable | None | Kireth Gown with Band, Leather Crafter | |
Littoral Siraluun Dress | 100 | Leadership Mastery Other III, Wizard's Lesser Intellect, Fealty Other III | Arcane Lore: 80 | Siraluun Dresses | |
Luminous Robe | 100 (600) | Major Mana Gain, Archer's Bane, Aura of Defense, Impregnability Self VI, Cold Protection Self VI, Magic Resistance Self VI, Mana Renewal Self VI, Moderate Focus, Moderate Willpower, Swordsman's Bane, Tusker's Bane, Lunnum's Embrance, Gelidite's Bane | Arcane: 295 | Lunnum's Pyre | |
Marksman's Robe | 190 | Bowman's Boon, Chucker's Boon, Crossbowman's Boon (+2 to ranged skills) | Level 60+ | Clutch of Kings (Rehir) | |
Marksman's Robe (Upgraded) | 150 (650) | Empyrean Aegis, Bowman's Boon, Chucker's Boon, Crossbowman's Boon, Epic Quickness, Epic Coordination | Level 150+ | Armor Upgrade Kit | |
Marsh Siraluun Dress | 50 | Leadership Mastery Other II, Fealty Other II | Arcane Lore: 25 | Siraluun Dresses | |
Martine's Robe | 30 | Item Enchantment Mastery Other VI | Level 30+, Arcane Lore: 150 | Gaerlan's Citadel | |
Pathwarden Robe (Aluvian) | 50 (100) | Endurance Self II, Impenetrability II, Focus Self II, Willpower Self II, Strength Self II | None | Training Academy Quest | |
Pathwarden Robe (Gharu'ndim) | 50 (100) | Endurance Self II, Impenetrability II, Focus Self II, Willpower Self II, Strength Self II | None | Training Academy Quest | |
Pathwarden Robe (Sho) | 50 (100) | Endurance Self II, Impenetrability II, Focus Self II, Willpower Self II, Strength Self II | None | Training Academy Quest | |
Pathwarden Robe (Viamontian) | 50 (100) | Endurance Self II, Impenetrability II, Focus Self II, Willpower Self II, Strength Self II | None | Training Academy Quest | |
Plaguefang's Robe | 210 | Unnatural Persistance, Arcane Restoration, Vigilance | Level 125+ | Plaguefang | |
Robe of the Tundra | 100 (200) | Impenetrability IV, Strength Self IV | Arcane Lore: 100 | Creature Lords | |
Sasalia's Dress | 0 | Cooking Mastery Other V | Cooking: 200+, Arcane Lore: 10+ | Hieromancer's Armor | |
Sleek Dress | 20 | None | None | Noir Assassination Investigation | |
Strand Siraluun Dress | 125 | Leadership Mastery Other IV, Wizard's Lesser Intellect, Fealty Other IV | Level 20+, Arcane Lore: 120 | Siraluun Dresses | |
Sturdy Reedshark Robe | 150 | None | Level 40+ | Leather Crafter | |
Swamp Lord's War Paint | 190 (290) | Impenetrability IV, Endurance Other IV, Magic Resistance Other IV | Arcane Lore: 145 | Bleeargh's Gratitude | |
Swarthy Mattekar Robe | 200 | None | None | Swarthy Mattekar | |
Tidal Siraluun Dress | 75 | Leadership Mastery Other II, Wizard's Lesser Intellect, Fealty Other III | Arcane Lore: 50 | Siraluun Dresses | |
Timber Siraluun Dress | 150 | Leadership Mastery Other V, Wizard's Intellect, Fealty Other V | Level 30, Arcane Lore: 135 | Siraluun Dresses | |
Untamed Siraluun Dress | 185 | Leadership Mastery Other VI, Wizard's Greater Intellect, Minor Leadership, Fealty Other V | Level 60, Arcane Lore: 170 | Siraluun Dresses | |
Vestiri Robe (Dardante) | 0 | Dyeable | None | Shadow Aspect of Grael Quest | |
Virindi Shroud | 0 (150) | Impenetrability V, Magic Resistance Self V, Willpower Self V, Invulnerability Self V | Arcane Lore: 200 | New Singular Repositories | |
Upgraded Plaguefang's Robe | 440 | Major Endurance, Unnatural Persistence, Major Quickness, Arcane Restoration, Vigilance, Major Willpower, Essence Glutton, Apprentice Challenger's Rejuvenation, Minor Acid Ward, Minor Flame Ward, Minor Frost Ward, Minor Storm Ward | Level 130+, Arcane Lore: 350 | Armor Upgrade Kit |
Store Bought Robes
Name | AL | Spells/Special Properties | Restrictions | Sold by | |
---|---|---|---|---|---|
Dho Creature Apprentice Robe | 0 | Willpower Other I, Creature Enchantment Mastery Other I | Arcane Lore: 20, Gharu'ndim, Creature Enchantment: 70 | Shopkeepers | |
Dho Creature Master Robe | 0 (100) | Impenetrability IV, Life Magic Ineptitude Other III, Willpower Other III, Item Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Creature Enchantment Mastery Other IV | Arcane Lore: 158, Gharu'ndim, Creature Enchantment: 190 | Shopkeepers | |
Dho Item Apprentice Robe | 0 | Willpower Other I, Item Enchantment Mastery Other I | Arcane Lore: 20, Gharu'ndim, Item Enchantment: 70 | Shopkeepers | |
Dho Item Master Robe | 0 (100) | Impenetrability IV, Life Magic Ineptitude Other III, Willpower Other III, Creature Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Item Enchantment Mastery Other IV | Arcane Lore: 158, Gharu'ndim, Item Enchantment: 190 | Shopkeepers | |
Dho Life Apprentice Robe | 0 | Willpower Other I, Life Magic Mastery Other I | Arcane Lore: 20, Gharu'ndim, Life Magic: 70 | Shopkeepers | |
Dho Life Master Robe | 0 (100) | Impenetrability IV, Creature Enchantment Ineptitude Other III, Willpower Other III, Item Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Life Magic Mastery Other IV | Arcane Lore: 158, Gharu'ndim, Life Magic: 190 | Shopkeepers | |
Dho Vest and Robe | 0 | Dyeable | None | Shopkeepers | |
Dho War Apprentice Robe | 0 | Willpower Other I, War Magic Mastery Other I | Arcane Lore: 20, Gharu'ndim, War Magic: 70 | Shopkeepers | |
Dho War Master Robe | 0 (100) | Impenetrability IV, Creature Enchantment Ineptitude Other III, Willpower Other III, Item Enchantment Ineptitude Other III, Life Magic Ineptitude Other III, War Magic Mastery Other IV | Arcane Lore: 158, Gharu'ndim, War Magic: 190 | Shopkeepers | |
Faran Creature Apprentice Robe | 0 | Willpower Other I, Creature Enchantment Mastery Other I | Arcane Lore: 20, Aluvian, Creature Enchantment: 70 | Shopkeepers | |
Faran Creature Master Robe | 0 (100) | War Magic Ineptitude Other III, Impenetrability IV, Item Enchantment Ineptitude Other III, Willpower Other III, Life Magic Ineptitude Other III, Creature Enchantment Mastery Other IV | Arcane Lore: 158, Aluvian, Creature Enchantment 190 | Shopkeepers | |
Faran Item Apprentice Robe | 0 | Willpower Other I, Item Enchantment Mastery Other I | Arcane Lore: 20, Aluvian, Item Enchantment: 70 | Shopkeepers | |
Faran Item Master Robe | 0 (100) | War Magic Ineptitude Other III. Impenetrability IV, Item Enchantment Mastery Other IV, Willpower Other III, Life Magic Ineptitude Other III, Creature Enchantment Ineptitude Other III | Arcane Lore: 158, Aluvian, Item Enchantment: 190 | Shopkeepers | |
Faran Life Apprentice Robe | 0 | Willpower Other I, Life Magic Mastery Other I | Arcane Lore: 20, Aluvian, Life Magic: 70 | Shopkeepers | |
Faran Life Master Robe | 0 (100) | Impenetrability IV, Item Enchantment Ineptitude Other III, Willpower Other III, Creature Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Life Magic Mastery Other IV | Arcane Lore: 158, Aluvian, Life Magic: 190 | Shopkeepers | |
Faran Robe | 0 | Dyeable | None | Shopkeepers | |
Faran Robe with Hood | 0 | Dyeable | None | Shopkeepers | |
Faran War Apprentice Robe | 0 | Willpower Other I, War Magic Mastery Other I | Arcane Lore: 20, Aluvian, War Magic: 70 | Shopkeepers | |
Faran War Master Robe | 0 (100) | Impenetrability IV, Item Enchantment Ineptitude Other III, Willpower Other III, Life Magic Ineptitude Other III, Creature Enchantment Ineptitude Other III, War Magic Mastery Other IV | Arcane Lore: 158, Aluvian, War Magic: 190 | Shopkeepers | |
Kireth Gown with Band | 0 | None | None | Shopkeepers | |
Kiyafa Robe | 0 | None | None | Shopkeepers | |
Suikan Creature Apprentice Robe | 0 | Willpower Other I, Creature Enchantment Mastery Other I | Arcane Lore: 20, Sho, Creature Enchantment: 70 | Shopkeepers | |
Suikan Creature Master Robe | 0 (100) | War Magic Ineptitude Other III, Impenetrability IV, Item Enchantment Ineptitude Other III, Willpower Other III, Life Magic Ineptitude Other III, Creature Enchantment Mastery Other IV | Arcane Lore: 158, Sho, Creature Enchantment 190 | Shopkeepers | |
Suikan Item Apprentice Robe | 0 | Willpower Other I, Item Enchantment Mastery Other I | Arcane Lore: 20, Sho, Item Enchantment: 70 | Shopkeepers | |
Suikan Item Master Robe | 0 (100) | War Magic Ineptitude Other III. Impenetrability IV, Item Enchantment Mastery Other IV, Willpower Other III, Life Magic Ineptitude Other III, Creature Enchantment Ineptitude Other III | Arcane Lore: 158, Sho, Item Enchantment: 190 | Shopkeepers | |
Suikan Life Apprentice Robe | 0 | Willpower Other I, Life Magic Mastery Other I | Arcane Lore: 20, Sho, Life Magic: 70 | Shopkeepers | |
Suikan Life Master Robe | 0 (100) | Impenetrability IV, Item Enchantment Ineptitude Other III, Willpower Other III, Creature Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Life Magic Mastery Other IV | Arcane Lore: 158, Sho, Life Magic: 190 | Shopkeepers | |
Suikan Robe | 0 | Dyeable | None | Shopkeepers | |
Suikan War Apprentice Robe | 0 | Willpower Other I, War Magic Mastery Other I | Arcane Lore: 20, Sho, War Magic: 70 | Shopkeepers | |
Suikan War Master Robe | 0 (100) | Impenetrability IV, Item Enchantment Ineptitude Other III, Willpower Other III, Life Magic Ineptitude Other III, Creature Enchantment Ineptitude Other III, War Magic Mastery Other IV | Arcane Lore: 158, Sho, War Magic: 190 | Shopkeepers | |
Tessera Gown | 0 | Dyeable | None | Shopkeepers | |
Vestiri Creature Apprentice Robe | 0 | Willpower Other I, Creature Magic Mastery Other I | Arcane Lore: 20, Viamontian, Creature Enchantment: 70 | Shopkeepers | |
Vestiri Creature Master Robe | 0 (100) | Impenetrability IV, Life Magic Ineptitude Other III, Willpower Other III, Item Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Creature Enchantment Mastery Other IV | Arcane Lore: 158, Viamontian, Creature Enchantment: 190 | Shopkeepers | |
Vestiri Item Apprentice Robe | 0 | Willpower Other I, Item Magic Mastery Other I | Arcane Lore: 20, Viamontian, Item Enchantment: 70 | Shopkeepers | |
Vestiri Item Master Robe | 0 (100) | Impenetrability IV, Life Magic Ineptitude Other III, Willpower Other III, Creature Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Item Enchantment Mastery Other IV | Arcane Lore: 158, Viamontian, Item Enchantment: 190 | Shopkeepers | |
Vestiri Life Apprentice Robe | 0 | Willpower Other I, Life Magic Mastery Other I | Arcane Lore: 20, Viamontian, Life Magic: 70 | Shopkeepers | |
Vestiri Life Master Robe | 0 (100) | Impenetrability IV, Item Enchantment Ineptitude Other III, Willpower Other III, Creature Enchantment Ineptitude Other III, War Magic Ineptitude Other III, Life Magic Mastery Other IV | Arcane Lore: 158, Viamontian, Life Magic: 190 | Shopkeepers | |
Vestiri War Apprentice Robe | 0 | Willpower Other I, War Magic Mastery Other I | Arcane Lore: 20, Viamontian, War Magic: 70 | Shopkeepers | |
Vestiri War Master Robe | 0 (100) | Impenetrability IV, Item Enchantment Ineptitude Other III, Willpower Other III, Creature Enchantment Ineptitude Other III, Life Magic Ineptitude Other III, War Magic Mastery Other IV | Arcane Lore: 158, Viamontian, War Magic: 190 | Shopkeepers | |
Vestiri Robe | 0 | Dyeable | None | Shopkeepers | |
Vestiri Robe with Hood | 0 | Dyeable | None | Shopkeepers | |
Wedding Cyclas | 0 | None | None | Wedding Planners | |
Wedding Gown | 0 | None | None | Wedding Planners | |
Wedding Raiment | 0 | Dyeable | None | Wedding Planners | |
Yifan Dress | 0 | Dyeable | None | Shopkeepers |
Retired and Unique Robes
Related topics: Category:Retired, Category:Unique
Name | AL | Spells | Restrictions | Quest | |
---|---|---|---|---|---|
Gelidite Robe | 0 | Flame Bane III, Frost Lure II | None | Frore | |
Hoary Mattekar Robe | 150 | None | None | Hoary Mattekar | |
Hoory Mattekar Robe | 10 | None | None | Retired | |
Robe of the Tundra | 0 | None | None | Creature Lords | |
Shroud of Levistras | 0 (150) | Impenetrability V, Magic Resistance Self VI, Willpower Self V, Invulnerability Self VI | Arcane Lore: 220 | 2001/10 - Virindi Director Levistras | |
Siraluun Dress | 40 | Leadership Mastery Other V, Wizard's Greater Intellect | Arcane Lore: 150 | Siraluun Dresses |
Notes
- There are -1 Robe entries on this page.
- There are currently 0 pages categorized as Robe in addition to this page.
Pages in category "Robes"
The following 101 pages are in this category, out of 101 total.
A
C
D
E
F
- Faran Creature Apprentice Robe
- Faran Creature Master Robe
- Faran Item Apprentice Robe
- Faran Item Master Robe
- Faran Life Apprentice Robe
- Faran Life Master Robe
- Faran Robe
- Faran Robe (Simulacrum)
- Faran Robe with Hood
- Faran War Apprentice Robe
- Faran War Master Robe
- Festival Robe (Black)
- Festival Robe (Orange)
H
M
P
S
- Sasalia's Dress
- Shroud of Levistras
- Sleek Dress
- Strand Siraluun Dress
- Sturdy Reedshark Robe
- Suikan Creature Apprentice Robe
- Suikan Creature Master Robe
- Suikan Item Apprentice Robe
- Suikan Item Master Robe
- Suikan Life Apprentice Robe
- Suikan Life Master Robe
- Suikan Robe
- Suikan War Apprentice Robe
- Suikan War Master Robe
- Swamp Lord's War Paint
- Swarthy Mattekar Robe