Difference between revisions of "Category:Quests (Verified)"
Jump to navigation
Jump to search
(previous page) (next page)
Line 12: | Line 12: | ||
!Timer | !Timer | ||
!Title | !Title | ||
+ | |- | ||
+ | | [[A'nekshay Bracer Collecting]] || 200|| 15,000,000||(Fixed)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Abhorrent Eater Jaw Quest]] || 90|| 15,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Abhorrent Warrior | ||
+ | |- | ||
+ | | [[Adept Test]] || 180|| 721,651,948||(50% up to level 220)||0||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Advanced Colosseum Arena]] || 80|| 500,000||(??% up to level 165)||0||<b style="color:#003">1 </b>1 Hour|| | ||
+ | |- | ||
+ | | [[Aerbax's Prodigal Olthoi]] || 120|| 69,355,033||(7% up to level 200)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Aetheria Quest]] || 75, 150, 225|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Amelia's Lost Toys]] || ??|| 30,000,000||(Fixed)||7500||<b style="color:#003">1 </b>20 Hours||Amelia's Caretaker | ||
+ | |- | ||
+ | | [[Apostate Finale]] || 150|| 430,962,225||(30% up to level 220)||35000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Armoredillo Hunting: Lost City of Neftet]] || 200|| 15,000,000||(Fixed)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Artifact Collection]] || 180|| 15,000,000||(Fixed)||4000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Asheron's Departure Lower]] || 15-79|| 135,000||(135% up to level 16)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Asheron's Trail]] || 80|| 11,500,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Assault on Frost Haven]] || Any|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Atamarr Tasks]] || 150|| 148,627,948||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours||Gear Knight Emissary | ||
+ | |- | ||
+ | | [[Benek Niffis Kill Task]] || 130|| 60,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours||Shellfish Hater | ||
+ | |- | ||
+ | | [[Black Coral Collection]] || 180|| 15,000,000||(Fixed)||2000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Black Coral Golem Kill Task]] || 180|| 100,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Blessed Moarsman Kill Task]] || 180|| 40,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Blighted Coral Golem Kill Task]] || 180|| 120,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Blood Shreth Kill Task]] || Any|| 120,000||(133% up to level 15)||0||<b style="color:#003">1 </b>20 Hours||Blood Shreth Butcher | ||
+ | |- | ||
+ | | [[Bloodstone Investigation]] || 200|| 287,308,150||(20% up to level 220)||40000||<b style="color:#003">1 </b>20 Hours||Bloodstone Hunter | ||
+ | |- | ||
+ | | [[Bobo's Medicine]] || 80|| 148,617,928||(15% up to level 200)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Brewmaster Quest]] || 40|| 2,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
|- | |- | ||
| [[Bronze Gauntlet Trooper Kill Task]] || 30|| 1,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | | [[Bronze Gauntlet Trooper Kill Task]] || 30|| 1,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
Line 17: | Line 63: | ||
| [[Burun History]] || 40|| <b style="color:red">1,700,000</b>||<b style="color:red">Differs from Retail</b>||0||<b style="color:#003">1 </b>20 Hours|| | | [[Burun History]] || 40|| <b style="color:red">1,700,000</b>||<b style="color:red">Differs from Retail</b>||0||<b style="color:#003">1 </b>20 Hours|| | ||
|- | |- | ||
− | | [[ | + | | [[Cave Penguin Eggs]] || 90|| 3,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| |
+ | |- | ||
+ | | [[Celestial Hand Initiation]] || 180|| 198,157,237||(20% up to level 200)||0||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Chasing Oswald]] || 90|| 0|| NO XP||0||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Collect Gear Knight Parts]] || 180|| 10,000,000||(Fixed)||1000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Collegium Occultus Ring Quest]] || 130|| 100,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Colosseum Arena]] || Any|| 10,000||(??% up to level ??)||0||<b style="color:#003">1 </b>1 Hour|| | ||
+ | |- | ||
+ | | [[Colosseum Bosses]] || Any|| 5,113,441||(50% up to level 60)||0||20 hours||Champion of Stone | ||
+ | |- | ||
+ | | [[Commendation Ribbon Recovery]] || 180|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Copper Cog Trooper Kill Task]] || 30|| 1,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Corrupted Gravestone Kill Task]] || 180|| 15,000,000||(??% up to level ??)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Count Phainor's Amulet]] || 180|| 214,584,377||(??% up to level ??)||10000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Counterfeit Writ]] || Any|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Cow Tipping]] || Any|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours||"Obviously Bored" | ||
+ | |- | ||
+ | | [[Crystal Core]] || n/a|| 0|| NO XP||0||n/a|| | ||
+ | |- | ||
+ | | [[Dagger of Tikola Quest]] || 10|| 39,293||(40% up to level 15)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Dark Isle Delivery]] || 180|| 10,000,000||(Fixed)||1000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Dark Isle Flagging]] || 150|| 0|| NO XP||0||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Dark Isle Scouting]] || 180|| 10,000,000||(Fixed)||2000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Death's Allure]] || 175|| 150,000,000||(??% up to level ??)||12000||<b style="color:#003">1 </b>20 Hours||Thrungus Reaper | ||
+ | |- | ||
+ | | [[DeathTail Quest]] || Any|| 100,000,000||(20% up to level 168)||0||<b style="color:#003">1 </b>20 Hours||Grave Stalker | ||
+ | |- | ||
+ | | [[Defeating Bandit Mana Hunter Boss]] || 180|| 40,000,000||(Fixed)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Defeating Vaeshok]] || 180|| 15,000,000||(Fixed)||1000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Defense of Zaikhal (Copper)]] || 50|| 13,000,000||(133% up to level 60)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Defense of Zaikhal (Gold)]] || 80|| 30,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Defense of Zaikhal (Platinum)]] || 100|| 58,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Defense of Zaikhal (Silver)]] || 65|| 18,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Dericost Ruin Quest]] || Any|| 30,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Friend of Sanamar | ||
+ | |- | ||
+ | | [[Desert Cactus Kill Task]] || 180|| 15,000,000||(??% up to level ??)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Devourer Margul Kill Task]] || 180|| 80,000,000||(10% up to level 190)||3500||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Diemos Flagging]] || 120|| 3,390,451,401||(100% up to level 275)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Disrupting the Mana Siphon]] || 180|| 10,000,000||(Fixed)||1000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Disturbance in the Ley Lines]] || 150|| 297,235,856||(30% up to level 200)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Eldrytch Web Initiation]] || 180|| 198,157,237||(20% up to level 200)||0||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Eleonora's Heart Quest]] || Any|| 30,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Friend of Silyun | ||
|- | |- | ||
− | | [[ | + | | [[Engorged Eater Jaw Quest]] || 40|| 2,500,000||(100% up to level 41)||0||<b style="color:#003">1 </b>20 Hours||Engorged Scourge |
|- | |- | ||
| [[Faces of the Mukkir (Expert)]] || 100|| 69,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | | [[Faces of the Mukkir (Expert)]] || 100|| 69,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
Line 29: | Line 141: | ||
| [[Faces of the Mukkir (Mid)]] || 60-79|| 30,000,000||(115% up to level 80)||0||<b style="color:#003">1 </b>20 Hours|| | | [[Faces of the Mukkir (Mid)]] || 60-79|| 30,000,000||(115% up to level 80)||0||<b style="color:#003">1 </b>20 Hours|| | ||
|- | |- | ||
− | | [[ | + | | [[Facility Hub Quests]] || 10|| 100,000||(Fixed)||0||<b style="color:#003">0 </b> Non Repeatable|| |
+ | |- | ||
+ | | [[Farmer Kao's Plea for Help]] || 40|| 325,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Fenmalain Vestibule Quest]] || 20|| <b style="color:yellow">1,000,000</b>||<b style="color:yellow">Not Available</b>||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Fiun Healing Machine Quest]] || 70|| 20,700,000||(30% up to level 100)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Fiun Spellcasting Gloves Quest]] || 90|| 48,300,00||(70% up to level 100)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Fledgemaster's Tusk Quest]] || Any|| 20,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Floeshark Kill Task]] || ??|| 30,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Floeshark Flogger | ||
+ | |- | ||
+ | | [[Fort Tethana Tug of War]] || 50|| 7,500,000||(Grand Knight)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Frore]] || 20|| 18,000,000||(100% up to level 70)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Frost Golem Kill Task]] || ??|| 80,000,000||(??% up to level ??)||5000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Frozen Crystal Kill Task]] || 180|| 30,000,000||(??% up to level ??)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Frozen Dread Kill Task]] || ??|| 80,000,000||(??% up to level ??)||5000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Frozen Wight Kill Task]] || 200|| 80,000,000||(??% up to level ??)||5000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Gateway to the Deep]] || 130|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Gear Crossbow Quest]] || Any|| 150,000,000||(??% up to level ??)||15000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Gear Knight Kill Task]] || ??|| 15,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Gear Knight Phalanx Kill Task]] || 180|| 10,000,000||(Fixed)||1000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Gearknight Lesser Lords]] || 30|| 2,000,000||(20% up to level 60)||0||<b style="color:#003">1 </b>20 Hours||All for One | ||
+ | |- | ||
+ | | [[Glenden Wood Invaders]] || Any|| 260,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Glenden Wood Militia | ||
+ | |- | ||
+ | | [[Glenden Wood Invasion (High)]] || 130|| 130,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Invader's Bane | ||
+ | |- | ||
+ | | [[Glenden Wood Invasion (Low)]] || 80|| 30,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Shield of Glenden | ||
+ | |- | ||
+ | | [[Glenden Wood Invasion (Mid)]] || 100|| 59,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Glenden Wood Knight | ||
+ | |- | ||
+ | | [[Glowing Jungle Lily Collector]] || 180|| 40,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Glowing Moar Gland Collector]] || 180|| 40,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Gold Gear Trooper Kill Task]] || 40|| 1,500,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Golem Hunting: Lost City of Neftet]] || 200|| 15,000,000||(Fixed)||4000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Grave Rat Kill Task]] || 100|| 50,000,000||(10% up to level 168)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Graveyard Delivery]] || 180|| 10,000,000||(Fixed)||2500||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Graveyard Skeleton Kill Task]] || ??|| 0||(??% up to level ??)||??||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Graveyard Spirit Kill Task]] || ??|| 0||(??% up to level ??)||??||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Graveyard Wisp Kill Task]] || ??|| 0||(??% up to level ??)||??||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Grievver Shredder Kill Task]] || ??|| 80,000,000||(10% up to level 190)||4000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Gurog Creation]] || 200|| 150,000,000||(15% up to level 200)||10000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Gurog Kill Task]] || ??|| 65,000,000||(Fixed)||5000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Head of Baron Entemarre]] || 80|| 30,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Hidden Presents]] || Any|| 1,500,000||(100% up to level 49)||0||Yearly||Gifted | ||
+ | |- | ||
+ | | [[High Priest of T'thuun Kill Task]] || 180|| 40,000,000||(Fixed)||4000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[His Master's Voice]] || 80|| 30,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[House Plants]] || Any|| 0|| NO XP||0||None|| | ||
+ | |- | ||
+ | | [[Insatiable Eater Jaw Quest]] || 125|| 40,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Insatiable Slayer | ||
+ | |- | ||
+ | | [[Investigating the Societies]] || Any|| 13,782,125||(10% up to level 120)||0||<b style="color:#003">2 </b>13 Days|| | ||
+ | |- | ||
+ | | [[Iron Blade Trooper Kill Task]] || 30|| 1,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Jacob's Axe Quest]] || Any|| 100,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Janthef's Release]] || 180|| 321,876,548||(??% up to level ??)||20000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Jester Focuses]] || 160|| 710,250,000||(30% up to level 250)||15000||<b style="color:#003">1 </b>20 Hours||Jester's Little Helper | ||
+ | |- | ||
+ | | [[Jester's Cards]] || Any|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Jester's Lost Marbles]] || 160|| 131,565,000||(20% up to level 180)||0||<b style="color:#003">1 </b>20 Hours||Secret Keeper | ||
+ | |- | ||
+ | | [[Kilif Zefir Kill Task]] || ??|| 400,000||(133% up to level 22)||0||<b style="color:#003">1 </b>20 Hours||Zefir Zapper | ||
+ | |- | ||
+ | | [[Killer Phyntos Wasp Kill Task]] || 180|| 40,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Knight Test]] || 180|| 680,803,762||(20% up to level||0||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Knights of Karlun Quest]] || 40|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Lord Rytheran's Journal]] || Any|| 247,696,546||(25% up to level 200)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Lord Test]] || 180|| 680,803,762||(20% up to level 275)||0||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Lost Pet]] || 100|| 30,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Lunnum's Disappearance]] || 100|| 14,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Lunnum's Pyre]] || Any|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Lunnum's Return]] || 120|| 100,000,000||(15% up to level 180)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Magshuth Moarsmen Kill Task]] || 180|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Mana Siphon Destruction]] || ??|| 15,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Mana-Infused Jungle Flower Collector]] || 180|| 40,000,000||(Fixed)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Marauder's Lair Quest]] || 40|| 540,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Hero of Silyun | ||
+ | |- | ||
+ | | [[Metos Motes]] || 15|| 1,317,983||(25% up to level 50)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Moarsman Spawning Pools]] || 180|| 20,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Moarsmen Jailbreak]] || 180|| 25,000,000||(x3)||1000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Moguth Moarsman Kill Task]] || 180|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Mucky Moarsman Kill Task]] || 130|| 40,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours||Moarsman Defiler | ||
+ | |- | ||
+ | | [[Mumiyah Hunting: Lost City of Neftet]] || 200|| 15,000,000||(Fixed)||4000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Nalicana's Test]] || 200|| 0|| NO XP||15000||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Naughty Skeleton Kill Task]] || 130|| 228,000,000||(72% up to level 150)||0||<b style="color:#003">1 </b>20 Hours||Naughty Skeleton Snuffer | ||
+ | |- | ||
+ | | [[Necklace of the Elemental Adepts Quest]] || 100|| 78,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Of Trust and Betrayal]] || Any|| 50,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Olthoi Drone Kill Task]] || ??|| 180,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Pest Control | ||
+ | |- | ||
+ | | [[Olthoi Nettler Kill Task]] || ??|| 37,500||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Perforated Knight | ||
+ | |- | ||
+ | | [[Olthoi Nymph Kill Task]] || ??|| 120,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Nymph Maniac | ||
+ | |- | ||
+ | | [[Olthoi Ripper Kill Task]] || 130|| 200,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Olthoi Ripper Reducer | ||
+ | |- | ||
+ | | [[Pages of Salt and Ash]] || 60|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Pet Penguin Quest]] || ??|| 6,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Pet Shop Quest]] || Any|| 0|| NO XP||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Phyntos Honey Collector]] || 180|| 25,000,000||(Fixed)||??||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Phyntos Larva Kill Task]] || 180|| 15,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Phyntos Queen Quest]] || 180|| 50,000,000||(Fixed)||??||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Phyntos Splinter Collector]] || 180|| 25,000,000||(Fixed)||??||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Plateau Village Transit]] || 30|| 1,700,000||(33% up to level 50)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Prickly Pear Collecting]] || 200|| 15,000,000||(Fixed)||2000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Radiant Blood Initiation]] || 180|| 198,157,237||(20% up to level 200)||0||<b style="color:#003">0 </b> Non Repeatable|| | ||
+ | |- | ||
+ | | [[Rare Island Trophies]] || 180|| 97,164,124||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours||Bane of the Blight (Moarsman Blight-caller)Negotiator (Tch'Keryk the Emissary)Defender of the Deru (Tchk'Tain the Tender)Bane of the Blessed (Giant Blessed Moarsman) | ||
+ | |- | ||
+ | | [[Rat Catcher]] || Any|| 500,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Rat Reaper | ||
+ | |- | ||
+ | | [[Ravenous Eater Jaw Quest]] || 110|| 35,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Ravenous Killer | ||
+ | |- | ||
+ | | [[Red Bull of Sanamar Quest]] || 50|| 900,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Hero of Sanamar | ||
+ | |- | ||
+ | | [[Reedshark Hunting: Lost City of Neftet]] || 200|| 15,000,000||(Fixed)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Remoran Sea Raptor Kill Task]] || 130|| 45,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Bane of the Remoran | ||
+ | |- | ||
+ | | [[Repaired Shadow Stone Quest]] || 125|| 161,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Repugnant Eater Kill Task]] || ??|| 70,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours||Repugnant Eater Ripper | ||
+ | |- | ||
+ | | [[Rescuing Mouf P]] || 150|| 346,775,165||(??% up to level ??)||17500||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Ricardo's Blood Gem]] || 80|| 21,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Ruschk Challenger Quest]] || Any|| 101,021,267||(10% up to level 201)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[n/a]] || n/a|| 0|| NO XP||0||n/a|| | ||
+ | |- | ||
+ | | [[Sepulcher of Nightmares]] || 150|| 339,045,140||(10% up to level 275)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shade Iron]] || 80|| 40,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shadow Flyer Kill Task]] || None|| 80,000,000||(10% up to level 190)||4500||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shadow Kill Task]] || None|| 80,000,000||(10% up to level 190)||4500||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shadow-touched Virindi Paradox Kill Task]] || ??|| 32,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shadow-touched Virindi Quidiox Kill Task]] || ??|| 32,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shadowfire Stone Quest]] || 125|| 161,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shadowy Pillar Kill Task]] || None|| 15,000,000||(??% up to level ??)||3000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shallows Gorger Kill Task]] || 130|| 35,000,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours||Shallows Shark Nemesis | ||
+ | |- | ||
+ | | [[Shambling Archivist Destroyer]] || 180|| 15,000,000||(Fixed)||1500||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shield of Yanshi Quest]] || 100|| 73,000,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Shoguth Moarsman Kill Task]] || 180|| 20,000,000||(??% up to level ??)||4000||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Silifi of Crimson Stars Quest]] || 10|| 10,000||(Fixed)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Silver Scope Trooper Kill Task]] || 35|| 1,250,000||(??% up to level ??)||0||<b style="color:#003">1 </b>20 Hours|| | ||
+ | |- | ||
+ | | [[Sishalti Slithis Kill Task]] || ??|| 23,106,533||(50% up to level 90)||0||<b style="color:#003">1 </b>20 Hours||Slithis Slayer | ||
+ | |- | ||
