Category:Quests (Verified)
Jump to navigation
Jump to search
(previous page) (next page)
Verified quests on the Levistras server.
Misc Quests
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| Aetheria Quest | 75, 150, 225 | 0 | NO XP | 0 | 1 20 Hours | |
| Advanced Colosseum Arena | 80 | 500,000 | (??% up to level 165) | 0 | 1 1 Hour | |
| Chasing Oswald | 90 | 0 | NO XP | 0 | 0 Non Repeatable | |
| Colosseum Arena | Any | 10,000 | (??% up to level ??) | 0 | 1 1 Hour | |
| Colosseum Bosses | Any | 5,113,441 | (50% up to level 60) | 0 | 20 hours | Champion of Stone |
| Dark Isle Flagging | 150 | 0 | NO XP | 0 | 0 Non Repeatable | |
| Facility Hub Quests | 10 | 100,000 | (Fixed) | 0 | 0 Non Repeatable | |
| Cow Tipping | Any | 0 | NO XP | 0 | 1 20 Hours | "Obviously Bored" |
| Gateway to the Deep | 130 | 0 | NO XP | 0 | 1 20 Hours |
Uncatorgized Quests
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title
|
|---|
Frozen Valley
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| Bloodstone Investigation | 200 | 287,308,150 | (20% up to level 220) | 40000 | 1 20 Hours | Bloodstone Hunter |
| Frost Golem Kill Task | ?? | 80,000,000 | (??% up to level ??) | 5000 | 1 20 Hours | |
| Frozen Crystal Kill Task | 180 | 30,000,000 | (??% up to level ??) | 3000 | 1 20 Hours | |
| Frozen Dread Kill Task | ?? | 80,000,000 | (??% up to level ??) | 5000 | 1 20 Hours | |
| Frozen Wight Kill Task | 200 | 80,000,000 | (??% up to level ??) | 5000 | 1 20 Hours | |
| Gurog Creation | 200 | 150,000,000 | (15% up to level 200) | 10000 | 1 20 Hours | |
| Gurog Kill Task | ?? | 65,000,000 | (Fixed) | 5000 | 1 20 Hours | |
| Nalicana's Test | 200 | 0 | NO XP | 15000 | 0 Non Repeatable | |
| Snow Tusker Blood Collection | 180 | 7,000,000 | (Fixed) | 5000 | 1 20 Hours | |
| Snow Tusker Kill Task | ?? | 65,000,000 | (??% up to level ??) | 3500 | 1 20 Hours | |
| Snow Tusker Leader Tusk Quest | 200 | 95,000,000 | (??% up to level ??) | 7500 | 1 20 Hours | Stone Cold Killer |
| Wardley and the Wights | 180 | 100,000,000 | (??% up to level ??) | 10500 | 1 20 Hours |
Neftet
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| A'nekshay Bracer Collecting | 200 | 15,000,000 | (Fixed) | 3000 | 1 20 Hours | |
| Armoredillo Hunting: Lost City of Neftet | 200 | 15,000,000 | (Fixed) | 3000 | 1 20 Hours | |
| Golem Hunting: Lost City of Neftet | 200 | 15,000,000 | (Fixed) | 4000 | 1 20 Hours | |
| Mumiyah Hunting: Lost City of Neftet | 200 | 15,000,000 | (Fixed) | 4000 | 1 20 Hours | |
| Prickly Pear Collecting | 200 | 15,000,000 | (Fixed) | 2000 | 1 20 Hours | |
| Reedshark Hunting: Lost City of Neftet | 200 | 15,000,000 | (Fixed) | 3000 | 1 20 Hours | |
| Slave Master Quest | 180 | 160,000,000 | (Fixed) | 10000 | 1 20 Hours | |
| Stone Tablet Collecting | 200 | 15,000,000 | (Fixed) | 2000 | 1 20 Hours | |
| Desert Cactus Kill Task | 180 | 15,000,000 | (??% up to level ??) | 3000 | 1 20 Hours | |
| Janthef's Release | 180 | 321,876,548 | (??% up to level ??) | 20000 | 1 20 Hours |
Graveyard
| !Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| Corrupted Gravestone Kill Task | 180 | 15,000,000 | (??% up to level ??) | 3000 | 1 20 Hours | |
| Amelia's Lost Toys | ?? | 30,000,000 | (Fixed) | 7500 | 1 20 Hours | Amelia's Caretaker |
| DeathTail Quest | Any | 100,000,000 | (20% up to level 168) | 0 | 1 20 Hours | Grave Stalker |
| Disturbance in the Ley Lines | 150 | 297,235,856 | (30% up to level 200) | 0 | 1 20 Hours | |
| Grave Rat Kill Task | 100 | 50,000,000 | (10% up to level 168) | 0 | 1 20 Hours | |
| Jester Focuses | 160 | 710,250,000 | (30% up to level 250) | 15000 | 1 20 Hours | Jester's Little Helper |
| Jester's Cards | Any | 0 | NO XP | 0 | 1 20 Hours | |
| Jester's Lost Marbles | 160 | 131,565,000 | (20% up to level 180) | 0 | 1 20 Hours | Secret Keeper |
| Lord Rytheran's Journal | Any | 247,696,546 | (25% up to level 200) | 0 | 1 20 Hours | |
| Graveyard Skeleton Kill Task | ?? | 0 | (??% up to level ??) | ?? | 1 20 Hours | |
| Graveyard Spirit Kill Task | ?? | 0 | (??% up to level ??) | ?? | 1 20 Hours | |
| Graveyard Wisp Kill Task | ?? | 0 | (??% up to level ??) | ?? | 1 20 Hours | |
| Graveyard Wight Kill Task | ?? | 80,000,000 | (??% up to level ??) | 3500 | 1 20 Hours |
Joining Society
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| Investigating the Societies | Any | 13,782,125 | (10% up to level 120) | 0 | 2 13 Days | |
| Celestial Hand Initiation | 180 | 198,157,237 | (20% up to level 200) | 0 | 0 Non Repeatable | |
| Eldrytch Web Initiation | 180 | 198,157,237 | (20% up to level 200) | 0 | 0 Non Repeatable | |
| Radiant Blood Initiation | 180 | 198,157,237 | (20% up to level 200) | 0 | 0 Non Repeatable |
Initiate Rank
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| Adept Test | 180 | 721,651,948 | (50% up to level 220) | 0 | 0 Non Repeatable | |
| Collect Gear Knight Parts | 180 | 10,000,000 | (Fixed) | 1000 | 1 20 Hours | |
| Dark Isle Delivery | 180 | 10,000,000 | (Fixed) | 1000 | 1 20 Hours | |
| Defeating Vaeshok | 180 | 15,000,000 | (Fixed) | 1000 | 1 20 Hours | |
| Disrupting the Mana Siphon | 180 | 10,000,000 | (Fixed) | 1000 | 1 20 Hours | |
| Gear Knight Phalanx Kill Task | 180 | 10,000,000 | (Fixed) | 1000 | 1 20 Hours | |
| Shambling Archivist Destroyer | 180 | 15,000,000 | (Fixed) | 1500 | 1 20 Hours | |
| Undead Jaw Collection | 180 | 15,000,000 | (Fixed) | 0 | 1 20 Hours | |
| Wight Blade Sorcerer Kill Task | 180 | 15,000,000 | (Fixed) | 0 | 1 20 Hours |
|
Adept Rank
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| Knight Test | 180 | 680,803,762 | (20% up to level | 0 | 0 Non Repeatable | |
| Black Coral Collection | 180 | 15,000,000 | (Fixed) | 2000 | 1 20 Hours | |
| Dark Isle Scouting | 180 | 10,000,000 | (Fixed) | 2000 | 1 20 Hours | |
| Graveyard Delivery | 180 | 10,000,000 | (Fixed) | 2500 | 1 20 Hours | |
| Tracing The Stone | 180 | 15,000,000 | (Fixed) | 2500 | 1 20 Hours |
Knight Rank
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| Lord Test | 180 | 680,803,762 | (20% up to level 275) | 0 | 0 Non Repeatable | |
| Blessed Moarsman Kill Task | 180 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
| Commendation Ribbon Recovery | 180 | 0 | NO XP | 0 | 1 20 Hours | |
| Defeating Bandit Mana Hunter Boss | 180 | 40,000,000 | (Fixed) | 3000 | 1 20 Hours | |
| Glowing Jungle Lily Collector | 180 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
| Glowing Moar Gland Collector | 180 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
| Killer Phyntos Wasp Kill Task | 180 | 40,000,000 | (Fixed) | 0 | 1 20 Hours | |
| Mana-Infused Jungle Flower Collector | 180 | 40,000,000 | (Fixed) | 3000 | 1 20 Hours | |
| Phyntos Honey Collector | 180 | 25,000,000 | (Fixed) | ?? | 1 20 Hours | |
| Phyntos Larva Kill Task | 180 | 15,000,000 | (Fixed) | 0 | 1 20 Hours | |
| Phyntos Queen Quest | 180 | 50,000,000 | (Fixed) | ?? | 1 20 Hours | |
| Phyntos Splinter Collector | 180 | 25,000,000 | (Fixed) | ?? | 1 20 Hours | |
| Rare Island Trophies | 180 | 97,164,124 | (??% up to level ??) | 0 | 1 20 Hours | Bane of the Blight + More
|
Lord Rank
| Quest | Reqs | EXP | exp2 | Lum | Timer | Title |
|---|---|---|---|---|---|---|
| Master Test | 180 | 680,803,762 | (50% up to level 220) | 0 | 0 Non Repeatable | |
| Artifact Collection | 180 | 15,000,000 | (Fixed) | 4000 | 1 20 Hours | |
| High Priest of T'thuun Kill Task | 180 | 40,000,000 | (Fixed) | 4000 | 1 20 Hours | |
| Magshuth Moarsmen Kill Task | 180 | 0 | NO XP | 0 | 1 20 Hours | |
| Moarsman Spawning Pools | 180 | 20,000,000 | (Fixed) | 0 | 1 20 Hours | |
| Moguth Moarsman Kill Task | 180 | 0 | NO XP | 0 | 1 20 Hours | |
| Shoguth Moarsman Kill Task | 180 | 20,000,000 | (??% up to level ??) | 4000 | 1 20 Hours | |
| Coral Tower Destroyer | 180 | 20,000,000 | (Fixed) | 4000 | 1 20 Hours |
Pages in category "Quests (Verified)"
The following 200 pages are in this category, out of 560 total.
(previous page) (next page)A
- A'nekshay Bracer Collecting
- Abandoned Shops Quest
- Abhorrent Eater Jaw Quest
- Adept Test
- Advanced Colosseum Arena
- Aerbax's Citadel
- Aerbax's Prodigal Banderling
- Aerbax's Prodigal Drudge
- Aerbax's Prodigal Harbinger
- Aerbax's Prodigal Human
- Aerbax's Prodigal Lugian
- Aerbax's Prodigal Mosswart
- Aerbax's Prodigal Olthoi
- Aerbax's Prodigal Shadow
- Aerbax's Prodigal Tumerok
- Aerbax's Prodigal Tusker
- Aetheria Quest
- Aetherium Ore Collection
- Aetherium Power Core Collection
- Aetherium Raid (High)
- Aetherium Raid (Low)
- Alfrin's Stolen Supplies
- Altar of Bael'Zharon Quest
- Altered Drudge Kill Task
- Amelia's Lost Toys
- An Aun Hea Romance
- Apostate Excavation Investigation
- Apostate Finale
- Arcane Pedestal Quest
- Arctic Mattekar Kill Task
- Arm, Mind, Heart Quest
- Armoredillo Hunting: Lost City of Neftet
- Artifact Collection
- Asheron's Departure Lower
- Asheron's Raiment Quest (Extreme)
- Asheron's Raiment Quest (High)
- Asheron's Raiment Quest (Low)
- Asheron's Raiment Quest (Mid)
- Asheron's Tower Guardian
- Asheron's Trail
- Assailer Tusk Quest
- Assassin's Roost Quest
- Assault on Frost Haven
- Assault Quest (Expert)
- Assault Quest (High)
- Assault Quest (Low)
- Assault Quest (Mid)
- Atamarr Tasks
- Atlan Weapons Quest
- Aug Gem: Sir Bellas
- Augmented Drudge Kill Task
- Aun Tanua's War Taiaha Quest
B
- Balor's Rescue
- Banderling Haunt
- Bandit Hilt Quest
- Bandit Shield Quest
- Bandits of the Creepy Chambers
- Banished Creature Kill Task
- Baron's Amulet of Life Giving Quest
- Beltslora's Pretty Shirt Quest
- Benek Niffis Kill Task
- Bestowers' Guild of Dereth
- Black Coral Collection
- Black Coral Golem Kill Task
- Black Death Catacombs Quiddity Seed Quest
- Black Market Health Elixir
- Black Market Mana Elixir
- Blackmire Lore
- Blessed Moarsman Kill Task
- Blight Lord Lair Quest
- Blighted Coral Golem Kill Task
- Blood Shreth Kill Task
- Bloodstone Investigation
- Bobo's Medicine
- Brewmaster Quest
- Brogord's Demise
- Bronze Gauntlet Trooper Kill Task
- Bronze Statue Weapons
- Bronze Statues Quest
- Bur Portal Summoning (High)
- Bur Recall Quest
- Burun Burrow Quest
- Burun History
- Burun Liberator
C
- Captain K'rank's Errands
- Carenzi Plague
- Carved Gemstone Lockpicks Quest
- Castle of Lord Mhoire Quest
- Caul Flagging
- Caulnalain Vestibule Quest
- Cave Penguin Eggs
- Celestial Hand Initiation
- Chasing Oswald
- Chorizite Veined Shield Quest
- Clutch of Kings
- Clutch of Kings (Broodu)
- Clutch of Kings (Browerk)
- Clutch of Kings (Kiree)
- Clutch of Kings (Reeshan)
- Coarse Hide Shirt and Distilled Mana Potions
- Collect Gear Knight Parts
- Collegium Occultus Ring Quest
- Colosseum Arena
- Colosseum Bosses
- Commendation Ribbon Recovery
- Composite Weapons Quest
- Composite Weapons Upgrade
- Copper Cog Trooper Kill Task
- Coral Tower Destroyer
- Corrupted Gravestone Kill Task
- Count Phainor's Amulet
- Counterfeit Writ
- Cow Tipping
- Crafter Quest
- Crafting Forges (High)
- Crafting Forges (Low)
- Crafting Forges (Mid)
- Crafting Golems
- Crystal Core Quest
- Crystal Minds and Shattered Souls
- Crystalline Adventurer
- Crystalline Bound Wisp
- Crystalline Killer
- Crystalline Markers
D
- Dagger of Tikola Quest
- Dark Isle Delivery
- Dark Isle Flagging
- Dark Isle Scouting
- Dark Monolith Quest
- Dark Recordings
- Death's Allure
- Deathcap Thrungus Kill Task
- DeathTail Quest
- Decrepit Tower Quest
- Deewain's Dark Cavern
- Defeat Hoshino Kei
- Defeating Bandit Mana Hunter Boss
- Defeating the Curator of Torment
- Defeating Vaeshok
- Defense of Zaikhal (Copper)
- Defense of Zaikhal (Gold)
- Defense of Zaikhal (Platinum)
- Defense of Zaikhal (Silver)
- Delving into Claude's Mind
- Dereth Exploration
- Dericost Ritual Investigation
- Dericost Ruin Quest
- Desert Cactus Kill Task
- Devourer Margul Kill Task
- Diemos Flagging
- Dire Champions
- Dire Mattekar Kill Task
- Direlands Gear Knight Invasion Area
- Disrupting the Mana Siphon
- Disturbance in the Ley Lines
- Dream Reaver Investigation
- Drudge Aviator
- Drudge Charm Quest
- Drudge Lurker Kill Task
- Drudge Plan
- Drudge Ravener Kill Task
- Drudge Stalker Kill Task
E
- Eastham Sewer Quest
- Ebon Gromnie Kill Task
- Eldrytch Web Initiation
- Elemental Caverns Quest
- Elemental Kill Task
- Eleonora's Heart Quest
- Elysa's Favor Quest
- Empowered Harbinger Quest
- Empyrean Acid Propylaeum Quest
- Empyrean Cloister Quest
- Empyrean Fire Propylaeum Quest
- Empyrean Ice Propylaeum Quest
- Empyrean Lightning Propylaeum Quest
- Empyrean Rescue Quest
- End of Days
- Engorged Eater Jaw Quest
- Enhanced Health Elixir
- Enhancing Mucor
- Enrico's Betrayal
- Ercel's Lost Book
- Essenceless Harbinger Quest
- Exploration Society Letters
- Eye of T'thuun Quest
F
- Faces of the Mukkir (Expert)
- Faces of the Mukkir (High)
- Faces of the Mukkir (Low)
- Faces of the Mukkir (Mid)
- Falatacot Depot Quest
- Falatacot Medallion (Extreme)
- Falatacot Medallion (Low)
- Fang Mace
- Farmer Kao's Plea for Help
- Fear Factory Quest
- Fenmalain Vestibule Quest
- Fetish of the Dark Idols Quest
- Feud of Neydisa and Bandit Castle
- Fine Olthoi Armor
- First Contact