Difference between revisions of "Missile Weaponry/Thrown Weapons"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | # | + | {{Weapon Links}} |
+ | {{Related|Missile Weapons|Ammunition#Atlatl Darts}} | ||
+ | |||
+ | {|cellpadding=3 | ||
+ | |__TOC__ | ||
+ | |[[File:Caulnalain Crystal Atlatl Live.jpg]] | ||
+ | |} | ||
+ | |||
+ | ==Quest Thrown Weapons== | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | !class="unsortable"|Icon | ||
+ | !Name | ||
+ | !Damage Mod | ||
+ | !Wield Reqs. | ||
+ | !Special Props. | ||
+ | !Quest | ||
+ | |- | ||
+ | |||
+ | | {{Icon|Academy Atlatl}} | ||
+ | | [[Academy Atlatl]] | ||
+ | | +10% | ||
+ | | None | ||
+ | | [[Bonded]] | ||
+ | | [[Training Academy Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Anemic Atlatl}} | ||
+ | | [[Anemic Atlatl]] | ||
+ | | +170% | ||
+ | | Base MW 335+ | ||
+ | | [[Attuned]], [[Bonded]], [[Ivoryable]], [[Crushing Blow]] | ||
+ | | [[Withered Atoll]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Arena Atlatl}} | ||
+ | | [[Arena Atlatl]] | ||
+ | | +150% (<font color=green>168%</font>) | ||
+ | | Base MW 290+ | ||
+ | | [[Bael'Zharon's Hate]], [[Unenchantable]], [[Dropped on Death]] | ||
+ | | [[PvP Arena Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Assault Atlatl}} | ||
+ | | [[Assault Atlatl]] | ||
+ | | +130% | ||
+ | | Level 030+ | ||
+ | | [[Tumerok Slayer]] | ||
+ | | [[Tumerok Banners Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Atlatl of the Fallen}} | ||
+ | | [[Atlatl of the Fallen]] | ||
+ | | +145% | ||
+ | | Base MW 335+ | ||
+ | | [[Crushing Blow]], [[Biting Strike]] | ||
+ | | [[Fallen Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Atlatl of the Quiddity}} | ||
+ | | [[Atlatl of the Quiddity]] | ||
+ | | +113% | ||
+ | | None | ||
+ | | None | ||
+ | | [[Quiddity Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Audetaunga's Atlatl of the Mountains}} | ||
+ | | [[Audetaunga's Atlatl of the Mountains]] | ||
+ | | +??% | ||
+ | | None | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
+ | | [[Palenqual's Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Banished Atlatl}} | ||
+ | |[[Banished Atlatl]] | ||
+ | | +140% | ||
+ | | Base MW 270+ | ||
+ | | [[Crushing Blow]] | ||
+ | | [[Banished Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Battered Old Atlatl}} | ||
+ | | [[Battered Old Atlatl]] | ||
+ | | +130% | ||
+ | | Base MW 250+ | ||
+ | | [[Armor Cleaving]] | ||
+ | | [[Worn and Battered Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Blighted Atlatl}} | ||
+ | | [[Blighted Atlatl]] | ||
+ | | +130% (<font color=green>148%</font>) | ||
+ | | Base MW 290+ | ||
+ | | [[Bael'Zharon's Hate]], [[Unenchantable]], [[Attuned]], [[Bonded]] | ||
+ | | [[Blighted Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Bound Singularity Atlatl}} | ||
+ | | [[Bound Singularity Atlatl]] | ||
+ | | +110% | ||
+ | | Base MW 250+ | ||
+ | | [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]] | ||
+ | | [[Singularity Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Burun Slaying Brace}} | ||
+ | | [[Burun Slaying Brace]] | ||
+ | | +170% | ||
+ | | Base MW 290+ | ||
+ | | [[Burun Slayer]], [[Crushing Blow]], [[Biting Strike]] | ||
+ | | [[Burun Slaying Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Caulnalain Crystal Atlatl}} | ||
+ | |[[Caulnalain Crystal Atlatl]] | ||
+ | | +155% | ||
+ | | Base MW 250+ | ||
+ | | [[Unenchantable]], [[Biting Strike]] | ||
+ | | [[Caulnalain Vestibule Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Chimeric Atlatl of the Quiddity}} | ||
+ | |[[Chimeric Atlatl of the Quiddity]] | ||
+ | | +190% | ||
+ | | Level 120+ | ||
+ | | [[Dropped on Death]], [[Biting Strike]], [[Resistance Cleaving: Slashing]] | ||
+ | | [[Small Olthoi Venom Sac]]s | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Composite Atlatl}} | ||
+ | | [[Composite Atlatl]] | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | [[Composite Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Composite Atlatl with Exquisite Handle}} | ||
+ | | [[Composite Atlatl with Exquisite Handle]] | ||
+ | | +170% | ||
+ | | Base MW 355+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Armor Cleaving]], [[Cast on Strike]], [[Ivoryable]] | ||
+ | | [[Composite Atlatl Upgrade]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Crimson Brace of Pain}} | ||
+ | |[[Crimson Brace of Pain]] | ||
+ | | +190% | ||
+ | | Base MW 335+ | ||
+ | | [[Crushing Blow]] | ||
+ | | [[The Temple of Ixir Zi]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Enhanced Assault Atlatl}} | ||
+ | | [[Enhanced Assault Atlatl]] | ||
+ | | +150% | ||
+ | | Level 130+ | ||
+ | | [[Tumerok Slayer]], [[Resistance Cleaving: Piercing]] | ||
+ | | [[Weapon Upgrade Kit]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Enhanced Atlatl of the Quiddity}} | ||
+ | | [[Enhanced Atlatl of the Quiddity]] | ||
+ | | +130% | ||
+ | | Base MW 370+ | ||
+ | | [[Resistance Cleaving: Piercing]] | ||
+ | | [[Weapon Upgrade Kit]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Enhanced Skeletal Atlatl}} | ||
+ | | [[Enhanced Skeletal Atlatl]] | ||
+ | | +130% | ||
+ | | None | ||
+ | | [[Armor Cleaving]] | ||
+ | | [[Creature Lords]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Eyeslayer (Giant)}} | ||
+ | |[[Eyeslayer (Giant)]] | ||
+ | | +185% | ||
+ | | Base MW 360+ | ||
+ | | [[Monouga Slayer]], [[Biting Strike]], [[Crushing Blow]] | ||
+ | | [[Monouga Feeding Pit]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Eyeslayer (Huge)}} | ||
+ | |[[Eyeslayer (Huge)]] | ||
+ | | +170% | ||
+ | | Base MW 335+ | ||
+ | | [[Monouga Slayer]], [[Biting Strike]], [[Crushing Blow]] | ||
+ | | [[Monouga Feeding Pit]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Eyeslayer (Large)}} | ||
+ | |[[Eyeslayer (Large)]] | ||
+ | | +160% | ||
+ | | Base MW 315+ | ||
+ | | [[Monouga Slayer]], [[Biting Strike]], [[Crushing Blow]] | ||
+ | | [[Monouga Feeding Pit]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Fenmalain Crystal Atlatl}} | ||
+ | |[[Fenmalain Crystal Atlatl]] | ||
+ | | +100% | ||
+ | | None | ||
+ | | [[Unenchantable]] | ||
+ | | [[Fenmalain Vestibule Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Habraeloi}} | ||
+ | |[[Habraeloi]] | ||
+ | | +140% | ||
+ | | Level 030+ | ||
+ | | [[Olthoi Slayer]], [[Unenchantable]] | ||
+ | | [[Gaerlan's Citadel]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Hollow Atlatl}} | ||
+ | |[[Hollow Atlatl]] | ||
+ | | +100% | ||
+ | | None | ||
+ | | [[Unenchantable]] | ||
+ | | [[Hollow Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Shendolain Crystal Atlatl}} | ||
+ | |[[Shendolain Crystal Atlatl]] | ||
+ | | +170% | ||
+ | | Base MW 290+ | ||
+ | | [[Unenchantable]], [[Biting Strike]] | ||
+ | | [[Shendolain Vestibule Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Silver Atlatl}} | ||
+ | |[[Silver Atlatl]] | ||
+ | | +120% | ||
+ | | None | ||
+ | | [[Biting Strike]], [[Blood Drinker II]], [[Thrown Weapons Mastery Other III]] | ||
+ | | [[Frest Greelving's Haunted Mansion]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Noble Brace}} | ||
+ | |[[Noble Brace]] | ||
+ | | +170% | ||
+ | | Base MW 290+ | ||
+ | | [[Crushing Blow]], [[Biting Strike]] | ||
+ | | [[Noble Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Olthoi Atlatl}} | ||
+ | |[[Olthoi Atlatl]] | ||
+ | | +135% | ||
+ | | Base MW 250+ | ||
+ | | None | ||
+ | | [[Olthoi Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Palenqual's Atlatl of the Chase}} | ||
+ | | [[Palenqual's Atlatl of the Chase]] | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
+ | | [[Palenqual's Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Palenqual's Atlatl of the Heights}} | ||
+ | | [[Palenqual's Atlatl of the Heights]] | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
+ | | [[Palenqual's Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Palenqual's Atlatl of the Vortex}} | ||
+ | | [[Palenqual's Atlatl of the Vortex]] | ||
+ | | ?? | ||
+ | | ?? | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
+ | | [[Palenqual's Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Paradox-touched Olthoi Atlatl}} | ||
+ | | [[Paradox-touched Olthoi Atlatl]] | ||
+ | | +155% | ||
+ | | Base MW 360+ | ||
+ | | [[Attuned]], [[Bonded]], [[Ivoryable]], [[Olthoi Slayer]], [[Biting Strike]], [[Resistance Cleaving: Piercing]], [[Cast on Strike]]: [[Tectonic Rifts]] | ||
+ | | [[Aerbax's Prodigal Olthoi]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Phantom Atlatl}} | ||
+ | |[[Phantom Atlatl]] | ||
+ | | -40% | ||
+ | | Base MW 250+ | ||
+ | | [[Phantasmal]], [[Unenchantable]], [[Bonded]], [[Ivoryable]] | ||
+ | | [[Ravenous Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Princely Runed Dart Flinger}} | ||
+ | |[[Princely Runed Dart Flinger]] | ||
+ | | +155% | ||
+ | | Level 100+ | ||
+ | | [[Biting Strike]], [[Cast on Strike]], [[Crushing Blow]] | ||
+ | | [[Princely Runed Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Red Rune Silveran Atlatl}} | ||
+ | |[[Red Rune Silveran Atlatl]] | ||
+ | | +165% | ||
+ | | Level 140+ | ||
+ | | [[Crushing Blow]], [[Biting Strike]], [[Resistance Cleaving: Piercing]] | ||
+ | | [[Tracking Grael]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Regal Brace}} | ||
+ | |[[Regal Brace]] | ||
+ | | ?? | ||
+ | | Base MW 290+ | ||
+ | | [[Attuned]], [[Bonded]], [[Burun Slayer]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
+ | | [[Clutch of Kings (Browerk)]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Renegade Atlatl of the Chase}} | ||
+ | | [[Renegade Atlatl of the Chase]] | ||
+ | | ?? | ||
+ | | Base MW 360+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
+ | | [[Renegade Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Renegade Atlatl of the Forests}} | ||
+ | | [[Renegade Atlatl of the Forests]] | ||
+ | | ?? | ||
+ | | Base MW 360+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
+ | | [[Renegade Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Renegade Atlatl of the Heights}} | ||
+ | | [[Renegade Atlatl of the Heights]] | ||
+ | | ?? | ||
+ | | Base MW 360+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
+ | | [[Renegade Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Renegade Atlatl of the Mountains}} | ||
+ | | [[Renegade Atlatl of the Mountains]] | ||
+ | | ?? | ||
+ | | Base MW 360+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
+ | | [[Renegade Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Renegade Atlatl of the Rivers}} | ||
+ | | [[Renegade Atlatl of the Rivers]] | ||
+ | | ?? | ||
+ | | Base MW 360+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
+ | | [[Renegade Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Renegade Atlatl of the Vortex}} | ||
+ | | [[Renegade Atlatl of the Vortex]] | ||
+ | | ?? | ||
+ | | Base MW 360+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Piercing]], [[Ivoryable]] | ||
+ | | [[Renegade Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Royal Runed Dart Flinger}} | ||
+ | |[[Royal Runed Dart Flinger]] | ||
+ | | +165% | ||
+ | | Level 120+ | ||
+ | | [[Crushing Blow]], [[Cast on Strike]], [[Biting Strike]] | ||
+ | | [[Royal Runed Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Singularity Atlatl}} | ||
+ | |[[Singularity Atlatl]] | ||
+ | | +100% | ||
+ | | Base MW 275+ | ||
+ | | [[Virindi Slayer]], [[Attuned]], [[Destroyed on Death]], [[Crushing Blow]], [[Biting Strike]] | ||
+ | | [[Singularity Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Skeletal Atlatl}} | ||
+ | |[[Skeletal Atlatl]] | ||
+ | | +120% | ||
+ | | None | ||
+ | | None | ||
+ | | [[Creature Lords]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Soul Bound Atlatl}} | ||
+ | |[[Soul Bound Atlatl]] | ||
+ | | +200% | ||
+ | | Base MW 400+ | ||
+ | | [[Ghost Slayer]], [[Crushing Blow]], [[Armor Cleaving]] | ||
+ | | [[Jester's Lost Marbles]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Spectral Atlatl}} | ||
+ | |[[Spectral Atlatl]] | ||
+ | | +200% | ||
+ | | Base MW 400+ | ||
+ | | [[Ghost Slayer]], [[Dropped on Death]], [[Crushing Blow]], [[Armor Cleaving]] | ||
+ | | [[Jester's Lost Marbles]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Tanae's Atlatl of the Forests}} | ||
+ | |[[Tanae's Atlatl of the Forests]] | ||
+ | | ?? | ||
+ | | Base MW 250+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
+ | | [[Palenqual's Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | | {{Icon|Training Atlatl}} | ||
+ | | [[Training Atlatl]] | ||
+ | | -20% | ||
+ | | None | ||
+ | | None | ||
+ | | [[Training Academy Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Tumerok Hunting Brace}} | ||
+ | |[[Tumerok Hunting Brace]] | ||
+ | | +175% | ||
+ | | Base MW 290+ | ||
+ | | [[Crushing Blow]] | ||
+ | | [[Renegade Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Ultimate Singularity Atlatl}} | ||
+ | |[[Ultimate Singularity Atlatl]] | ||
+ | | +120% | ||
+ | | Base MW 290+ | ||
+ | | [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
+ | | [[Singularity Weapons Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Ultimate Singularity Atlatl (Upgraded)}} | ||
+ | |[[Ultimate Singularity Atlatl (Upgraded)]] | ||
+ | | +130% | ||
+ | | Base MW 360+ | ||
+ | | [[Virindi Slayer]], [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Armor Cleaving]], [[Ivoryable]] | ||
+ | | [[Weapon Upgrade Kit]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Volkama's Atlatl of the Rivers}} | ||
+ | |[[Volkama's Atlatl of the Rivers]] | ||
+ | | ?? | ||
+ | | Base MW 250+ | ||
+ | | [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Biting Strike]], [[Ivoryable]] | ||
+ | | [[Palenqual's Living Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Weeping Atlatl}} | ||
+ | |[[Weeping Atlatl]] | ||
+ | | +125% (<font color=green>143%</font>) | ||
+ | | Base MW 290+ | ||
+ | | [[Attuned]], [[Bonded]], [[Bael'Zharon's Hate]], [[Ivoryable]], [[Unenchantable]] | ||
+ | | [[Heart of Innocence Quest]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon|Worn Old Atlatl}} | ||
+ | |[[Worn Old Atlatl]] | ||
+ | | +150% | ||
+ | | Base MW 315+ | ||
+ | | [[Armor Cleaving]] | ||
+ | | [[Worn and Battered Weapons]] | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Throwing Spikes== | ||
+ | |||
+ | * [[#top|Back to top]] | ||
+ | |||
+ | ===Regular=== | ||
+ | {|class=wikitable width=70% | ||
+ | !Name | ||
+ | !Damage | ||
+ | !Burden | ||
+ | !Skill | ||
+ | !Stack | ||
+ | |- | ||
+ | |||
+ | |{{Icon Link|Acid Spike}} | ||
+ | |40 - 50, Acid | ||
+ | |5 | ||
+ | |None | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Spike}} | ||
+ | |40 - 50, Piercing | ||
+ | |5 | ||
+ | |None | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Blunt Spike}} | ||
+ | |40 - 50, Bludgeoning | ||
+ | |5 | ||
+ | |None | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Broad Spike}} | ||
+ | |40 - 50, Slashing | ||
+ | |5 | ||
+ | |None | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Fire Spike}} | ||
+ | |40 - 50, Fire | ||
+ | |5 | ||
+ | |None | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Frost Spike}} | ||
+ | |40 - 50, Cold | ||
+ | |5 | ||
+ | |None | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Lightning Spike}} | ||
+ | |40 - 50, Electrical | ||
+ | |5 | ||
+ | |None | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |} | ||
+ | |||
+ | ===Greater=== | ||
+ | {|class=wikitable width=70% | ||
+ | !Name | ||
+ | !Damage | ||
+ | !Burden | ||
+ | !Skill | ||
+ | !Stack | ||
+ | |- | ||
+ | |||
+ | |{{Icon Link|Greater Acid Spike}} | ||
+ | |60 - 75, Acid | ||
+ | |5 | ||
+ | |Thrown Weapons: 250+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Greater Spike}} | ||
+ | |60 - 75, Piercing | ||
+ | |5 | ||
+ | |Thrown Weapons: 250+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Greater Blunt Spike}} | ||
+ | |60 - 75, Bludgeoning | ||
+ | |5 | ||
+ | |Thrown Weapons: 250+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Greater Broad Spike}} | ||
+ | |60 - 75, Slashing | ||
+ | |5 | ||
+ | |Thrown Weapons: 250+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Greater Fire Spike}} | ||
+ | |60 - 75, Fire | ||
+ | |5 | ||
+ | |Thrown Weapons: 250+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Greater Frost Spike}} | ||
+ | |60 - 75, Cold | ||
+ | |5 | ||
+ | |Thrown Weapons: 250+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Greater Lightning Spike}} | ||
+ | |60 - 75, Electrical | ||
+ | |5 | ||
+ | |Thrown Weapons: 250+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Deadly=== | ||
+ | {|class=wikitable width=70% | ||
+ | !Name | ||
+ | !Damage | ||
+ | !Burden | ||
+ | !Skill | ||
+ | !Stack | ||
+ | |- | ||
+ | |||
+ | |{{Icon Link|Deadly Acid Spike}} | ||
+ | |80 - 100, Acid | ||
+ | |5 | ||
+ | |Thrown Weapons: 280+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Deadly Spike}} | ||
+ | |80 - 100, Piercing | ||
+ | |5 | ||
+ | |Thrown Weapons: 280+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Deadly Blunt Spike}} | ||
+ | |80 - 100, Bludgeoning | ||
+ | |5 | ||
+ | |Thrown Weapons: 280+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Deadly Broad Spike}} | ||
+ | |80 - 100, Slashing | ||
+ | |5 | ||
+ | |Thrown Weapons: 280+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Deadly Fire Spike}} | ||
+ | |80 - 100, Fire | ||
+ | |5 | ||
+ | |Thrown Weapons: 280+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Deadly Frost Spike}} | ||
+ | |80 - 100, Cold | ||
+ | |5 | ||
+ | |Thrown Weapons: 280+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Deadly Lightning Spike}} | ||
+ | |80 - 100, Electrical | ||
+ | |5 | ||
+ | |Thrown Weapons: 280+ | ||
+ | |250 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Greater Deadly=== | ||
+ | {|class=wikitable width=70% | ||
+ | !Name | ||
+ | !Damage | ||
+ | !Burden | ||
+ | !Skill | ||
+ | !Stack | ||
+ | |- | ||
+ | |||
+ | |{{Icon Link|Deadly Spike (GD)}} | ||
+ | |96 - 120, Piercing | ||
+ | |1 | ||
+ | |Thrown Weapons: 310 | ||
+ | |2,500 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Deadly Broad Spike (GD)}} | ||
+ | |96 - 120, Slashing | ||
+ | |1 | ||
+ | |Thrown Weapons: 310 | ||
+ | |2,500 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Greater Deadly Blunt Spike}} | ||
+ | |96 - 120, Blunt | ||
+ | |1 | ||
+ | |Thrown Weapons: 310 | ||
+ | |2,500 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Gear Blade Slashing Spike}} | ||
+ | |96 - 120, Slashing | ||
+ | |1 | ||
+ | |Thrown Weapons: 310 | ||
+ | |2,500 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Raider Lightning Spike}} | ||
+ | |96 - 120, Electrical | ||
+ | |1 | ||
+ | |Thrown Weapons: 310 | ||
+ | |2,500 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Greater Deadly Blunt Spike}} | ||
+ | |96 - 120, Bludgeoning | ||
+ | |1 | ||
+ | |Thrown Weapons: 310 | ||
+ | |2,500 | ||
+ | |-{{AUTOINCREMENT}} | ||
+ | |||
+ | |{{Icon Link|Olthoi Acid Spike}} | ||
+ | |96 - 120, Acid | ||
