Viamontian Pants
Jump to navigation
Jump to search
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | Throne of Destiny |
- Value: 30
- Burden: 135
- Covers Abdomen, Upper Legs, Lower Legs
- Properties: Dyeable
Notes
- Sold by one or more shopkeepers. See below for store-bought variations.
- One of the variations of lower body clothing, sold in Viamontian Towns. For the other variations of lower body undergarments, see: Pants, Breeches, Trousers and Pantaloons.
- In Loot, only Viamontian Pants as such can be found, no other variations or designs are known.
- The trim of the pants stays the original color when dyed (see below)
Store-bought Variations
- First color represents the main color, second one the trim. Numbers are the ACIDs (see User:Sanddh/Guides/Armor Color Table)
Store Bought Pants | |||||
![]() 6786 GarnetRed_VP 3D0406 |
![]() 6812 DodgerBlue_VP 007FAF |
![]() 6816 LapisBlue_VP 2453A4 |
![]() 6822 DeepSkyBlue_VP 0B3A8A | ||
6804 | 6851 | 6868 | 6825 | ||
Sanamar | Silyun | Silyun | Silyun | ||
Dyed Variations
Dyed Viamontian Pants | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Palettes & Dye Effects
Dye Effects
- Note that these colors can also be found as Loot colors for the trim. The trim does NOT dye with the main part.
ACID | Name | Sample DCS | Sample VT Main | |
---|---|---|---|---|
6840 | Lapyan_VP | 005378 | 002032 | |
6838 | Colban_VP | 000578 | 000032 | |
6834 | Verdalim_VP | 1F5400 | 060700 | |
6841 | Minalim_VP | 00785F | 00322A | |
6839 | Relanim_VP | 580078 | 260032 | |
6837 | Thananim_VP | 191919 | 030303 | |
6835 | Hennacin_VP | 5C0500 | 070002 | |
6842 | Argenory_VP | 7F7F7F | 5E5E5E | |
6836 | Berimphur_VP | 465400 | 070500 | |
6833 | FailRed_VP | B4002A | 6F001B | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | VT Main | VT Trim |
---|---|---|---|---|
6783 | CyanAqua_VP | 006867 | 003030 | 003C3B |
6784 | MatihaoAqua_VP | 008483 | 004545 | 00514F |
6785 | VerdigrisAqua_VP | 009994 | 005555 | 00615E |
6786 | RobinEggAqua_VP | 00A09F | 006969 | 007571 |
6787 | GarnetRed_VP | 3D0406 | 040000 | 110101 |
6788 | KidneyRed_VP | 7A0A0C | 4B0606 | 57070A |
6789 | MaroonPurple_VP | 6D142A | 330813 | 3E0A19 |
6790 | BoysenberryRed_VP | 5A0F22 | 20040B | 2B0610 |
6791 | MagentaRed_VP | 500D1F | 0D0104 | 190309 |
6792 | CrimsonRed_VP | 7F1731 | 440A19 | 4F0C20 |
6793 | DRosePink_VP | 852942 | 561928 | 601C2F |
6794 | FandangoPurple_VP | 6D2234 | 391019 | 431320 |
6795 | SiennaPurple_VP | 501426 | 250A10 | 2F0D16 |
6796 | RosePink_VP | A02B4C | 732135 | 7D243D |
6797 | CustardOlive_VP | 75791F | 3E4211 | 494B14 |
6798 | PorciniBrown_VP | 67481A | 412F10 | 4A3414 |
6799 | MorelBrown_VP | 503914 | 2E200C | |
6800 | ThrungusBrown_VP | 4B3412 | 140E04 | 1D1407 |
6801 | BurntGold_VP | 8E6425 | 594016 | 62441A |
6802 | PearOlive_VP | 696C1B | 2D300B | 38390E |
6803 | DarkOlive_VP | 484C12 | 191B06 | 232408 |
6804 | LimeOlive_VP | 7B8222 | 515616 | 5C5F19 |
6805 | PanaqRed_VP | 802921 | 3A2B2A | |
6806 | OldBloodRed_VP | 621B18 | 281D1D | |
6807 | GinsengBrown_VP | 664630 | 161010 | |
6808 | SilveranRed_VP | 8F2624 | 483634 | |
6809 | CeruleanBlue_VP | 00709A | 003B55 | 004661 |
6810 | CrescentBlue_VP | 005A7B | 00293B | 003347 |
6811 | OceanBlue_VP | 004461 | 001E2B | 002737 |
6812 | DodgerBlue_VP | 007FAF | 004564 | 005170 |
6813 | LilithaBlue_VP | 224D98 | 152D60 | 183469 |
6814 | FontBlue_VP | 204991 | 132A59 | 163062 |
6815 | MiddayBlue_VP | 1C3F7F | 0F2248 | 122751 |
6816 | LapisBlue_VP | 2453A4 | 17326C | 1A3A75 |
6817 | ArqasBrown_VP | 7D553B | 4F3724 | 563C29 |
6818 | AyanBrown_VP | 5A3E2B | 3D2A1B | 442F20 |
6819 | SamsurBrown_VP | 583C29 | 2E2014 | 362519 |
6820 | YaraqBrown_VP | 916344 | 64452D | 6A4A32 |
6821 | CobaltBlue_VP | 0F4BA7 | 072A69 | 38250A |
6822 | DeepSkyBlue_VP | 0B3A8A | 052051 | 08265A |
6823 | ArcanumBlue_VP | 0A3378 | 041A42 | 06204B |
6824 | AzureBlue_VP | 1157C3 | 083585 | 0D3D8E |
6825 | ManuakaBrown_VP | 5D3E0F | 2E1F06 | 38250A |
6826 | UtelariBrown_VP | 51360D | 1D1303 | 271A06 |
6827 | (SahkureaBrown_VP) | 3E2909 | 050300 | 100B02 |
6828 | ReshalraBrown_VP | 7F5214 | 442E08 | 4D330D |
6829 | CroakerGreen_VP | 2D5B0F | 152D06 | 1D3709 |
6830 | FirGreen_VP | 274E0C | 0E2003 | 162A06 |
6831 | DeruGreen_VP | 24490A | 050D01 | 0C1803 |
6832 | LawnGreen_VP | 3C7913 | 224A09 | 355959 |
6833 | FailRed_VP | B4002A | 7C0022 | |
6834 | Verdalim_VP | 1F5400 | 0C1400 | |
6835 | Hennacin_VP | 5C0500 | 140003 | |
6836 | Berimphur_VP | 465400 | 141300 | |
6837 | Thananim_VP | 191919 | 060606 | |
6838 | Colban_VP | 000578 | 000340 | |
6839 | Relanim_VP | 580078 | 2E0040 | |
6840 | Lapyan_VP | 005378 | 002C40 | |
6841 | Minalim_VP | 00785F | 004033 | |
6842 | Argenory_VP | 7F7F7F | 656565 | |
6843 | MosswartGreen_VP | 3C7A1F | 1F4311 | 264C14 |
6844 | CreeperGreen_VP | 326719 | 16310B | 1C3A0E |
6845 | MossGreen_VP | 275414 | 102408 | 162D0B |
6846 | LizardGreen_VP | 468E24 | 285716 | 306019 |
6847 | IronGrey_VP | 454545 | 2A2A2A | 303030 |
6848 | LeadGrey_VP | 414141 | 1E1E1E | 242424 |
6849 | SootBlack_VP | 2B2B2B | 080808 | 0E0E0E |
6850 | FogGrey_VP | 555555 | 3A3A3A | 404040 |
6851 | GreyBlue_VP | 3E6A86 | 284354 | 2B4A5D |
6852 | OldseaBlue_VP | 284457 | 182833 | 1B2F3C |
6853 | ThunderBlue_VP | 243E4F | 0F1A21 | 13212A |
6854 | CornBlue_VP | 457695 | 315368 | 345A72 |
6855 | CarmineRed_VP | 682324 | 311112 | 3A1415 |
6856 | WineRed_VP | 5B1E20 | 280D0E | 311011 |
6857 | WoodRed_VP | 4D191A | 1C0909 | 250C0C |
6858 | RawRed_VP | 7F2A2D | 4D1A1C | 561D1F |
6859 | IndigoBlue_VP | 232162 | 111030 | 141439 |
6860 | PrussianBlue_VP | 1D1B52 | 09081B | 0C0C23 |
6861 | MidnightBlue_VP | 171542 | 020207 | 05050F |
6862 | CelestBlue_VP | 262570 | 171643 | 1A1A4B |
6863 | HotPurple_VP | 690850 | 38042A | 440535 |
6864 | ImperialPurple_VP | 570742 | 090007 | 160111 |
6865 | BurgundyPurple_VP | 400530 | 000000 | 000000 |
6866 | PortalPurple_VP | 750A59 | 460534 | 520640 |
6867 | DardanteRed_VP | 780B0C | 390505 | 450608 |
6868 | BloodRed_VP | 66080A | 220202 | 2E0305 |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |