Metal Cap
Jump to navigation
Jump to search
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | Release |
|
|
Notes
- Store-bought version of this common item.
- Sold by one or more shopkeepers.
- One of the variations of Loot Generated Armor Other (Metal) - Head Armor. For the other variations, see: Armet, Baigha, Heaume, Helmet, Horned Helm, and Kabuton
- This armor piece consists of one base color
- Dyeing results in a dull/deep variation of the base color.
- Fail-dyeing results in orange
Dyed Metal Cap | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | Main VT | |
---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | 0A9FE4 | |
4384 | ColbanBlue | 004D7D | 005582 | |
4046 | Verdalimgreen | 17390E | 1A3B0E | |
4217 | MinalimGreen | 24CA83 | 24D17F | |
4386 | RenalimPurple | 5B086D | 5B0872 | |
4385 | ThananimBlack | 2A2A2A | 2D2B2A | |
4044 | HennacinRed | 430406 | 450409 | |
4218 | ArgenoryWhite | 969999 | 9D9D9A | |
4045 | BerimphurGold | 5B4508 | 5F4609 | |
4051 | NukedOrange | FB6C24 | FB6929 | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Main VT | ||||||
---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | 0F80BD | ||||||
1078 | DaydreamBlue | 005B92 | 0D76AE | ||||||
1079 | MarineBlue | 004975 | 0C6FA4 | ||||||
1080 | OceanBlue | 003A5D | 0A6595 | ||||||
1081 | ReefBlue | 007BC5 | 108CCF | ||||||
1082 | ClearDayBlue | 0084D5 | 12A0ED | ||||||
1100 | Goldenrod | B58600 | CD9100 | ||||||
1101 | HoneyWheat | BF8D00 | F3AC00 | ||||||
1102 | DesertGold | B38915 | FDB300 | ||||||
1103 | DesertBrass | D29B00 | FFBF23 | ||||||
1104 | Merigold | DAA100 | FFC844 | ||||||
1105 | MorningSun | E3A700 | E8C269 | ||||||
1111 | TreeFrog | 55A60E | 65BC0F | ||||||
1112 | TreeSnake | 43840B | 5FB20E | ||||||
1113 | CanopyGreen | 366909 | 549F0C | ||||||
1114 | LizardGreen | 2C5407 | 4C900A | ||||||
1115 | DeepForest | 224406 | 468609 | ||||||
1116 | SpringGreen | 5AAF0F | 71D310 | ||||||
1117 | NewGrowth | 60BE11 | 81EE16 | ||||||
1136 | Lilac | 670EA7 | 6F0FBD | ||||||
1137 | Passion | 550090 | 6A0EB5 | ||||||
1138 | DeepViolet | 420073 | 610CA6 | ||||||
1139 | Midnight | 35005C | 550A92 | ||||||
1140 | Purple | 7400C5 | |||||||
1141 | ShockPurple | 7C00D5 | 901DEE | ||||||
1143 | HostileRed | A9080A | Yes | ||||||
1144 | Crimson | 8D0004 | AA070E | ||||||
1145 | Blood | 710002 | AA070E | ||||||
1146 | DeepWound | 5A0002 | 9B060C | ||||||
1147 | FestivalRed | BB0002 | D60912 | ||||||
1148 | FreshKill | C50002 | F80000 | ||||||
1149 | SolidRed | CE0002 | FF1E1E | ||||||
1150 | SmokeGrey | 7B7B7B | 8B8B8B | ||||||
1151 | FogGrey | 6F6F6F | 838383 | ||||||
1152 | OvercastGrey | 646464 | 7F7F7F | ||||||
1153 | OldIronGrey | 5A5A5A | 7B7B7B | ||||||
1154 | ColdSteelGrey | 515151 | 707070 | ||||||
1155 | AshGrey | 444444 | 6A6A6A | ||||||
1156 | SootBlack | 3A3A3A | 5F5F5F | ||||||
1157 | Lampblack | 313131 | 575757 | ||||||
1158 | AbyssBlack | 2A2A2A | 4C4C4C | ||||||
1159 | Steel | 7F7F7F | |||||||
1160 | Pewter | 838383 | 9F9F9F | ||||||
1161 | Silver | 868686 | AFAFAF | ||||||
1162 | Iron | 8A8A8A | BFBFBF | ||||||
1667 | SeamistGreen | 1C9964 | |||||||
1668 | SeafoamGreen | 167A51 | 188A56 | ||||||
1669 | LagoonGreen | 11613F | Yes | ||||||
1670 | JungleGreen | 0E4E33 | |||||||
1671 | RainForestGreen | 0B3E28 | 116C42 | ||||||
1672 | ForestShadow | 082E1E | 0E5E39 | ||||||
1673 | SeasprayGreen | 1EA76E | 21BF77 | ||||||
1674 | MintGreen | 20B274 | 25D987 | ||||||
1675 | VirindiBlue | 002F4A | 08547D | ||||||
1676 | Flame | A6410E | BC440F | ||||||
1677 | Pumkin | 86350C | AD3E0D | ||||||
1678 | Rust | 6B2A09 | 90330A | ||||||
1679 | Chocolate | 562207 | 862F09 | ||||||
1680 | RichCoco | 451B06 | 722807 | ||||||
1681 | Tangerine | B54710 | ED5613 | ||||||
1682 | AssaultOrange | C34D11 | F0723B | ||||||
1683 | Brass | A27800 | BD8600 | ||||||
1684 | DullBrass | 8A6700 | AD7B00 | ||||||
1685 | DullGold | 755600 | 8E6500 | ||||||
1686 | Bronze | 644900 | 7E5A00 | ||||||
1687 | DullBronze | 5A4200 | 5F4400 | ||||||
1688 | JadeGreen | 1A3604 | 366907 | ||||||
1689 | Indigo | 2A004A | 50098A | ||||||
1690 | OldBlood | 480002 | 8C050A | ||||||
1691 | SlateBlack | 262626 | 414141 | ||||||
1692 | DarkGrey | 202020 | 343434 | ||||||
3658 | PortalPurple | A010BF | |||||||
3659 | VividViolet | 7E0C97 | 850DA5 | ||||||
3660 | BasePurple | 720B88 | 790B96 | ||||||
3661 | FlatPurple | 660A7A | |||||||
3662 | PurpleNights | 5C096E | 610878 | ||||||
3664 | DullMagenta | 960FB3 | B511E0 | ||||||
3665 | PrincessPurple | 8C0EA7 | 990FBD | ||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |