Difference between revisions of "Metal Cap of the Ogre"
Jump to navigation
Jump to search
(Created page with "''For loot platemail hauberks, see: Platemail Armor'' {{Verified|Armor=True}}{{Intro | Patch Introduced = Release | Related Quests = Glenden Wood Dungeon Quest...") |
|||
Line 1: | Line 1: | ||
− | + | {{Custom|Armor=True}}{{Intro | |
− | {{ | + | | Patch Introduced = {{Custom Note}} [[Auroch and a Hard Place]] |
− | | Patch Introduced = [[ | ||
| Related Quests = [[Glenden Wood Dungeon Quest]], [[Facility Hub Quests]] | | Related Quests = [[Glenden Wood Dungeon Quest]], [[Facility Hub Quests]] | ||
− | | Updated = | + | | Updated = |
}} | }} | ||
{{Armor | {{Armor | ||
− | | Armor Type = | + | | Armor Type = Head Armor |
| Armor Type 2 = | | Armor Type 2 = | ||
− | | Name = | + | | Name = Metal Cap of the Ogre |
− | | Icon Image = | + | | Icon Image = Metal Cap of the Ogre Icon.png |
− | | Live Image = | + | | Live Image = Metal Cap of the Ogre Live.jpg |
− | | Live Image Caption = | + | | Live Image Caption = Metal Cap of the Ogre |
| | | | ||
− | | Value = | + | | Value = 1,000 |
− | | Burden = | + | | Burden = 120 |
− | | Special Properties = | + | | Special Properties = |
− | | Covers = | + | | Covers = Head |
| Armor Level = 140 | | Armor Level = 140 | ||
| Slashing = Above Average (182) | | Slashing = Above Average (182) | ||
Line 34: | Line 33: | ||
| Buffed Acid AL = 114 | | Buffed Acid AL = 114 | ||
| Buffed Electric AL = 76 | | Buffed Electric AL = 76 | ||
− | | | + | | |
− | | Spells = [[Strength | + | | Spells = [[Minor Strength]], [[Impenetrability II]], [[Invulnerability Other II]] |
| Activation Reqs = Arcane Lore: 50 | | Activation Reqs = Arcane Lore: 50 | ||
| Spellcraft = 100 | | Spellcraft = 100 | ||
Line 43: | Line 42: | ||
== Notes == | == Notes == | ||
* Dropped by the [[Oversized Banderling Ogre]] in [[Glenden Wood Dungeon]]. | * Dropped by the [[Oversized Banderling Ogre]] in [[Glenden Wood Dungeon]]. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Update History == | == Update History == | ||
{{Update History| | {{Update History| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Custom Note}} [[Auroch and a Hard Place]] | {{Custom Note}} [[Auroch and a Hard Place]] | ||
− | * | + | * Introduced |
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− |
Revision as of 20:06, 1 April 2025
Custom Content This page is for custom content on Levistras. |
Introduced: | Custom: Auroch and a Hard Place | Related Quests: | Glenden Wood Dungeon Quest, Facility Hub Quests |
- Value: 1,000
- Burden: 120
- Covers Head
- Armor Level: 140 (190)
- Slashing: Above Average (182) (247)
- Piercing: Average (140) (190)
- Bludgeoning: Average (140) (190)
- Fire: Below Average (56) (76)
- Cold: Below Average (56) (76)
- Acid: Below Average (84) (114)
- Electric: Below Average (56) (76)
- Nether: Average (140) (190)
- Spells: Minor Strength, Impenetrability II, Invulnerability Other II
- Activation requires Arcane Lore: 50
- Spellcraft: 100
- Mana: 1000
- Mana Cost: 1 point per 30 seconds.
Notes
- Dropped by the Oversized Banderling Ogre in Glenden Wood Dungeon.
Update History
Custom: Auroch and a Hard Place
|