Difference between revisions of "Platemail Hauberk of the Ogre"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
| Live Image Caption = Platemail Hauberk of the Ogre | | Live Image Caption = Platemail Hauberk of the Ogre | ||
| | | | ||
− | | Value = | + | | Value = 3,000 |
− | | Burden = 3, | + | | Burden = 3,300 |
| Special Properties = [[Dyeable]] | | Special Properties = [[Dyeable]] | ||
| Covers = Chest, Abdomen, Upper Arms, Lower Arms | | Covers = Chest, Abdomen, Upper Arms, Lower Arms | ||
Line 24: | Line 24: | ||
| Acid = Below Average (84) | | Acid = Below Average (84) | ||
| Electric = Below Average (56) | | Electric = Below Average (56) | ||
− | | Spells = [[Strength Self V]] | + | | Spells = [[Strength Self V]], [[Impenetrability II]], [[Impregnability Other II]] |
+ | | Activation Reqs = Arcane Lore: 50 | ||
| Spellcraft = 100 | | Spellcraft = 100 | ||
| Mana = 1000 | | Mana = 1000 | ||
| Mana Cost = 30 | | Mana Cost = 30 | ||
− | |||
}} | }} | ||
== Notes == | == Notes == | ||
Line 38: | Line 38: | ||
File:Platemail Hauberk (Release) Live.jpg|[[Release]] artwork | File:Platemail Hauberk (Release) Live.jpg|[[Release]] artwork | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Update History == | == Update History == | ||
Line 140: | Line 50: | ||
* AL increased from 110 to 140. | * AL increased from 110 to 140. | ||
* Strength Self V added. | * Strength Self V added. | ||
+ | |||
+ | {{Custom Note}} [[Auroch and a Hard Place]] | ||
+ | * Color and icon updated. | ||
+ | * Burden reduced from 3,596 to 3,300. | ||
+ | * Value increased from 2,937 to 3,000. | ||
+ | * Impenetrability II, Impregnability Other II added. | ||
+ | * Arcane Lore: 50 activation requirement added. | ||
}} | }} | ||
[[Category:Dyeable]] | [[Category:Dyeable]] |
Revision as of 20:00, 1 April 2025
For loot platemail hauberks, see: Platemail Armor
Verified This page has been verified to match the content available on Levistras. |
Introduced: | Release | Related Quests: | Glenden Wood Dungeon Quest, Facility Hub Quests |
- Value: 3,000
- Burden: 3,300
- Covers Chest, Abdomen, Upper Arms, Lower Arms
- Armor Level: 140
- Slashing: Above Average (182)
- Piercing: Average (140)
- Bludgeoning: Average (140)
- Fire: Below Average (56)
- Cold: Below Average (56)
- Acid: Below Average (84)
- Electric: Below Average (56)
- Nether: Average (140)
- Spells: Strength Self V, Impenetrability II, Impregnability Other II
- Properties: Dyeable
- Activation requires Arcane Lore: 50
- Spellcraft: 100
- Mana: 1000
- Mana Cost: 1 point per 30 seconds.
Notes
- Dropped by the Oversized Banderling Ogre in Glenden Wood Dungeon.
Gallery
Release artwork
Update History
Custom: Auroch and a Hard Place
|