Difference between revisions of "Magic Defense"
Jump to navigation
Jump to search
| (18 intermediate revisions by 2 users not shown) | |||
| Line 32: | Line 32: | ||
== Notes == | == Notes == | ||
* In [[Heroes' Respite]], the skill formula for Magic Defense was changed from Self + Focus /10 to Self + Focus /7. | * In [[Heroes' Respite]], the skill formula for Magic Defense was changed from Self + Focus /10 to Self + Focus /7. | ||
| + | * During [[Balance of Power]] specialized defense bonuses were added. Specialized Magic Defense skill now adds 1 Damage Rating Resist for every 50 pts against magic attacks | ||
{{Skills}} | {{Skills}} | ||
[[Category:Defense Skills]] | [[Category:Defense Skills]] | ||
Latest revision as of 17:35, 21 November 2022
Related topics: Skills, Melee Defense, Missile Defense
| Warning: Unverified Content This page may not match in game information. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
| Introduced: | Release |
| Magic Defense | |
|---|---|
| Description | Helps you resist magic from spells and magic items. |
| Formula | (Self + Focus) / 7 |
| Base Status | Trained |
| Cost to Train | 0 |
| Cost to Specialize | 12 |
| Buffs | Magic Resistance (Spell), Willpower (Spell), Focus (Spell) |
| Debuffs | Magic Yield (Spell), Feeblemind (Spell), Bafflement (Spell) |
Notes
- In Heroes' Respite, the skill formula for Magic Defense was changed from Self + Focus /10 to Self + Focus /7.
- During Balance of Power specialized defense bonuses were added. Specialized Magic Defense skill now adds 1 Damage Rating Resist for every 50 pts against magic attacks
| Skills | |
|---|---|
| Magic Skills | Arcane Lore, Creature Enchantment, Item Enchantment, Life Magic, Mana Conversion, Void Magic, War Magic |
| Combat Skills | Finesse Weapons, Heavy Weapons, Light Weapons, Missile Weapons, Two Handed Combat, Summoning |
| Secondary Combat Skills | Dual Wield, Dirty Fighting, Recklessness, Sneak Attack |
| Defense Skills | Magic Defense, Melee Defense, Missile Defense, Shield |
| Crafting Skills | Alchemy, Armor Tinkering, Cooking, Fletching, Item Tinkering, Lockpick, Magic Item Tinkering, Salvaging, Weapon Tinkering |
| Misc Skills | Assess Creature, Assess Person, Deception, Healing, Leadership, Loyalty, Jump, Run |
| Retired Skills |
Appraise Armor, Appraise Item, Appraise Magic Item, Appraise Weapon, Axe, Bow, Crossbow, Dagger, Gearcraft, Mace, Spear, Staff, Sword, Thrown Weapons, Unarmed Combat |