Vest
(Redirected from Vest (Pink))
Jump to navigation
Jump to search
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | Throne of Destiny |
- Value: 15
- Burden: 75
- Covers Chest
- Properties: Dyeable
Notes
- Sold by one or more shopkeepers. See below for store-bought variations.
- One of the variations of a shirt, sold in Viamontion Towns. For the other variations, see: Doublet, Tunic, Shirt, Smock, Jerkin, and Lace Shirt and Poet's Shirt.
Store-bought Variations
- Colors and Numbers refer to the ACIDs (see User:Sanddh/Guides/Armor Color Table)
Store Bought Vest | |||||
![]() 7078 ThistlePurple_VSh B25F89 |
![]() 7064 SkyBlue_VSh 4168A1 |
![]() 7067 AzureBlue_VSh 05419A |
![]() 7065 CelestBlue_VSh 4142A0 | ||
Sanamar | Silyun | Silyun | Silyun | ||
Dyed Variations
Dyed Vest | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Palettes and dye effects
Dye Effects
ACID | Name | Sample DCS | Hex VT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7085 | Lapyan_VSh | 00636E | 00636E | |||||||||||
7088 | Colban_VSh | 0400BA | 02006E | |||||||||||
7081 | Verdalim_VSh | 296E00 | 296E00 | |||||||||||
7086 | Minalim_VSh | 006E40 | 00322A | |||||||||||
7089 | Relanim_VSh | 2C006E | 2C006E | |||||||||||
7090 | Thananim_VSh | 414141 | 414141 | |||||||||||
7082 | Hennacin_VSh | BA0009 | 6E0005 | |||||||||||
7087 | Argenory_VSh | 7E7E7E | 939393 | |||||||||||
7083 | Berimphur_VSh | 6E6100 | 6E6100 | |||||||||||
7084 | Fail_VShirt | FF71AD | FF2580 | |||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
ACID | Old Name | New Name | Sample DCS | Hex VT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7063 | Aqua_VShirt | CoralAqua_VSh | 419AA2 | 48AAB3 | ||||||||||
7064 | Blue_VShirt | SkyBlue_VSh | 4168A1 | 4873B2 | ||||||||||
7065 | Blue_VShirt | CelestBlue_VSh | 4142A0 | 4849B1 | ||||||||||
7066 | Brown_VShirt | GoldBrown_VSh | A86C36 | A36933 | ||||||||||
7067 | Blue_VShirt | AzureBlue_VSh | 05419A | 0752C1 | ||||||||||
7068 | Brown_VShirt | HazelBrown_VSh | 6C3F13 | 704114 | ||||||||||
7069 | Green_VShirt | FreshGreen_VSh | 2F7E00 | 399600 | ||||||||||
7070 | Green_VShirt | EmeraldGreen_VSh | 63E90E | 4CC700 | ||||||||||
7071 | Grey_VShirt | MouseGrey_VSh | 747474 | 847B7B | ||||||||||
7072 | Blue_VShirt | SpriteBlue_VSh | 7FACAE | 8EB5B7 | ||||||||||
7073 | Purple_VShirt | TangoPink_VSh | 943C55 | B04867 | ||||||||||
7074 | Blue_VShirt | PhtaloBlue_VSh | 132CA1 | 142EA8 | ||||||||||
7075 | Purple_VShirt | OrchidPurple_VSh | 9E4192 | AF48A2 | ||||||||||
7076 | Red_VShirt | CoralRed_VSh | A4292B | C33236 | ||||||||||
7077 | Pink_VShirt | HotPink_VSh | BD3054 | C23158 | ||||||||||
7078 | Purple_VShirt | ThistlePurple_VSh | B25F89 | BA6E95 | ||||||||||
7079 | Gold_VShirt | NannerGold_VSh | BCB125 | CFC32A | ||||||||||
7080 | Gold_VShirt | SunnyGold_VSh | 957812 | A98915 | ||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |