Turban
(Redirected from Turban (Orange Brown))
Jump to navigation
Jump to search
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | Release |
- Value: 5
- Burden: 23
- Covers Head
- Armor Level: 20
- Slashing: Above Average (24)
- Piercing: Average (16)
- Bludgeoning: Average (20)
- Fire: Average (10)
- Cold: Average (10)
- Acid: Poor (6)
- Electric: Average (16)
- Nether: Average (20)
- Properties: Dyeable
- This item cannot be sold.
Notes
- Sold by one or more shopkeepers., see below for store-bought variations.
- One of the Gharu'ndim variations of a hat, see also Fez and Qafiya. For the Aluvian, Sho and Viamontian variations, see: Cowl & Cap, Kasa, and Bandana & Beret.
Dyed Variations
Dyed Turban | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Store-bought Variations
- Colors and numbers refer to the ACIDs (see User:Sanddh/Guides/Armor Color Table)
Palettes & Dye Effects
Dye Effects
ACID | Name | Sample DCS | Sample VT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | 216A83 | |||||||||||
4387 | ColbanBlue | 001859 | 001C66 | |||||||||||
4052 | VerdalimGreen | 20341B | 162511 | |||||||||||
4214 | MinalimGreen | 1F793F | 228445 | |||||||||||
4389 | RelanimPurple | 47065C | 63087A | |||||||||||
4388 | ThananimBlack | 2A2A2A | 302E2D | |||||||||||
4053 | HennacinRed | 3F1007 | 530000 | |||||||||||
4215 | ArgenoryWhite | ADADAD | CFCFCF | |||||||||||
4054 | BerimphurGold | 60510A | 504300 | |||||||||||
4055 | CriticalPink | B06672 | B05C6B | |||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Main VT | ||||||
---|---|---|---|---|---|---|---|---|---|
1453 | Chatruese | 998011 | BEAD54 | ||||||
1454 | DarkSoil | 5A491E | 493810 | ||||||
1455 | FertileEarth | 463A19 | 40310E | ||||||
1456 | Kahki | 7B6734 | 6B5217 | ||||||
1457 | Olive | 897310 | AF9E43 | ||||||
1458 | MarshGreen | 74620D | 9C8C3B | ||||||
1459 | SwampGold | 69580C | 9C8C3B | ||||||
1460 | BogGreen | 6D5720 | 523F12 | ||||||
1461 | Peppermint | 7E3542 | 711729 | ||||||
1462 | RichOrchid | 5D1F53 | 450E3C | ||||||
1463 | DarkOrchid | 4C2145 | 3E0C36 | ||||||
1464 | Orchid | 723D6A | 67155A | ||||||
1465 | KidneyRed | 6D202E | 52111E | ||||||
1466 | BrothelRed | 581D28 | 490F1A | ||||||
1467 | DeepBurgandy | 471820 | 3C0C15 | ||||||
1468 | Violet | 6D2061 | 521148 | ||||||
1469 | OxideRed | 8A2510 | 890000 | ||||||
1470 | DarkViolet | 4C2656 | 37173F | ||||||
1471 | GreyViolet | 402847 | 2E1A34 | ||||||
1472 | Lavender | 604169 | 4F3158 | ||||||
1473 | BrickRed | 7D220F | 6F0500 | ||||||
1474 | DarkCrimson | 670400 | 670400 | ||||||
1475 | GarnetRed | 54160A | 5C0300 | ||||||
1476 | DeepPurple | 5D206D | 441152 | ||||||
1477 | DeapMagenta | 6D2045 | 521131 | ||||||
1478 | GreyMagenta | 59253E | 42162C | ||||||
1479 | GreyOrchid | 482335 | 351525 | ||||||
1480 | Rose | 7E4560 | 6B334F | ||||||
1481 | DeapBlue | 25206D | 1C156A | ||||||
1482 | MidnightBlue | 2B2853 | 161054 | ||||||
1483 | MoonlessBlue | 2B2946 | 140E4D | ||||||
1484 | BlueSlate | 47456D | 221A83 | ||||||
1485 | OnyxBlack | 333333 | 282828 | ||||||
1486 | MattekarGrey | 5C5C5C | 4A4A4A | ||||||
1487 | MidReefAqua | 20696D | 124E52 | ||||||
1488 | DeepReefAqua | 245557 | 104649 | ||||||
1489 | AquaShadows | 203E3F | 0C3538 | ||||||
1490 | Tourqouise | 366D70 | 17656B | ||||||
1491 | Charcoal | 404040 | 303030 | ||||||
1492 | SlateGrey | 525252 | 3E3E3E | ||||||
1493 | MossGreen | 294023 | 17400E | ||||||
1494 | HarvestGreen | 426F36 | 256215 | ||||||
1495 | NewLeafGreen | 4B8220 | 366B12 | ||||||
1496 | LeafGreen | 44761D | 30610F | ||||||
1497 | PlantingGreen | 3C6819 | 2B550E | ||||||
1498 | PromiseGreen | 518D22 | 3C7813 | ||||||
1499 | OldGrowth | 305626 | 1B4910 | ||||||
1500 | CattailGreen | 306D20 | 1F5212 | ||||||
1501 | VirindiBlue | 1E283A | 0D2044 | ||||||
1502 | LugianBlue | 3B4E74 | 17356D | ||||||
1503 | DilloBrown | 6D3220 | 522012 | ||||||
1504 | FlintRed | 583226 | 491C10 | ||||||
1505 | BurntWood | 452B24 | 3C170D | ||||||
1506 | ClayRed | 6F4336 | 622615 | ||||||
1507 | Navy | 263758 | 0F234B | ||||||
1508 | CobaltBlue | 203A6D | 122852 | ||||||
1509 | WinterNight | 332442 | 240C3E | ||||||
1510 | PaleViolet | 553E6C | 391462 | ||||||
1511 | SharkBrown | 6D4420 | 522F12 | ||||||
1512 | Walnut | 593C23 | 422A15 | ||||||
1513 | Coffee | 46301D | 332211 | ||||||
1514 | Tan | 73553A | 5D422A | ||||||
1515 | OlthoiPurple | 3F2857 | 2C0F4B | ||||||
1516 | FrozenPurple | 46206D | 301152 | ||||||
1518 | AfternoonShade | 20526D | 123C52 | ||||||
1519 | AquaGrey | 254556 | 103549 | ||||||
1520 | MossGrey | 223641 | 0E2E40 | ||||||
1521 | Cloudyday | 2E5A72 | 174E6B | ||||||
1522 | Teal | 396C60 | 166651 | ||||||
1523 | AncientForest | 253A34 | 0A3026 | ||||||
1524 | AncientSpring | 2D4D45 | 0D3D30 | ||||||
1525 | ClearSpring | 206D5A | 125241 | ||||||
2381 | FlatGrey | B7B7B7 | 5B5B5B | ||||||
2382 | SilverGrey | 979797 | 515151 | ||||||
2439 | Vermilion | 9D331D | DA0000 | ||||||
2440 | CoralRed | 972912 | AB0000 | ||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |