Pants
(Redirected from Pants (Dark Yellow))
Jump to navigation
Jump to search
Related topics: Baggy Pants, Flared Pants, Loose Pants
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | Release |
- Value: 30
- Burden: 135
- Covers Abdomen, Upper Legs, Lower Legs
- Properties: Dyeable
Notes
- Sold by Vendors, see below for store-bought variations.
- One of the variations of lower body clothing. For the other variations, see: Breeches, Trousers and Pantaloons. Peddlers sell Quilted Drawers.
- The Aluvian variation are tight("Pants") , the Sho are a bit "flare pants" (Flared Pants and Loose Pants, and the Gharu are more wide (Baggy Pants)
- Since ?? Patch, the name of Pants sold by non-Aluvian Tailors was changed to Baggy Pants, Flared Pants and Loose Pants
- Loot-generated Pants are the tight variety, other loot-generated pants include Baggy Pants, Flared Pants and Loose Pants
Dyed Variations
Dyed Pants | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Store-bought Variations
- First color represents the main color, second one the trim. Numbers are the ACIDs (see User:Sanddh/Guides/Armor Color Table)
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample | Hex | |
---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | ||
4387 | ColbanBlue | 001859 | ||
4052 | VerdalimGreen | 20341B | ||
4214 | MinalimGreen | 1F793F | ||
4389 | RelanimPurple | 47065C | ||
4388 | ThananimBlack | 2A2A2A | ||
4053 | HennacinRed | 3F1007 | ||
4215 | ArgenoryWhite | ADADAD | ||
4054 | BerimphurGold | 60510A | ||
4055 | CriticalPink | B06672 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
- Note that the trim is not always visible as such ingame, but might be shown on transparent parts of the armor or on the cloak
ACID | Name | Sample | Hex | Main (dyeable) | Trim | ||||
---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | Yes | ||||||
1078 | DaydreamBlue | 005B92 | Yes | ||||||
1079 | MarineBlue | 004975 | Yes | ||||||
1080 | OceanBlue | 003A5D | Yes | ||||||
1081 | ReefBlue | 007BC5 | Yes | ||||||
1082 | ClearDayBlue | 0084D5 | Yes | ||||||
1100 | Goldenrod | B58600 | Yes | ||||||
1101 | HoneyWheat | BF8D00 | Yes | ||||||
1102 | DesertGold | B38915 | Yes | ||||||
1103 | DesertBrass | D29B00 | Yes | ||||||
1104 | Merigold | DAA100 | Yes | ||||||
1105 | MorningSun | E3A700 | Yes | ||||||
1111 | TreeFrog | 55A60E | |||||||
1112 | TreeSnake | 43840B | |||||||
1113 | CanopyGreen | 366909 | |||||||
1114 | LizardGreen | 2C5407 | |||||||
1115 | DeepForest | 224406 | |||||||
1116 | SpringGreen | 5AAF0F | |||||||
1117 | NewGrowth | 60BE11 | |||||||
1136 | Lilac | 670EA7 | Yes | ||||||
1137 | Passion | 550090 | Yes | ||||||
1138 | DeepViolet | 420073 | Yes | ||||||
1139 | Midnight | 35005C | Yes | ||||||
1140 | Purple | 7400C5 | Yes | ||||||
1141 | ShockPurple | 7C00D5 | Yes | ||||||
1143 | HostileRed | A9080A | Yes | ||||||
1144 | Crimson | 8D0004 | Yes | ||||||
1145 | Blood | 710002 | Yes | ||||||
1146 | DeepWound | 5A0002 | Yes | ||||||
1147 | FestivalRed | BB0002 | Yes | ||||||
1148 | FreshKill | C50002 | Yes | ||||||
1149 | SolidRed | CE0002 | Yes | ||||||
1150 | SmokeGrey | 7B7B7B | Yes | ||||||
1151 | FogGrey | 6F6F6F | Yes | ||||||
1152 | OvercastGrey | 646464 | Yes | ||||||
1153 | OldIronGrey | 5A5A5A | Yes | ||||||
1154 | ColdSteelGrey | 515151 | Yes | ||||||
1155 | AshGrey | 444444 | Yes | ||||||
1156 | SootBlack | 3A3A3A | Yes | ||||||
1157 | Lampblack | 313131 | Yes | ||||||
1158 | AbyssBlack | 2A2A2A | Yes | ||||||
1159 | Steel | 7F7F7F | Yes | ||||||
1160 | Pewter | 838383 | Yes | ||||||
1161 | Silver | 868686 | Yes | ||||||
1162 | Iron | 8A8A8A | Yes | ||||||
1453 | Chatruese | 998011 | Yes | ||||||
1454 | DarkSoil | 5A491E | Yes | ||||||
1455 | FertileEarth | 463A19 | Yes | ||||||
1456 | Kahki | 7B6734 | Yes | ||||||
1457 | Olive | 897310 | Yes | ||||||
1458 | MarshGreen | 74620D | Yes | ||||||
1459 | SwampGreen | 69580C | Yes | ||||||
1460 | BogGreen | 6D5720 | Yes | ||||||
1461 | Peppermint | 7E3542 | Yes | ||||||
1462 | RichOrchid | 5D1F53 | Yes | ||||||
1463 | DarkOrchid | 4C2145 | Yes | ||||||
1464 | Orchid | 723D6A | Yes | ||||||
1465 | KidneyRed | 6D202E | Yes | ||||||
1466 | BrothelRed | 581D28 | Yes | ||||||
1467 | DeepBurgandy | 471820 | Yes | ||||||
1468 | Violet | 6D2061 | Yes | ||||||
1469 | OxideRed | 8A2510 | Yes | ||||||
1470 | DarkViolet | 4C2656 | Yes | ||||||
1471 | GreyViolet | 402847 | Yes | ||||||
1472 | Lavender | 604169 | Yes | ||||||
1473 | BrickRed | 7D220F | Yes | ||||||
1474 | DarkCrimson | 661B0C | Yes | ||||||
1475 | GarnetRed | 54160A | Yes | ||||||
1476 | DeepPurple | 5D206D | Yes | ||||||
1477 | DeapMagenta | 6D2045 | Yes | ||||||
1478 | GreyMagenta | 59253E | Yes | ||||||
1479 | GreyOrchid | 482335 | Yes | ||||||
1480 | Rose | 7E4560 | Yes | ||||||
1481 | DeapBlue | 25206D | Yes | ||||||
1482 | MidnightBlue | 2B2853 | Yes | ||||||
1483 | MoonlessBlue | 2B2946 | Yes | ||||||
1484 | BlueSlate | 47456D | Yes | ||||||
1485 | OnyxBlack | 333333 | Yes | ||||||
1486 | MattekarGrey | 5C5C5C | Yes | ||||||
1487 | MidReefAqua | 20696D | Yes | ||||||
1488 | DeepReefAqua | 245557 | Yes | ||||||
1489 | AquaShadows | 203E3F | Yes | ||||||
1490 | Tourqouise | 366D70 | Yes | ||||||
1491 | Charcoal | 404040 | Yes | ||||||
1492 | SlateGrey | 525252 | Yes | ||||||
1493 | MossGreen | 294023 | Yes | ||||||
1494 | HarvestGreen | 426F36 | Yes | ||||||
1495 | NewLeafGreen | 4B8220 | Yes | ||||||
1496 | LeafGreen | 44761D | Yes | ||||||
1497 | PlantingGreen | 3C6819 | Yes | ||||||
1498 | PromiseGreen | 518D22 | Yes | ||||||
1499 | OldGrowth | 305626 | Yes | ||||||
1500 | CattailGreen | 306D20 | Yes | ||||||
1501 | VirindiBlue | 1E283A | Yes | ||||||
1502 | LugianBlue | 3B4E74 | Yes | ||||||
1503 | DilloBrown | 6D3220 | Yes | ||||||
1504 | FlintRed | 583226 | Yes | ||||||
1505 | BurntWood | 452B24 | Yes | ||||||
1506 | ClayRed | 6F4336 | Yes | ||||||
1507 | Navy | 263758 | Yes | ||||||
1508 | CobaltBlue | 203A6D | Yes | ||||||
1509 | WinterNight | 332442 | Yes | ||||||
1510 | PaleViolet | 553E6C | Yes | ||||||
1511 | SharkBrown | 6D4420 | Yes | ||||||
1512 | Walnut | 593C23 | Yes | ||||||
1513 | Coffee | 46301D | Yes | ||||||
1514 | Tan | 73553A | Yes | ||||||
1515 | OlthoiPurple | 3F2857 | Yes | ||||||
1516 | FrozenPurple | 46206D | Yes | ||||||
1518 | AfternoonShade | 20526D | Yes | ||||||
1519 | AquaGrey | 254556 | Yes | ||||||
1520 | MossGrey | 223641 | Yes | ||||||
1521 | Cloudyday | 2E5A72 | Yes | ||||||
1522 | Teal | 396C60 | Yes | ||||||
1523 | AncientForest | 253A34 | Yes | ||||||
1524 | AncientSpring | 2D4D45 | Yes | ||||||
1525 | ClearSpring | 206D5A | Yes | ||||||
1667 | SeamistGreen | 1C9964 | |||||||
1668 | SeafoamGreen | 167A51 | |||||||
1669 | LagoonGreen | 11613F | |||||||
1670 | JungleGreen | 0E4E33 | |||||||
1671 | RainForestGreen | 0B3E28 | |||||||
1672 | ForestShadow | 082E1E | |||||||
1673 | SeasprayGreen | 1EA76E | |||||||
1674 | MintGreen | 20B274 | |||||||
1675 | VirindiBlue | 002F4A | Yes | ||||||
1676 | Flame | A6410E | Yes | ||||||
1677 | Pumkin | 86350C | Yes | ||||||
1678 | Rust | 6B2A09 | Yes | ||||||
1679 | Chocolate | 562207 | Yes | ||||||
1680 | RichCoco | 451B06 | Yes | ||||||
1681 | Tangerine | B54710 | Yes | ||||||
1682 | AssaultOrange | C34D11 | Yes | ||||||
1683 | Brass | A27800 | Yes | ||||||
1684 | DullBrass | 8A6700 | Yes | ||||||
1685 | DullGold | 755600 | Yes | ||||||
1686 | Bronze | 644900 | Yes | ||||||
1687 | DullBronze | 5A4200 | Yes | ||||||
1688 | JadeGreen | 1A3604 | |||||||
1689 | Indigo | 2A004A | Yes | ||||||
1690 | OldBlood | 480002 | Yes | ||||||
1691 | SlateBlack | 262626 | Yes | ||||||
1692 | DarkGrey | 202020 | Yes | ||||||
2381 | FlatGrey | B7B7B7 | Yes | ||||||
2382 | SilverGrey | 979797 | Yes | ||||||
2439 | Vermilion | 9D331D | Yes | ||||||
2440 | CoralRed | 972912 | Yes | ||||||
3658 | PortalPurple | A010BF | |||||||
3659 | VividViolet | 7E0C97 | |||||||
3660 | BasePurple | 720B88 | |||||||
3661 | FlatPurple | 660A7A | |||||||
3662 | PurpleNights | 5C096E | |||||||
3664 | DullMagenta | 960FB3 | |||||||
3665 | PrincessPurple | 8C0EA7 | |||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |