Loose Shirt
(Redirected from Loose Shirt (Bright Red))
Jump to navigation
Jump to search
Related topics: Baggy Shirt, Flared Shirt, Puffy Shirt, Shirt
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | ?? |
- Value: 20
- Burden: 75
- Covers Chest, Upper Arms, Lower Arms
- Properties: Dyeable
Notes
- Sold by one or more shopkeepers., see below for store-bought variations.
- One of the variations of a Shirt, sold in Sho Towns. For the other variations, see: Doublet, Shirt, Smock, Jerkin, and Lace Shirt, Poet's Shirt and Vest.
- Since ?? patch, the names of the Shirts sold by Sho Tailors were changed to Flared Shirt or Loose Shirt
- Loot-generated Shirts also include the Baggy Shirt, Flared Shirt, Loose Shirt and Puffy Shirt
Dyed Variations
Dyed Loose Shirt | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Store-bought Variations
- First color represents the main color, second one the trim. Numbers are the ACIDs (see User:Sanddh/Guides/Armor Color Table)
Palettes and dye effects
Dye Effects
ACID | Name | Sample DCS | Hex VT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | 1F6278 | |||||||||||
4387 | ColbanBlue | 294D61 | 001859 | |||||||||||
4052 | VerdalimGreen | 20341B | 12210E | |||||||||||
4214 | MinalimGreen | 1F793F | 1F793F | |||||||||||
4389 | RelanimPurple | 5B086D | 4D065C | |||||||||||
4388 | ThananimBlack | 2A2A2A | 242322 | |||||||||||
4053 | HennacinRed | 3F1007 | 460000 | |||||||||||
4215 | ArgenoryWhite | ADADAD | CFCFCF | |||||||||||
4054 | BerimphurGold | 60510A | 635400 | |||||||||||
4055 | CriticalPink | B06672 | AF5C6A | |||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
- Note that the trim is not visible as such ingame, but might be shown on transparent parts of the armor or on the cloak
ACID | Name | Sample DCS | Hex Main VT | Hex Trim VT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1077 | OpenSkyBlue | 0E6DA7 | ||||||||||||
1078 | DaydreamBlue | 005B92 | ||||||||||||
1079 | MarineBlue | 004975 | ||||||||||||
1080 | OceanBlue | 003A5D | ||||||||||||
1081 | ReefBlue | 007BC5 | ||||||||||||
1082 | ClearDayBlue | 0084D5 | ||||||||||||
1100 | Goldenrod | B58600 | A98C00 | |||||||||||
1101 | HoneyWheat | BF8D00 | CFAB00 | |||||||||||
1102 | DesertGold | B38915 | D9B300 | |||||||||||
1103 | DesertBrass | D29B00 | FFD300 | |||||||||||
1104 | Merigold | DAA100 | FFD920 | |||||||||||
1105 | MorningSun | E3A700 | E8CD4B | |||||||||||
1111 | TreeFrog | 55A60E | ||||||||||||
1112 | TreeSnake | 43840B | ||||||||||||
1113 | CanopyGreen | 366909 | ||||||||||||
1114 | LizardGreen | 2C5407 | ||||||||||||
1115 | DeepForest | 224406 | ||||||||||||
1116 | SpringGreen | 5AAF0F | ||||||||||||
1117 | NewGrowth | 60BE11 | ||||||||||||
1136 | Lilac | 670EA7 | ||||||||||||
1137 | Passion | 550090 | ||||||||||||
1138 | DeepViolet | 420073 | ||||||||||||
1139 | Midnight | 35005C | ||||||||||||
1140 | Purple | 7400C5 | ||||||||||||
1141 | ShockPurple | 7C00D5 | ||||||||||||
1143 | HostileRed | A9080A | ||||||||||||
1144 | Crimson | 8D0004 | ||||||||||||
1145 | Blood | 710002 | ||||||||||||
1146 | DeepWound | 5A0002 | ||||||||||||
1147 | FestivalRed | BB0002 | ||||||||||||
1148 | FreshKill | C50002 | ||||||||||||
1149 | SolidRed | CE0002 | ||||||||||||
1150 | SmokeGrey | 7B7B7B | ||||||||||||
1151 | FogGrey | 6F6F6F | ||||||||||||
1152 | OvercastGrey | 646464 | ||||||||||||
1153 | OldIronGrey | 5A5A5A | ||||||||||||
1154 | ColdSteelGrey | 515151 | ||||||||||||
1155 | AshGrey | 444444 | ||||||||||||
1156 | SootBlack | 3A3A3A | ||||||||||||
1157 | Lampblack | 313131 | ||||||||||||
1158 | AbyssBlack | 2A2A2A | ||||||||||||
1159 | Steel | 7F7F7F | ||||||||||||
1160 | Pewter | 838383 | ||||||||||||
1161 | Silver | 868686 | ||||||||||||
1162 | Iron | 8A8A8A | ||||||||||||
1453 | Chatruese | 998011 | BEAD54 | |||||||||||
1454 | DarkSoil | 5A491E | 4D3B21 | |||||||||||
1455 | FertileEarth | 463A19 | 45351D | |||||||||||
1456 | Kahki | 7B6734 | 756421 | |||||||||||
1457 | Olive | 897310 | AF9E43 | |||||||||||
1458 | MarshGreen | 74620D | 9C8C3B | |||||||||||
1459 | SwampGreen | 69580C | 9C8C3B | |||||||||||
1460 | BogGreen | 6D5720 | 554125 | |||||||||||
1461 | Peppermint | 7E3542 | 7F2B3D | |||||||||||
1462 | RichOrchid | 5D1F53 | 521837 | |||||||||||
1463 | DarkOrchid | 4C2145 | 4C1633 | |||||||||||
1464 | Orchid | 723D6A | 71214C | |||||||||||
1465 | KidneyRed | 6D202E | 632230 | |||||||||||
1466 | BrothelRed | 581D28 | 5B1F2C | |||||||||||
1467 | DeepBurgandy | 471820 | 4F1B26 | |||||||||||
1468 | Violet | 6D2061 | 5E1C3F | |||||||||||
1469 | OxideRed | 8A2510 | 810000 | |||||||||||
1470 | DarkViolet | 4C2656 | 362F3E | |||||||||||
1471 | GreyViolet | 402847 | 312D36 | |||||||||||
1472 | Lavender | 604169 | 52435A | |||||||||||
1473 | BrickRed | 7D220F | 690102 | |||||||||||
1474 | DarkCrimson | 661B0C | 600001 | |||||||||||
1475 | GarnetRed | 54160A | 550000 | |||||||||||
1476 | DeepPurple | 5D206D | 3E334B | |||||||||||
1477 | DeapMagenta | 6D2045 | 4B3346 | |||||||||||
1478 | GreyMagenta | 59253E | 40303D | |||||||||||
1479 | GreyOrchid | 482335 | 352A33 | |||||||||||
1480 | Rose | 7E4560 | 6A4B5C | |||||||||||
1481 | DeapBlue | 25206D | 182581 | |||||||||||
1482 | MidnightBlue | 2B2853 | 131E6B | |||||||||||
1483 | MoonlessBlue | 2B2946 | 111C64 | |||||||||||
1484 | BlueSlate | 47456D | 1C2C9A | |||||||||||
1485 | OnyxBlack | 333333 | 323232 | |||||||||||
1486 | MattekarGrey | 5C5C5C | 575757 | |||||||||||
1487 | MidReefAqua | 20696D | 29565E | |||||||||||
1488 | DeepReefAqua | 245557 | 254F56 | |||||||||||
1489 | AquaShadows | 203E3F | 1E4147 | |||||||||||
1490 | Tourqouise | 366D70 | 326973 | |||||||||||
1491 | Charcoal | 404040 | 3A3A3A | |||||||||||
1492 | SlateGrey | 525252 | 4B4B4B | |||||||||||
1493 | MossGreen | 294023 | 31491B | |||||||||||
1494 | HarvestGreen | 426F36 | 476726 | |||||||||||
1495 | NewLeafGreen | 4B8220 | 486533 | |||||||||||
1496 | LeafGreen | 44761D | 415C2E | |||||||||||
1497 | PlantingGreen | 3C6819 | 395029 | |||||||||||
1498 | PromiseGreen | 518D22 | 4A7036 | |||||||||||
1499 | OldGrowth | 305626 | 37511E | |||||||||||
1500 | CattailGreen | 306D20 | 3D5921 | |||||||||||
1501 | VirindiBlue | 1E283A | 112C4D | |||||||||||
1502 | LugianBlue | 3B4E74 | 1B4776 | |||||||||||
1503 | DilloBrown | 6D3220 | 602F1C | |||||||||||
1504 | FlintRed | 583226 | 582B19 | |||||||||||
1505 | BurntWood | 452B24 | 4C2515 | |||||||||||
1506 | ClayRed | 6F4336 | 6F3620 | |||||||||||
1507 | Navy | 263758 | 133054 | |||||||||||
1508 | CobaltBlue | 133054 | 15375B | |||||||||||
1509 | WinterNight | 332442 | 211B48 | |||||||||||
1510 | PaleViolet | 553E6C | 302868 | |||||||||||
1511 | SharkBrown | 6D4420 | 4B3633 | |||||||||||
1512 | Walnut | 593C23 | 3F312F | |||||||||||
1513 | Coffee | 46301D | 322725 | |||||||||||
1514 | Tan | 73553A | 5E4A42 | |||||||||||
1515 | OlthoiPurple | 3F2857 | 272054 | |||||||||||
1516 | FrozenPurple | 46206D | 2A235A | |||||||||||
1518 | AfternoonShade | 20526D | 114157 | |||||||||||
1519 | AquaGrey | 254556 | 0F3A4E | |||||||||||
1520 | MossGrey | 223641 | 0D3345 | |||||||||||
1521 | Cloudyday | 2E5A72 | 165470 | |||||||||||
1522 | Teal | 396C60 | 3D5A49 | |||||||||||
1523 | AncientForest | 253A34 | 213128 | |||||||||||
1524 | AncientSpring | 2D4D45 | 283B30 | |||||||||||
1525 | ClearSpring | 206D5A | 334B3D | |||||||||||
1667 | SeamistGreen | 1C9964 | ||||||||||||
1668 | SeafoamGreen | 167A51 | ||||||||||||
1669 | LagoonGreen | 11613F | ||||||||||||
1670 | JungleGreen | 0E4E33 | ||||||||||||
1671 | RainForestGreen | 0B3E28 | ||||||||||||
1672 | ForestShadow | 082E1E | ||||||||||||
1673 | SeasprayGreen | 1EA76E | ||||||||||||
1674 | MintGreen | 20B274 | ||||||||||||
1675 | VirindiBlue | 002F4A | ||||||||||||
1676 | Flame | A6410E | ||||||||||||
1677 | Pumkin | 86350C | ||||||||||||
1678 | Rust | 6B2A09 | ||||||||||||
1679 | Chocolate | 562207 | ||||||||||||
1680 | RichCoco | 451B06 | ||||||||||||
1681 | Tangerine | B54710 | ||||||||||||
1682 | AssaultOrange | C34D11 | Trim?? | |||||||||||
1683 | Brass | A27800 | 997F00 | |||||||||||
1684 | DullBrass | 8A6700 | 897200 | |||||||||||
1685 | DullGold | 755600 | 6A5800 | |||||||||||
1686 | Bronze | 644900 | 5A4B00 | |||||||||||
1687 | DullBronze | 5A4200 | 3B3100 | |||||||||||
1688 | JadeGreen | 1A3604 | ||||||||||||
1689 | Indigo | 2A004A | ||||||||||||
1690 | OldBlood | 480002 | ||||||||||||
1691 | SlateBlack | 262626 | ||||||||||||
1692 | DarkGrey | 202020 | ||||||||||||
2381 | FlatGrey | B7B7B7 | 686868 | |||||||||||
2382 | SilverGrey | 979797 | 5E5E5E | |||||||||||
2439 | Vermilion | CD0000 | ||||||||||||
2440 | CoralRed | 972912 | A20000 | |||||||||||
3658 | PortalPurple | A010BF | ||||||||||||
3659 | VividViolet | 7E0C97 | ||||||||||||
3660 | BasePurple | 720B88 | ||||||||||||
3661 | FlatPurple | 660A7A | ||||||||||||
3662 | PurpleNights | 5C096E | ||||||||||||
3664 | DullMagenta | 960FB3 | ||||||||||||
3665 | PrincessPurple | 8C0EA7 | ||||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |