Hood
(Redirected from Hood (Loot))
Jump to navigation
Jump to search
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | Master of Design |
- Value: Varies
- Burden: Variable
- Covers Head
- Properties: Dyeable
Notes
- Not available in Shops, only in Loot
- One of the variations of Loot Generated Armor Other (Cloth) - Head Armor.
- This armor piece consists of two colors: a base color and the one of the trim .
- When dyeing, the color change depends on whether or not the original base color and trim colors are the same;
- If the original base and trim colors are different, only the base color changes when dyeing.
- If the original base and trim colors are the same, BOTH base and trim will take on the new color.
- For example: using white dye on a green base/green trim hood (identical greens) will result in a white base/white trim hood. Using white dye on a green base/blue trim hood will result in a white base/blue trim hood.
- Dyeing results in a deep/dull variation of the color
- Fail-dyeing results in a pale-ish pink
Dyed Hood
Dyed Hood | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | Sample VT | |
---|---|---|---|---|
4213 | LapyanBlue | 2A6C9A | 267595 | |
4387 | ColbanBlue | 001859 | 00227C | |
4052 | VerdalimGreen | 20341B | 1D2B19 | |
4214 | MinalimGreen | 1F793F | 269652 | |
4389 | RelanimPurple | 47065C | 640874 | |
4388 | ThananimBlack | 2A2A2A | 2D2D2D | |
4053 | HennacinRed | 3F1007 | 630000 | |
4215 | ArgenoryWhite | ADADAD | CFCFCF | |
4054 | BerimphurGold | 60510A | 605100 | |
4055 | CriticalPink | B06672 | B05C6B | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Main (dyeable) VT | Trim VT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1453 | Chatruese | 998011 | BEAD54 | BEAD54 | ||||||||||
1454 | DarkSoil | 5A491E | 514321 | 493810 | ||||||||||
1455 | FertileEarth | 463A19 | 493C1E | 40310E | ||||||||||
1456 | Kahki | 7B6734 | 6E5A2C | 6B5217 | ||||||||||
1457 | Olive | 897310 | AF9E43 | AF9E43 | ||||||||||
1458 | MarshGreen | 74620D | 9C8C3B | 9C8C3B | ||||||||||
1459 | SwampGold | 69580C | 9C8C3B | 9C8C3B | ||||||||||
1460 | BogGreen | 6D5720 | 594924 | 523F12 | ||||||||||
1461 | Peppermint | 7E3542 | 742F3D | 711729 | ||||||||||
1462 | RichOrchid | 5D1F53 | 4E1F47 | 450E3C | ||||||||||
1463 | DarkOrchid | 4C2145 | 481C41 | 3E0C36 | ||||||||||
1464 | Orchid | 723D6A | 6B2B61 | 67155A | ||||||||||
1465 | KidneyRed | 6D202E | 59242F | 52111E | ||||||||||
1466 | BrothelRed | 581D28 | 51212B | 490F1A | ||||||||||
1467 | DeepBurgandy | 471820 | 461C25 | 3C0C15 | ||||||||||
1468 | Violet | 6D2061 | 592451 | 521148 | ||||||||||
1469 | OxideRed | 8A2510 | 920000 | 890000 | ||||||||||
1470 | DarkViolet | 4C2656 | 402647 | 37173F | ||||||||||
1471 | GreyViolet | 402847 | 36263B | 2E1A34 | ||||||||||
1472 | Lavender | 604169 | 56405C | 4F3158 | ||||||||||
1473 | BrickRed | 7D220F | 79140F | 6F0500 | ||||||||||
1474 | DarkCrimson | 661B0C | 72120E | 670400 | ||||||||||
1475 | GarnetRed | 54160A | 68100C | 5C0300 | ||||||||||
1476 | DeepPurple | 5D206D | 4D2459 | 441152 | ||||||||||
1477 | DeapMagenta | 6D2045 | 59243E | 521131 | ||||||||||
1478 | GreyMagenta | 59253E | 492637 | 42162C | ||||||||||
1479 | GreyOrchid | 482335 | 3C222F | 351525 | ||||||||||
1480 | Rose | 7E4560 | 6F465A | 6B334F | ||||||||||
1481 | DeapBlue | 25206D | 2E2B6E | 1C156A | ||||||||||
1482 | MidnightBlue | 2B2853 | 26235B | 161054 | ||||||||||
1483 | MoonlessBlue | 2B2946 | 232055 | 140E4D | ||||||||||
1484 | BlueSlate | 47456D | 373384 | 221A83 | ||||||||||
1485 | OnyxBlack | 333333 | 313131 | 282828 | ||||||||||
1486 | MattekarGrey | 5C5C5C | 575757 | 4A4A4A | ||||||||||
1487 | MidReefAqua | 20696D | 245659 | 124E52 | ||||||||||
1488 | DeepReefAqua | 245557 | 214E51 | 104649 | ||||||||||
1489 | AquaShadows | 203E3F | 1B3F42 | 0C3538 | ||||||||||
1490 | Tourqouise | 366D70 | 2C6B6E | 17656B | ||||||||||
1491 | Charcoal | 404040 | 393939 | 303030 | ||||||||||
1492 | SlateGrey | 525252 | 4B4B4B | 3E3E3E | ||||||||||
1493 | MossGreen | 294023 | 28491E | 17400E | ||||||||||
1494 | HarvestGreen | 426F36 | 376729 | 256215 | ||||||||||
1495 | NewLeafGreen | 4B8220 | 427124 | 366B12 | ||||||||||
1496 | LeafGreen | 44761D | 3C671F | 30610F | ||||||||||
1497 | PlantingGreen | 3C6819 | 34591C | 2B550E | ||||||||||
1498 | PromiseGreen | 518D22 | 487C27 | 3C7813 | ||||||||||
1499 | OldGrowth | 305626 | 2C5121 | 1B4910 | ||||||||||
1500 | CattailGreen | 306D20 | 305924 | 1F5212 | ||||||||||
1501 | VirindiBlue | 1E283A | 1F2D4E | 0D2044 | ||||||||||
1502 | LugianBlue | 3B4E74 | 2D4570 | 17356D | ||||||||||
1503 | DilloBrown | 6D3220 | 592F24 | 522012 | ||||||||||
1504 | FlintRed | 583226 | 512B21 | 491C10 | ||||||||||
1505 | BurntWood | 452B24 | 46251C | 3C170D | ||||||||||
1506 | ClayRed | 6F4336 | 673629 | 622615 | ||||||||||
1507 | Navy | 263758 | 223154 | 0F234B | ||||||||||
1508 | CobaltBlue | 203A6D | 243759 | 122852 | ||||||||||
1509 | WinterNight | 332442 | 301C48 | 240C3E | ||||||||||
1510 | PaleViolet | 553E6C | 452967 | 391462 | ||||||||||
1511 | SharkBrown | 6D4420 | 593B24 | 522F12 | ||||||||||
1512 | Walnut | 593C23 | 493423 | 422A15 | ||||||||||
1513 | Coffee | 46301D | 3A2A1D | 332211 | ||||||||||
1514 | Tan | 73553A | 634C3B | 5D422A | ||||||||||
1515 | OlthoiPurple | 3F2857 | 382153 | 2C0F4B | ||||||||||
1516 | FrozenPurple | 46206D | 3C2459 | 301152 | ||||||||||
1518 | AfternoonShade | 20526D | 244759 | 123C52 | ||||||||||
1519 | AquaGrey | 254556 | 214151 | 103549 | ||||||||||
1520 | MossGrey | 223641 | 1E3B49 | 0E2E40 | ||||||||||
1521 | Cloudyday | 2E5A72 | 2C586E | 174E6B | ||||||||||
1522 | Teal | 396C60 | 2B6B5A | 166651 | ||||||||||
1523 | AncientForest | 253A34 | 173B31 | 0A3026 | ||||||||||
1524 | AncientSpring | 2D4D45 | 1C463B | 0D3D30 | ||||||||||
1525 | ClearSpring | 206D5A | 24594B | 125241 | ||||||||||
2381 | FlatGrey | B7B7B7 | 686868 | |||||||||||
2382 | SilverGrey | 979797 | 5E5E5E | |||||||||||
2439 | Vermilion | 9D331D | DE0000 | |||||||||||
2440 | CoralRed | 972912 | B00000 | |||||||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |