Pages without language links

Jump to navigation Jump to search

The following pages do not link to other language versions.

Showing below up to 50 results in range #651 to #700.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 8.2N 5.4E - Standing Stone Outlook
  2. 8.5S, 73.3E - Yu Vuo-Ki's Home
  3. 8.7S, 46.5E - Drudge Tower
  4. 8.9N, 43.4E - Merchant's House and Lifestone
  5. 8.9S, 73.2E - Tumerok House
  6. 80.0N, 36.0E - Cottages
  7. 80.4S, 30.6W - Tumerok Valley
  8. 80.5S, 70.8W - Undead Tower
  9. 80.5S, 71.7W - Skeleton Ruins
  10. 80.6S, 37.5W - Tumerok Tower
  11. 80.7S, 19.7E - Tent
  12. 80.7S, 34.5W - Auroch Herd
  13. 80.8N, 57.4W - Penguin Rookery
  14. 80.8S, 37.6E - Gotrok Raider Camp
  15. 81.0S, 58.0W - Monster Training Camp
  16. 81.4N, 32.9W - Crystal Shrine
  17. 81.5S, 34.5W - Banderling Camp
  18. 81.5S, 46.1W - Tumerok Camp
  19. 82.1S, 63.7E - Archmage and Peddler
  20. 82.2S, 35.0W - Empyrean Ruins
  21. 82.2S, 36.5W - Tower and Lifestone
  22. 82.4S, 34.3W - Merchant and Lifestone
  23. 82.4S, 45.5W - Undead Bunker
  24. 82.4S, 68.4W - Small Sandstone Golem Shrine
  25. 82.5S, 35.5W - Empyrean Stone Tower
  26. 82.6S, 70.1W - Roaming Bowyer and Armorer
  27. 82.7S, 48.8W - Undead Ruins
  28. 83.1S, 10.6W - Unreachable Tower and Hut
  29. 83.1S, 34.8W - Drudge Gathering
  30. 83.2N, 54.6W - Ruschk Camp
  31. 83.4N, 0.1W - Empyrean Statues
  32. 83.4S, 34.8W - Banderling Camp
  33. 83.4S, 48.3W - Armoredillo Cove
  34. 83.5S, 46.9W - Empyrean Arch
  35. 83.5S, 46.9W - Empyrean Ruins
  36. 83.5S, 67.8W - Stone Pillars
  37. 83.7S, 10.8W - Empyrean Tower and Cottage
  38. 83.9N, 11.3E - Cottage
  39. 84.0N, 22.2W - Paul & Babe
  40. 84.0S, 11.8W - Cabbage Ring
  41. 84.2S, 48.8W - Empty Tent and Lifestone
  42. 84.4S, 33.6E - Farmer's House and Lifestone
  43. 84.4S, 72.6W - Banderling Cave
  44. 84.5N, 46.0E - Coral Columns
  45. 84.5N, 46.9E - Coral Columns
  46. 84.5N, 53.2W - Ruschk Camp
  47. 84.9S, 65.8W - Renegade Outpost
  48. 85.0N, 28.6E - Dagger Vale Camp
  49. 85.2S, 4.4W - Meshenq's Camp
  50. 85.3N, 55.0W - Ruschk Camp

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)