Pages without language links

Jump to navigation Jump to search

The following pages do not link to other language versions.

Showing below up to 50 results in range #451 to #500.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 49.2N, 74.6W - Menhir Ring
  2. 49.3S, 19.4E - Desert Guard Towers
  3. 49.4S, 45.8E - Banderling Fort
  4. 49.5N, 24.9E - Villa
  5. 49.5N, 27.7E - Armoredillo Marsh
  6. 49.8S, 72.6E - Cottage
  7. 49.9S, 53.7W - Lifestone
  8. 4th Locked Gate Key
  9. 5.0S, 1.7E - Mu-miyah Temple
  10. 5.0S, 17.4E - Rat Infested House
  11. 5.0S, 58.3E - Lifestone Building
  12. 5.2S, 91.8W - Banderling Camp
  13. 5.3N, 56.7W - Wisp Pillars
  14. 5.8N, 73.1E - Cottage
  15. 5.8S, 46.3E - Banderling Camp
  16. 5.9N, 69.0W - Viamontian Camp
  17. 50.0S, 66.3E - Empyrean Mountain Shrine
  18. 50.1N, 80.4W - Menhir Ring
  19. 50.2N, 52.7E - Rock Formation
  20. 50.5S, 53.6W - Lugian Cave
  21. 51.0N, 42.1E - Cave
  22. 51.0S, 32.1E - Cottages
  23. 51.1N, 21.3E - Log Cabins
  24. 51.1S, 82.0W - Tumerok Fort
  25. 51.3S, 40.3E - Abandoned Sho Building
  26. 51.9N, 0.6E - Undead Shrine
  27. 52.1S, 51.0E - Empyrean Stone Tower
  28. 52.6N, 24.3E - Water Golem Gathering
  29. 52.9N, 14.6W - Empyrean Columns
  30. 52.9S, 19.0E - Villa
  31. 53.0N, 46.0E - Fumarole Plain
  32. 53.0N, 73.3W - Menhir Ring
  33. 53.1S, 37.8E - Abandoned Campsite
  34. 53.6N, 73.6E - Cottages
  35. 53.7N, 24.2E - Peddler's Hut
  36. 54.3N, 17.4W - Empyrean Stone Tower
  37. 54.3N, 4.1W - Hidden Valley
  38. 54.4N, 38.3W - Vendor Camp
  39. 54.5N, 22.6E - Empyrean Ruin
  40. 54.9S, 86.5W - Wisp Pool
  41. 545E
  42. 545F
  43. 5460
  44. 55.0N, 3.5W - Undead Shrine
  45. 55.3S, 86.5E - Villa
  46. 55.4N, 41.7W - Villa
  47. 55.8N, 52.3W - River Mouth Cottage
  48. 55.8S, 73.5E - Undead Cave
  49. 55.9N, 52.3W - Beach House
  50. 56.0S, 48.7E - Cottages

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)