Pages without language links

Jump to navigation Jump to search

The following pages do not link to other language versions.

Showing below up to 50 results in range #401 to #450.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. 43.5N, 33.3E - Stone Pillar
  2. 43.5N, 34.9E - Dock
  3. 43.6N, 33.1E - Stone Pillar
  4. 43.6S, 83.0W - Empyrean Ruins
  5. 43.8N, 44.9W - Plateau Base Lifestone
  6. 43.9N, 25.1E - Banderling Camp
  7. 44.0N, 32.8E - Swamp Ruins
  8. 44.1N, 5.5W - Villas
  9. 44.2N, 37.0E - Drudge Hut
  10. 44.2N, 39.4W - Villa
  11. 44.2N, 63.1E - Mountain Defile
  12. 44.2S, 25.2E - Flaming Pillar
  13. 44.2S, 46.4W - Empyrean Stone Head
  14. 44.5S, 83.4W - Undead Sailor Bunker
  15. 44.6N, 28.5W - Peddler's Hut
  16. 44.7N, 80.9W - Menhir Ring
  17. 44.9N, 36.4E - Healer's House
  18. 45.0N, 37.2E - Barn
  19. 45.0N, 37.5E - Abandoned Hut
  20. 45.2S, 39.1E - Undead Fort
  21. 45.2S, 83.2W - Tumerok Fort
  22. 45.3S, 61.1W - Menhir Ring
  23. 45.6N, 11.6W - Igloo
  24. 45.6N, 36.9E - Abandoned Hut
  25. 45.6N, 37.3E - Banderling Cabbage Farm
  26. 45.6S, 71.3E - Cottages
  27. 45.6S, 87.0W - White Rabbit Cave
  28. 46.0N, 44.6E - Collector's Hut
  29. 46.0N, 8.0W - Archmage Lifestone
  30. 46.2S, 71.8W - Menhir Ring
  31. 46.3N, 60.3E - Cottage
  32. 46.5N, 36.9E - Empyrean Ruins
  33. 46.5N, 48.6W - Cottages
  34. 46.5N, 75.8W - Menhir Ring
  35. 46.9S, 29.4E - Villa
  36. 47.2N, 26.5W - Cottage
  37. 47.2N, 63.3E - Villas
  38. 47.3S, 10.6E - Empyrean Ruins
  39. 47.3S 76.6E - Creature Camps
  40. 47.5N, 55.5E - Rock Formation
  41. 47.5S, 10.5E - Empyrean Stone Square
  42. 47.5S, 85.3W - Plasma Golem Squares
  43. 47.6S, 86.3W - Drudge Tower
  44. 47.8S, 83.7W - Tumerok Fort
  45. 472D
  46. 48.0S, 32.1E - Villas
  47. 48.3N, 80.5W - Olthoi Dam Structure
  48. 48.6S, 60.0E - Baishi Fort
  49. 49.0N, 3.9E - Cottage
  50. 49.2N, 26.5E - Drudge Camp

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)