Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #11,351 to #11,400.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Hyssop Pea‏‎ (17:11, 19 December 2020)
  2. ICON UNDERLAY DID‏‎ (17:11, 19 December 2020)
  3. ICON OVERLAY DID‏‎ (17:11, 19 December 2020)
  4. Hyrethis Eipoth‏‎ (17:11, 19 December 2020)
  5. INELASTIC BOOL‏‎ (17:11, 19 December 2020)
  6. IMBUED EFFECT 4 INT‏‎ (17:11, 19 December 2020)
  7. IGNORE MAGIC ARMOR BOOL‏‎ (17:11, 19 December 2020)
  8. IMBUED EFFECT 5 INT‏‎ (17:11, 19 December 2020)
  9. IGNORE COLLISIONS BOOL‏‎ (17:11, 19 December 2020)
  10. IMBUED EFFECT INT‏‎ (17:11, 19 December 2020)
  11. IGNORE PORTAL RESTRICTIONS BOOL‏‎ (17:11, 19 December 2020)
  12. IGNORE ARMOR FLOAT‏‎ (17:11, 19 December 2020)
  13. IGNORE SHIELD FLOAT‏‎ (17:11, 19 December 2020)
  14. IID‏‎ (17:11, 19 December 2020)
  15. IGNORE MAGIC RESIST BOOL‏‎ (17:11, 19 December 2020)
  16. IGNORE HOUSE BARRIERS BOOL‏‎ (17:11, 19 December 2020)
  17. IGNORE CLO ICONS BOOL‏‎ (17:11, 19 December 2020)
  18. IMBUED EFFECT 2 INT‏‎ (17:11, 19 December 2020)
  19. IGNORE AUTHOR BOOL‏‎ (17:11, 19 December 2020)
  20. IGNORE SHIELDS BY SKILL BOOL‏‎ (17:11, 19 December 2020)
  21. IMBUED EFFECT 3 INT‏‎ (17:11, 19 December 2020)
  22. INSCRIBABLE BOOL‏‎ (17:11, 19 December 2020)
  23. IS DEAF BOOL‏‎ (17:11, 19 December 2020)
  24. INVINCIBLE BOOL‏‎ (17:11, 19 December 2020)
  25. IS ARCH BOOL‏‎ (17:11, 19 December 2020)
  26. INT‏‎ (17:11, 19 December 2020)
  27. IS DYNAMIC BOOL‏‎ (17:11, 19 December 2020)
  28. INVENTORY OFFSET FLOAT‏‎ (17:11, 19 December 2020)
  29. IS AFFECTING BOOL‏‎ (17:11, 19 December 2020)
  30. IS ADMIN BOOL‏‎ (17:11, 19 December 2020)
  31. IS ADVOCATE BOOL‏‎ (17:11, 19 December 2020)
  32. INT64‏‎ (17:11, 19 December 2020)
  33. IS ACCEPTING TELLS BOOL‏‎ (17:11, 19 December 2020)
  34. IS ALLEGIANCE GAGGED BOOL‏‎ (17:11, 19 December 2020)
  35. ITEM ATTRIBUTE LIMIT INT‏‎ (17:11, 19 December 2020)
  36. ITEM USEABLE INT‏‎ (17:11, 19 December 2020)
  37. IS SENTINEL BOOL‏‎ (17:11, 19 December 2020)
  38. IS FROZEN BOOL‏‎ (17:11, 19 December 2020)
  39. IS GAGGED BOOL‏‎ (17:11, 19 December 2020)
  40. IS PSR BOOL‏‎ (17:11, 19 December 2020)
  41. ITEM MANA UPDATE PENDING BOOL‏‎ (17:11, 19 December 2020)
  42. ITEM ATTRIBUTE 2ND LIMIT INT‏‎ (17:11, 19 December 2020)
  43. ITEM MAX SPELLCRAFT MOD FLOAT‏‎ (17:11, 19 December 2020)
  44. ITEM EFFICIENCY FLOAT‏‎ (17:11, 19 December 2020)
  45. ITEM MIN SPELLCRAFT MOD FLOAT‏‎ (17:11, 19 December 2020)
  46. ITEM RANK PROBABILITY FLOAT‏‎ (17:11, 19 December 2020)
  47. IS SELLABLE BOOL‏‎ (17:11, 19 December 2020)
  48. ITEM TYPE INT‏‎ (17:11, 19 December 2020)
  49. ITEM MANA UPDATE TIMESTAMP FLOAT‏‎ (17:11, 19 December 2020)
  50. IS HOT BOOL‏‎ (17:11, 19 December 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)