Difference between revisions of "Axe Head Helm"
Jump to navigation
Jump to search
Hablahblah (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Custom}}{{Intro |
| Patch Introduced = [[Friend and Foe]] | | Patch Introduced = [[Friend and Foe]] | ||
| Related Quests = [[Jacob's Axe Quest]], [[Facility Hub Quests]] | | Related Quests = [[Jacob's Axe Quest]], [[Facility Hub Quests]] | ||
| − | | Updated = | + | | Updated = [[Drudgement Day]] ???? |
}} | }} | ||
{{Armor | {{Armor | ||
| Line 14: | Line 14: | ||
| Burden = 500 | | Burden = 500 | ||
| Covers = Head | | Covers = Head | ||
| − | | Armor Level = | + | | Armor Level = 250 |
| − | | Slashing = Above Average ( | + | | Slashing = Above Average (375) |
| − | | Piercing = Average ( | + | | Piercing = Above Average (375) |
| − | | Bludgeoning = | + | | Bludgeoning = Above Average (313) |
| − | | Fire = Above Average ( | + | | Fire = Above Average (313) |
| − | | Cold = Average ( | + | | Cold = Above Average (313) |
| − | | Acid = Average ( | + | | Acid = Above Average (313) |
| − | | Electric = Above Average ( | + | | Electric = Above Average (313) |
| | | | ||
| − | | Buffed Armor Level = | + | | Buffed Armor Level = |
| − | | Buffed Slashing AL = | + | | Buffed Slashing AL = |
| − | | Buffed Piercing AL = | + | | Buffed Piercing AL = |
| − | | Buffed Bludgeon AL = | + | | Buffed Bludgeon AL = |
| − | | Buffed Fire AL = | + | | Buffed Fire AL = |
| − | | Buffed Cold AL = | + | | Buffed Cold AL = |
| − | | Buffed Acid AL = | + | | Buffed Acid AL = |
| − | | Buffed Electric AL = | + | | Buffed Electric AL = |
| | | | ||
| − | | Special Req = Your base Melee Defense must be at least | + | | Special Req = Your base Melee Defense must be at least 200 to wield this item. |
| − | | Spells = [[Impenetrability | + | | Spells = [[Invulnerability Self IV]], [[Dirty Fighting Mastery Self IV]], [[Armor Self IV]], [[Blade Protection Self V]], [[Impenetrability IV]], [[Bludgeon Bane IV]], [[Blade Bane IV]], [[Piercing Bane IV]], [[Acid Bane III]], [[Frost Bane III]], [[Lightning Bane III]], [[Flame Bane III]] |
| − | | Activation Reqs = Arcane Lore: | + | | Activation Reqs = Arcane Lore: 100 |
| Spellcraft = 200 | | Spellcraft = 200 | ||
| Mana = 1500 | | Mana = 1500 | ||
Latest revision as of 20:48, 28 February 2026
| Custom Content This page is for custom content on Levistras. |
| Introduced: | Friend and Foe | Related Quests: | Jacob's Axe Quest, Facility Hub Quests | Updated: | Drudgement Day ???? |
- Value: 5,000
- Burden: 500
- Covers Head
- Armor Level: 250
- Slashing: Above Average (375)
- Piercing: Above Average (375)
- Bludgeoning: Above Average (313)
- Fire: Above Average (313)
- Cold: Above Average (313)
- Acid: Above Average (313)
- Electric: Above Average (313)
- Nether: Average (250)
- Spells: Invulnerability Self IV, Dirty Fighting Mastery Self IV, Armor Self IV, Blade Protection Self V, Impenetrability IV, Bludgeon Bane IV, Blade Bane IV, Piercing Bane IV, Acid Bane III, Frost Bane III, Lightning Bane III, Flame Bane III
- Activation requires Arcane Lore: 100
- Your base Melee Defense must be at least 200 to wield this item.
- This item cannot be sold.
- Spellcraft: 200
- Mana: 1500
- Mana Cost: 1 point per 20 seconds.
Notes
- Return Jacob's Axe to Jacob Durstan in Arwic for the helm.
- No ACIDs or palettes for this item could be determined with any known plugins