Difference between revisions of "Tibri's Amuli Coat"
Jump to navigation
Jump to search
Hablahblah (talk | contribs) (Created page with "{{Custom}}{{Intro | Patch Introduced = Drudgement Day | Related Quests = Tibri's Fire Spear Quest | Updated = }} {{Armor | | Armor Type = Upp...") |
Hablahblah (talk | contribs) |
||
| Line 25: | Line 25: | ||
| Acid = Below Average (100) | | Acid = Below Average (100) | ||
| Electric = Below Average (100) | | Electric = Below Average (100) | ||
| − | | Level Req = 30 | + | | Level Req = |
| + | | Player Attuned = False | ||
| + | | Level Req = | ||
| + | | Special Req = | ||
| + | | Spells = [[War Magic Mastery Self IV]], [[Willpower Self III]], [[Feeble Focus]], [[Corruptor's Boon]], [[Impenetrability III]] | ||
| + | | Activation Reqs = Arcane Lore: 125, Mana Conversion: 75 | ||
| + | | Spellcraft = 200 | ||
| + | | Mana = 500 | ||
| + | | Mana Cost = 30 | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
Revision as of 06:44, 19 February 2026
| Custom Content This page is for custom content on Levistras. |
| Introduced: | Drudgement Day | Related Quests: | Tibri's Fire Spear Quest |
- Value: 3,000
- Burden: 1,800
- Covers Chest, Upper Arms, Lower Arms
- Armor Level: 200
- Slashing: Average (100)
- Piercing: Average (209)
- Bludgeoning: Average (200)
- Fire: Below Average (100)
- Cold: Below Average (100)
- Acid: Below Average (100)
- Electric: Below Average (100)
- Nether: Average (200)
- Spells: War Magic Mastery Self IV, Willpower Self III, Feeble Focus, Corruptor's Boon, Impenetrability III
- Activation requires Arcane Lore: 125, Mana Conversion: 75
- This item cannot be sold.
- Spellcraft: 200
- Mana: 500
- Mana Cost: 1 point per 30 seconds.
File:Tibri's Amuli Coat.jpg
Tibri's Amuli Coat