Difference between revisions of "User:Spigot"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | <span class="plainlinks Optim Optim_link Optim-info" style="font-size: 1.0em;" title="" | + | <span id="optimlink">Search for</span><span class="plainlinks Optim Optim_link Optim-info" style="font-size: 1.0em;" title=""> [http://ac.yotesfan.com/weenies/?s={{urlencode:{{PAGENAME}}|PATH}} {{urlencode:{{PAGENAME}}|PATH}}] </span> <span id="optimlink"> on Optim's</span> |
Revision as of 02:58, 9 February 2022
Search for Spigot on Optim's
| Regular | |
|---|---|
| Name | Damage |
| 6.75 - 9, Acid | |
| 9 - 10, Piercing | |
| 6.75 - 9, Piercing | |
| 7.37 - 11, Piercing | |
| 6.75 - 9, Bludgeoning | |
| 6.75 - 9, Slashing | |
| 6.75 - 9, Fire | |
| 9 - 10, Slashing | |
| 6.75 - 9, Cold | |
| 6.75 - 9, Electrical | |
| 18.2 - 26, Prismatic | |
| This is table #3 |
| Regular | ||||
|---|---|---|---|---|
| Concentrated Acid Infusion | 85 | |||
|
| ||||
| Concentrated Bloodhunter Infusion | 85 | |||
|
| ||||
| Concentrated Bloodseeker Infusion | 85 | |||
|
| ||||
| Concentrated Bludgeoning Infusion | 85 | |||
|
| ||||
| Concentrated Fire Infusion | 85 | |||
|
| ||||
| Concentrated Frost Infusion | 85 | |||
|
| ||||
| Concentrated Health Infusion | 85 | |||
|
| ||||
| Concentrated Lightning Infusion | 85 | |||
|
| ||||
| Concentrated Mana Infusion | 85 | |||
|
| ||||
| Concentrated Piercing Infusion (2x) | 85 | |||
|
| ||||
| Concentrated Slashing Infusion | 85 | |||
|
| ||||
| Concentrated Victual Infusion | 85 | |||
| This is table #3 |
| Concentrated Oil | Formula | Difficulty at 50% | |
|---|---|---|---|
| Concentrated Acid Oil | 105 | ||
|
| |||
| Concentrated Bloodhunter Oil | 105 | ||
|
| |||
| Concentrated Bloodseeker Oil | 105 | ||
|
| |||
| Concentrated Bludgeoning Oil | 105 | ||
|
| |||
| Concentrated Fire Oil | 105 | ||
|
| |||
| Concentrated Frost Oil | 105 | ||
|
| |||
| Concentrated Health Oil | 105 | ||
|
| |||
| Concentrated Lightning Oil | 105 | ||
|
| |||
| Concentrated Mana Oil | 105 | ||
|
| |||
| Concentrated Piercing Oil | 105 | ||
|
| |||
| Concentrated Slashing Oil | 105 | ||
|
| |||
| Concentrated Victual Oil | 105 | ||
| Greater | |
|---|---|
| 10.5 - 14, Acid | |
| 13.5 - 15, Piercing | |
| 10.5 - 14, Piercing | |
| 10.72 - 16, Piercing | |
| 10.5 - 14, Bludgeoning | |
| 10.5 - 14, Slashing | |
| 10.5 - 14, Fire | |
| 13.5 - 15, Slashing | |
| 10.5 - 14, Cold | |
| 10.5 - 14, Electrical | |
| 25.2 - 36, Prismatic | |