Difference between revisions of "Arbrim's Cloak"
Jump to navigation
Jump to search
(updating custom category) |
|||
| Line 26: | Line 26: | ||
== Notes == | == Notes == | ||
* The cloak is always a plain, borderless pattern. | * The cloak is always a plain, borderless pattern. | ||
| − | * The cloak is always level | + | * The cloak is always a level 2 [[Flameproof Set]] and comes with a randomized combination of surges and ratings. |
| − | |||
| − | |||
| − | |||
** Possible Surges: | ** Possible Surges: | ||
| − | *** | + | *** [[Infernae]] |
| − | *** | + | *** [[Blizzard]] |
| − | *** | + | *** ?? |
| − | |||
** Possible Ratings: | ** Possible Ratings: | ||
| − | *** | + | *** ?? |
| − | |||
| − | |||
| − | |||
[[Category:Cloaks]] | [[Category:Cloaks]] | ||
Revision as of 01:55, 5 March 2022
| Custom Content This page is for custom content on Levistras. |
| Introduced: | Familiar Foes | Related Quests: | The Elder Sibling |
- Value: 35
- Burden: 75
- Spells: Varies
- Properties: Unenchantable, Attuned, Bonded, Cast on Strike, Ivoryable
- The cloak of Arbrim the Bold.
Notes
- The cloak is always a plain, borderless pattern.
- The cloak is always a level 2 Flameproof Set and comes with a randomized combination of surges and ratings.