Difference between revisions of "Dune Reaper"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
| Boss = | | Boss = | ||
| Level = 240 | | Level = 240 | ||
| − | | Strength = | + | | Strength = 250 |
| − | | Endurance = | + | | Endurance = 300 |
| − | | Coordination = | + | | Coordination = 250 |
| − | | Quickness = | + | | Quickness = 270 |
| − | | Focus = | + | | Focus = 210 |
| − | | Self = | + | | Self = 190 |
| − | | Health = | + | | Health = 2650 |
| − | | Stamina = | + | | Stamina = 3300 |
| − | | Mana = | + | | Mana = 690 |
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
Latest revision as of 14:42, 29 April 2023
| Warning: Unverified Content This page may not match in game information. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
| Introduced: | Seeds of Hope |
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Trophies
Notes
- ??
