Difference between revisions of "Fiery Shield"
Jump to navigation
Jump to search
Hablahblah (talk | contribs) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| Live Image Caption = Fiery Shield | | Live Image Caption = Fiery Shield | ||
| | | | ||
| − | | Value = | + | | Value = 5,000 |
| Burden = 650 | | Burden = 650 | ||
| Description = A fiery shield that seems to give resistance against fire. | | Description = A fiery shield that seems to give resistance against fire. | ||
| Special Properties = | | Special Properties = | ||
| − | | Armor Level = | + | | Armor Level = 150 |
| − | | Slashing = Above Average ( | + | | Slashing = Above Average (195) |
| − | | Piercing = Average ( | + | | Piercing = Above Average (195) |
| − | | Bludgeoning = Above Average ( | + | | Bludgeoning = Above Average (195) |
| − | | Fire = Average ( | + | | Fire = Below Average (75) |
| − | | Cold = Below Average ( | + | | Cold = Below Average (75) |
| − | | Acid = | + | | Acid = Below Average (75) |
| − | | Electric = Below Average ( | + | | Electric = Below Average (75) |
| | | | ||
| − | | Buffed Armor Level = | + | | Buffed Armor Level = |
| − | | Buffed Slashing AL = | + | | Buffed Slashing AL = |
| − | | Buffed Piercing AL = | + | | Buffed Piercing AL = |
| − | | Buffed Bludgeon AL = | + | | Buffed Bludgeon AL = |
| − | | Buffed Fire AL = | + | | Buffed Fire AL = |
| − | | Buffed Cold AL = | + | | Buffed Cold AL = |
| − | | Buffed Acid AL = | + | | Buffed Acid AL = |
| − | | Buffed Electric AL = | + | | Buffed Electric AL = 1 |
| − | | Spells = [[Impenetrability III]], [[Flame Bane IV]], [[ | + | | Spells = [[Impenetrability III]], [[Flame Bane IV]], [[Minor Flame Ward]] |
| − | | Activation Reqs = Arcane Lore: | + | | Activation Reqs = Arcane Lore: 75 |
| − | | Spellcraft = | + | | Spellcraft = 150 |
| − | | Mana = | + | | Mana = 500 |
| − | | Mana Cost = | + | | Mana Cost = 20 |
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
}} | }} | ||
== Notes == | == Notes == | ||
| − | * Dropped by the [[Guardian of the | + | * Dropped by the [[Guardian of the Shield]] found in the [[Halls of the Helm]]. |
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
Latest revision as of 05:44, 19 February 2026
| Verified This page has been verified to match the content available on Levistras. |
| Introduced: | Release | Related Quests: | Superior Helmet & Fiery Shield | Updated: | Reforging the Past |
- Value: 5,000
- Burden: 650
- Armor Level: 150
- Slashing: Above Average (195)
- Piercing: Above Average (195)
- Bludgeoning: Above Average (195)
- Fire: Below Average (75)
- Cold: Below Average (75)
- Acid: Below Average (75)
- Electric: Below Average (75) (1)
- Nether: Average (150)
- Spells: Impenetrability III, Flame Bane IV, Minor Flame Ward
- Activation requires Arcane Lore: 75
- This item cannot be sold.
- Spellcraft: 150
- Mana: 500
- Mana Cost: 1 point per 20 seconds.
- A fiery shield that seems to give resistance against fire.
Notes
- Dropped by the Guardian of the Shield found in the Halls of the Helm.
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 3055 | SandBrown_Shield | 765F3E | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
Update History
|
