Difference between revisions of "Ice Heaume of Frore"
Jump to navigation
Jump to search
Hablahblah (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Verified |
| + | | Quest = True | ||
| + | }}{{Intro | ||
| Patch Introduced = [[Sudden Season]] [[Ice Heaume of Frore/Sudden Season|(See Version)]] | | Patch Introduced = [[Sudden Season]] [[Ice Heaume of Frore/Sudden Season|(See Version)]] | ||
| Related Quests = [[Frore]] | | Related Quests = [[Frore]] | ||
| Line 37: | Line 39: | ||
| Level Req = 55 | | Level Req = 55 | ||
| Special Req = | | Special Req = | ||
| − | | Spells = [[Impenetrability | + | | Spells = [[Impenetrability VI]], [[Minor Flame Ward]], [[Minor Frost Ward]], [[Incidental Flame Resistance]], [[Incidental Frost Resistance]] |
| Activation Reqs = Arcane Lore: 100 | | Activation Reqs = Arcane Lore: 100 | ||
| Spellcraft = 300 | | Spellcraft = 300 | ||
| Line 49: | Line 51: | ||
* Pre-patch [[Sudden Season]] version still available ingame (see gallery and update history). | * Pre-patch [[Sudden Season]] version still available ingame (see gallery and update history). | ||
* WCID: 26006 | * WCID: 26006 | ||
| + | * {{Custom Note}} Impenetrability V updated to Impenetrability VI. | ||
| + | * {{Custom Note}} Incidental Flame Resistance and Incidental Frost Resistance added. | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
| Line 144: | Line 148: | ||
* Icon and artwork updated. | * Icon and artwork updated. | ||
* Old icon: [[File:Ice Heaume of Frore (Sudden Season) Icon.png]] | * Old icon: [[File:Ice Heaume of Frore (Sudden Season) Icon.png]] | ||
| + | |||
| + | [[Bander Brothers]] | ||
| + | * Impenetrability V updated to Impenetrability VI | ||
| + | * Incidental Flame Resistance and Incidental Frost Resistance added. | ||
}} | }} | ||
Latest revision as of 20:30, 5 February 2026
| Verified This page has been verified to match the content available on Levistras. |
| Introduced: | Sudden Season (See Version) | Related Quests: | Frore | Updated: | The Madness of Men |
- Value: 6,500
- Burden: 650
- Covers Head
- Armor Level: 320
- Slashing: Above Average (416)
- Piercing: Average (320)
- Bludgeoning: Average (352)
- Fire: Unparalleled (640)
- Cold: Unparalleled (640)
- Acid: Average (288)
- Electric: Poor (96)
- Nether: Average (320)
- Spells: Impenetrability VI, Minor Flame Ward, Minor Frost Ward, Incidental Flame Resistance, Incidental Frost Resistance
- Properties: Dyeable
- Wield requires level 55
- Activation requires Arcane Lore: 100
- This item cannot be sold.
- Spellcraft: 300
- Mana: 600
- Mana Cost: 1 point per 30 seconds.
Notes
- Obtained from a Chest in the Lost City of Frore.
- Dyeing it only results in changing the color of the trims, the base, ice blue, color will remain unchanged.
- Pre-patch Sudden Season version still available ingame (see gallery and update history).
- WCID: 26006
- Custom: Impenetrability V updated to Impenetrability VI.
- Custom: Incidental Flame Resistance and Incidental Frost Resistance added.
Gallery
| Dyed Ice Heaume of Frore | ||||
|---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
Palettes
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 5992 | FroreBlue | 82CDF4 | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
- Note: No matter what color you dye it in, the palette refers to the main, blue, color of the heaume
| ACID | Name | Sample | Hex | ||||
|---|---|---|---|---|---|---|---|
| 5990 | IceheaumeLapyan | A4E1FF | |||||
| 5989 | IceheaumeColban | A4E1FF | |||||
| 5988 | IceheaumeMinalim | A4E1FF | |||||
| 5984 | IceheaumeVerdalim | A4E1FF | |||||
| 5991 | IceheaumeRelanim | A4E1FF | |||||
| 5982 | IceheaumeThananim | A4E1FF | |||||
| 5983 | IceheaumeHennacin | A4E1FF | |||||
| 5986 | IceheaumeArgenory | A4E1FF | |||||
| 5985 | IceheaumeBerimphur | A4E1FF | |||||
| 5987 | IceheaumeFail | A4E1FF | |||||
| The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. | |||||||
