Difference between revisions of "Weapon Sets"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | {{Weapon Links}} | ||
| + | |||
| + | {|cellpadding=3 | ||
| + | |__TOC__ | ||
| + | |||
| + | |} | ||
{{righttoc}} | {{righttoc}} | ||
| − | |||
| − | |||
==Full Sets== | ==Full Sets== | ||
* [[File:Assault Sword Icon.png|link=Assault Weapons]] [[Assault Weapons|Assault]] | * [[File:Assault Sword Icon.png|link=Assault Weapons]] [[Assault Weapons|Assault]] | ||
Latest revision as of 05:16, 2 January 2021
| Weapons | ||||||||||||
Sets |
Two Handed |
Heavy |
Light |
Finesse |
Bows - Crossbows - Thrown |
Magic Casters | ||||||
Full Sets
Assault
Atlan
Blighted
Chimeric Quiddity
Amateur Explorer Ken
Seasoned Explorer Ken
Hero Token
Hollow
Isparian
Paradox-touched
Phantom
Purified Mouryou
Quiddity
Runed
Singularity
Spectral
Training Academy
Weeping
Minor Sets
These sets do not currently contain weapons for all skill types.