<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Towns</id>
	<title>Towns - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Towns"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Towns&amp;action=history"/>
	<updated>2026-06-04T23:11:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Towns&amp;diff=212909&amp;oldid=prev</id>
		<title>127.0.0.1 at 20:41, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Towns&amp;diff=212909&amp;oldid=prev"/>
		<updated>2020-12-19T20:41:14Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Worldlinkbar}}&lt;br /&gt;
&lt;br /&gt;
{{Related|Locations|Town Network}}&lt;br /&gt;
&lt;br /&gt;
{|border=0 width=100%&lt;br /&gt;
|align=left valign=top|&lt;br /&gt;
=== Aluvian Realm ===&lt;br /&gt;
{|&lt;br /&gt;
|width=200| [[Holtburg]] - Starting Town&lt;br /&gt;
|width=200| [[Cragstone]] - Capital&lt;br /&gt;
|width=200| [[Arwic]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Dryreach]]&lt;br /&gt;
| [[Eastham]]&lt;br /&gt;
| [[Fort Tethana]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Glenden Wood]]&lt;br /&gt;
| [[Lytelthorpe]]&lt;br /&gt;
| [[Plateau Village]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Rithwic]]&lt;br /&gt;
| [[Stonehold]]&lt;br /&gt;
| [[Underground City]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Sho Nation ===&lt;br /&gt;
{|&lt;br /&gt;
|width=200| [[Shoushi]] - Starting Town&lt;br /&gt;
|width=200| [[Hebian-To]] - Capital&lt;br /&gt;
|width=200| [[Baishi]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Kara]]&lt;br /&gt;
| [[Kryst]]&lt;br /&gt;
| [[Lin]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Mayoi]]&lt;br /&gt;
| [[Nanto]]&lt;br /&gt;
| [[Sawato]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Wai Jhou]]&lt;br /&gt;
| [[Yanshi]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Gharu&amp;#039;ndim Kingdom ===&lt;br /&gt;
{|&lt;br /&gt;
|width=200| [[Yaraq]] - Starting Town&lt;br /&gt;
|width=200| [[Zaikhal]] - Capital&lt;br /&gt;
|width=200| [[Al-Arqas]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Al-Jalima]]&lt;br /&gt;
| [[Ayan Baqur]]&lt;br /&gt;
| [[Khayyaban]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Qalaba&amp;#039;r]]&lt;br /&gt;
| [[Samsur]]&lt;br /&gt;
| [[Tufa]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Uziz]]&lt;br /&gt;
| [[Xarabydun]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== New Viamont ===&lt;br /&gt;
&lt;br /&gt;
{|&lt;br /&gt;
|width=200| [[Sanamar]] - Starting Town &amp;amp; Capital&lt;br /&gt;
|width=200| [[Bluespire]]&lt;br /&gt;
|width=200| [[Eastwatch]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Greenspire]]&lt;br /&gt;
| [[Redspire]]&lt;br /&gt;
| [[Silyun]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Westwatch]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Independent/Other Towns ===&lt;br /&gt;
{|&lt;br /&gt;
|width=200| [[Ahurenga]]&lt;br /&gt;
|width=200| [[Bandit Castle]]&lt;br /&gt;
|width=200| [[Beach Fort]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Candeth Keep]]&lt;br /&gt;
| [[Crater Lake Village]]&lt;br /&gt;
| [[Danby&amp;#039;s Outpost]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Fiun Outpost]]&lt;br /&gt;
| [[Kor-Gursha]]&lt;br /&gt;
| [[Linvak Tukal]]&lt;br /&gt;
|-&lt;br /&gt;
| [[MacNiall&amp;#039;s Freehold]]&lt;br /&gt;
| [[Mar&amp;#039;uun]]&lt;br /&gt;
| [[Merwart Village]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Neydisa Castle]]&lt;br /&gt;
| [[Oolatanga&amp;#039;s Refuge]]&lt;br /&gt;
| [[Timaru]]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Former Towns ===&lt;br /&gt;
{|&lt;br /&gt;
|width=200| [[Tou-Tou]] (Sho Nation)&lt;br /&gt;
|width=200|&lt;br /&gt;
|width=200|&lt;br /&gt;
|}&lt;br /&gt;
|valign=top|&lt;br /&gt;
{{Map Point Plus&lt;br /&gt;
 | Points =&lt;br /&gt;
{{MPP Loc | 47.1 | N | 90.3 | W | Town | Ahurenga }}&lt;br /&gt;
{{MPP Loc | 31.2 | S | 13.7 | E | Gharu Town | Al-Arqas }}&lt;br /&gt;
{{MPP Loc | 07.4 | N | 04.8 | E | Gharu Town | Al-Jalima }}&lt;br /&gt;
{{MPP Loc | 33.2 | N | 56.6 | E | Aluv Town | Arwic }}&lt;br /&gt;
{{MPP Loc | 60.0 | S | 88.0 | W | Gharu Town | Ayan Baqur }}&lt;br /&gt;
{{MPP Loc | 49.5 | S | 62.5 | E | Sho Town | Baishi }}&lt;br /&gt;
{{MPP Loc | 66.4 | N | 49.9 | E | Town | Bandit Castle }}&lt;br /&gt;
{{MPP Loc | 76.0 | N | 49.0 | W | Town | Beach Fort }}&lt;br /&gt;
{{MPP Loc | 39.4 | N | 75.4 | W | Via Town | Bluespire }}&lt;br /&gt;
{{MPP Loc | 87.5 | S | 67.2 | W | Town | Candeth Keep }}&lt;br /&gt;
{{MPP Loc | 25.7 | N | 49.2 | E | Aluv Town | Cragstone }}&lt;br /&gt;
{{MPP Loc | 23.4 | N | 28.7 | W | Town | Danby&amp;#039;s Outpost }}&lt;br /&gt;
{{MPP Loc | 08.1 | S | 73.0 | E | Aluv Town | Dryreach }}&lt;br /&gt;
{{MPP Loc | 17.6 | N | 63.3 | E | Aluv Town | Eastham }}&lt;br /&gt;
{{MPP Loc | 90.3 | N | 43.1 | W | Via Town | Eastwatch Outpost }}&lt;br /&gt;
{{MPP Loc | 95.9 | N | 56.8 | W | Town | Fiun Outpost }}&lt;br /&gt;
{{MPP Loc | 01.5 | N | 71.8 | W | Aluv Town | Fort Tethana }}&lt;br /&gt;
{{MPP Loc | 29.6 | N | 27.2 | E | Aluv Town | Glenden Wood }}&lt;br /&gt;
{{MPP Loc | 43.2 | N | 66.8 | W | Via Town | Greenspire }}&lt;br /&gt;
{{MPP Loc | 39.1 | S | 83.2 | E | Sho Town | Hebian-To }}&lt;br /&gt;
{{MPP Loc | 42.3 | N | 33.7 | E | Aluv Town | Holtburg }}&lt;br /&gt;
{{MPP Loc | 83.3 | S | 47.1 | E | Sho Town | Kara }}&lt;br /&gt;
{{MPP Loc | 47.6 | S | 24.7 | E | Gharu Town | Khayyaban }}&lt;br /&gt;
{{MPP Loc | 74.6 | S | 84.5 | E | Sho Town | Kryst }}&lt;br /&gt;
{{MPP Loc | 54.5 | S | 73.1 | E | Sho Town | Lin }}&lt;br /&gt;
{{MPP Loc | 77.6 | S | 28.0 | E | Town | Linvak Tukal }}&lt;br /&gt;
{{MPP Loc | 00.9 | N | 51.1 | E | Aluv Town | Lytelthorpe }}&lt;br /&gt;
{{MPP Loc | 74.2 | S | 92.3 | E | Town | MacNiall&amp;#039;s Freehold }}&lt;br /&gt;
{{MPP Loc | 10.6 | S | 17.1 | E | Town | Mar&amp;#039;uun }}&lt;br /&gt;
{{MPP Loc | 61.6 | S | 81.9 | E | Sho Town | Mayoi }}&lt;br /&gt;
{{MPP Loc | 79.9 | N | 59.1 | E | Town | Merwart Village }}&lt;br /&gt;
{{MPP Loc | 64.8 | N | 13.5 | E | Town | Mt. Esper-Crater Village }}&lt;br /&gt;
{{MPP Loc | 59.7 | N | 04.1 | W | Town | Mountain Retreat }}&lt;br /&gt;
{{MPP Loc | 52.5 | S | 82.1 | E | Sho Town | Nanto }}&lt;br /&gt;
{{MPP Loc | 69.6 | N | 17.6 | E | Town | Neydisa Castle }}&lt;br /&gt;
{{MPP Loc | 02.3 | N | 95.5 | E | Town | Oolutanga&amp;#039;s Refuge }}&lt;br /&gt;
{{MPP Loc | 44.2 | N | 43.4 | W | Aluv Town | Plateau Village }}&lt;br /&gt;
{{MPP Loc | 74.4 | S | 19.3 | E | Gharu Town | Qalaba&amp;#039;r }}&lt;br /&gt;
{{MPP Loc | 40.6 | N | 83.0 | W | Via Town | Redspire }}&lt;br /&gt;
{{MPP Loc | 10.8 | N | 58.7 | E | Aluv Town | Rithwic }}&lt;br /&gt;
{{MPP Loc | 02.8 | S | 19.4 | E | Gharu Town | Samsur }}&lt;br /&gt;
{{MPP Loc | 71.9 |  N | 61.1 | W | Via Town | Sanamar }}&lt;br /&gt;
{{MPP Loc | 28.7 | S | 59.3 | E | Sho Town | Sawato }}&lt;br /&gt;
{{MPP Loc | 33.5 | S | 72.8 | E | Sho Town | Shoushi }}&lt;br /&gt;
{{MPP Loc | 87.3 | N | 70.5 | W | Via Town | Silyun }}&lt;br /&gt;
{{MPP Loc | 68.8 | N | 21.6 | W | Aluv Town | Stonehold }}&lt;br /&gt;
{{MPP Loc | 44.2 | N | 78.0 | W | Town | Timaru }}&lt;br /&gt;
{{MPP Loc | 14.0 | S | 05.3 | E | Gharu Town | Tufa }}&lt;br /&gt;
{{MPP Loc | 21.4 | N | 53.9 | E | Aluv Town | Underground City }}&lt;br /&gt;
{{MPP Loc | 25.2 | S | 28.3 | E | Gharu Town | Uziz }}&lt;br /&gt;
{{MPP Loc | 61.9 | S | 51.4 | W | Sho Town | Wai Jhou }}&lt;br /&gt;
{{MPP Loc | 72.8 | N | 73.4 | W | Via Town | Westwatch Outpost }}&lt;br /&gt;
{{MPP Loc | 41.8 | S | 16.0 | E | Gharu Town | Xarabydun }}&lt;br /&gt;
{{MPP Loc | 12.1 | S | 42.4 | E | Sho Town | Yanshi }}&lt;br /&gt;
{{MPP Loc | 21.6 | S | 01.7 | W | Gharu Town | Yaraq }}&lt;br /&gt;
{{MPP Loc | 13.7 | N | 00.6 | E | Gharu Town | Zaikhal }}&lt;br /&gt;
}}&lt;br /&gt;
|}&lt;br /&gt;
__NOEDITSECTION__&lt;br /&gt;
__NOTOC__&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Towns]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>