<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Singud_Trell_the_Archmage</id>
	<title>Singud Trell the Archmage - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Singud_Trell_the_Archmage"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Singud_Trell_the_Archmage&amp;action=history"/>
	<updated>2026-06-04T15:53:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Singud_Trell_the_Archmage&amp;diff=208286&amp;oldid=prev</id>
		<title>127.0.0.1 at 20:10, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Singud_Trell_the_Archmage&amp;diff=208286&amp;oldid=prev"/>
		<updated>2020-12-19T20:10:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[Release]]&lt;br /&gt;
 |   Related Quests =&lt;br /&gt;
 |          Updated =&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Singud Trell the Archmage&lt;br /&gt;
 |   Live Image = Singud Trell the Archmage Live.jpg&lt;br /&gt;
 |         Race = Male Aluvian&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 7&lt;br /&gt;
 |     Strength = 20&lt;br /&gt;
 |    Endurance = 60&lt;br /&gt;
 | Coordination = 20&lt;br /&gt;
 |    Quickness = 75&lt;br /&gt;
 |        Focus = 90&lt;br /&gt;
 |         Self = 65&lt;br /&gt;
 |       Health = 80&lt;br /&gt;
 |      Stamina = 110&lt;br /&gt;
 |         Mana = 135&lt;br /&gt;
 |     Location = 29.8N, 27.4E in Glenden Wood&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: See [[Glenden Wood]].&lt;br /&gt;
* Sells at [[155%]], buys at [[90%]].&lt;br /&gt;
* See [[Archmage]] for other similar shopkeepers.&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Faran Creature Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran Item Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran Life Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran War Apprentice Robe | 1,736 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Containers ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Pack (Green) | 101 }}&lt;br /&gt;
{{Inventory Item | Small Belt Pouch (Green) | 101 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,550 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 3,100 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 4,650 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 7,750 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 9,300 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 10,850 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lead Scarab | 16 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 78 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 155 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 388 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 16 }}&lt;br /&gt;
{{Inventory Item | Bistort | 16 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 16 }}&lt;br /&gt;
{{Inventory Item | Damiana | 16 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 16 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 16 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 16 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 16 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 16 }}&lt;br /&gt;
{{Inventory Item | Henbane | 16 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 16 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 16 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 16 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 16 }}&lt;br /&gt;
{{Inventory Item | Saffron | 16 }}&lt;br /&gt;
{{Inventory Item | Vervain | 16 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 16 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 16 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 8 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 8 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 8 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 8 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 8 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 8 }}&lt;br /&gt;
{{Inventory Item | Gypsum |  8}}&lt;br /&gt;
{{Inventory Item | Quicksilver | 8 }}&lt;br /&gt;
{{Inventory Item | Realgar | 8 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 8 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 8 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 8 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 8 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 39 }}&lt;br /&gt;
{{Inventory Item | White Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 39 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 388 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 775 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,550 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 543 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 1,008 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 2,325 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 3,875 }}&lt;br /&gt;
{{Inventory Item | Great Mana Charge | 8,525 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Wand (Aluvian) | 155 }}&lt;br /&gt;
{{Inventory Item | Wand | 310 }}&lt;br /&gt;
{{Inventory Item | Orb | 310 }}&lt;br /&gt;
{{Inventory Item | Staff | 310 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Smelting Pot | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Alembic | 775 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 16 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 8 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 217 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Singud Trell the Archmage tells you, &amp;quot;I&amp;#039;m glad to be sleeping in a real bed again. It was exciting blasting those Eater creatures, but I prefer Glenden Wood to be the sleepy town in the woods it&amp;#039;s always been.&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Singud Trell the Archmage tells you, &amp;quot;An excellent purchase.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Singud Trell the Archmage tells you, &amp;quot;You drive a hard bargain, my friend.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Singud Trell the Archmage tells you, &amp;quot;Thank you for your business. You may want to talk to Tomo Genza in the Blacksmith&amp;#039;s Shop. She received some information from the Royal Guard that may allow us to strike back at Varicci&amp;#039;s forces.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>