<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Mudris_ibn_Hadram</id>
	<title>Mudris ibn Hadram - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Mudris_ibn_Hadram"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Mudris_ibn_Hadram&amp;action=history"/>
	<updated>2026-06-05T03:11:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Mudris_ibn_Hadram&amp;diff=197979&amp;oldid=prev</id>
		<title>127.0.0.1 at 18:26, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Mudris_ibn_Hadram&amp;diff=197979&amp;oldid=prev"/>
		<updated>2020-12-19T18:26:11Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[Shining Runes and Shadowed Hands]]&lt;br /&gt;
 |   Related Quests =&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Mudris ibn Hadram&lt;br /&gt;
 |   Live Image = Mudris ibn Hadram Live.jpg&lt;br /&gt;
 |         Race = Male Gharu&amp;#039;ndim&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 22&lt;br /&gt;
 |     Strength = 95&lt;br /&gt;
 |    Endurance = 90&lt;br /&gt;
 | Coordination = 80&lt;br /&gt;
 |    Quickness = 100&lt;br /&gt;
 |        Focus = 200&lt;br /&gt;
 |         Self = 130&lt;br /&gt;
 |       Health = 140&lt;br /&gt;
 |      Stamina = 190&lt;br /&gt;
 |         Mana = 320&lt;br /&gt;
 |     Location = [[Whispering Blade Chapterhouse]]&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: Just east of [[Ayan Baqur]] at 59.9S 87.2W. (Must be a member of the [[Whispering Blade]].)&lt;br /&gt;
* Sells at 140%, buys at 90%.&lt;br /&gt;
* See [[Archmage]] for similar Shopkeepers&lt;br /&gt;
* all components&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item |Dho War Master Robe | 8,000 | 1.4 }}&lt;br /&gt;
{{Inventory Item |Dho Life Master Robe | 8,000 | 1.4 }}&lt;br /&gt;
{{Inventory Item |Dho Item Master Robe | 8,000 | 1.4 }}&lt;br /&gt;
{{Inventory Item |Dho Creature Master Robe | 8,000 | 1.4 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Gems ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Al-Arqas Portal Gem | 700 }}&lt;br /&gt;
{{Inventory Item | Holtburg Portal Gem | 700 }}&lt;br /&gt;
{{Inventory Item | Lytelthorpe Portal Gem | 700 }}&lt;br /&gt;
{{Inventory Item | Nanto Portal Gem | 700 }}&lt;br /&gt;
{{Inventory Item | Rithwic Portal Gem | 700 }}&lt;br /&gt;
{{Inventory Item | Samsur Portal Gem | 700 }}&lt;br /&gt;
{{Inventory Item | Shoushi Portal Gem | 700 }}&lt;br /&gt;
{{Inventory Item | Yanshi Portal Gem | 700 }}&lt;br /&gt;
{{Inventory Item | Yaraq Portal Gem | 700 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Miscellaneous ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Splitting Tool | 56,000 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,400}}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 2,800 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 4,200 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 7,000 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 8,400 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 9,800 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 350 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 700 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,400 }}&lt;br /&gt;
{{Inventory Item | Greater Mana Stone | 7,000 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 490 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 910 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 2,100 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 3,500 }}&lt;br /&gt;
{{Inventory Item | Great Mana Charge | 7,700 }}&lt;br /&gt;
{{Inventory Item | Superb Mana Charge | 8,000 | 1.4 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Orb | 220 }}&lt;br /&gt;
{{Inventory Item | Staff | 220 }}&lt;br /&gt;
{{Inventory Item | Wand | 220 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Neutral Balm | 196 }}&lt;br /&gt;
{{Inventory Item | Concentrated Aqua Incanta | 350 }}&lt;br /&gt;
{{Inventory Item | Eye Dropper | 35,000 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lead Scarab | 14 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 70 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 140 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 350 }}&lt;br /&gt;
{{Inventory Item | Gold Scarab | 700 }}&lt;br /&gt;
{{Inventory Item | Pyreal Scarab | 1,400 }}&lt;br /&gt;
{{Inventory Item | Platinum Scarab | 10,000 | 1.4 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 31 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 14 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 14 }}&lt;br /&gt;
{{Inventory Item | Saffron | 14 }}&lt;br /&gt;
{{Inventory Item | Damiana | 14 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 14 }}&lt;br /&gt;
{{Inventory Item | Bistort | 14 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 14 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 14 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 14 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 14 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 14 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 14 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 14 }}&lt;br /&gt;
{{Inventory Item | Henbane | 14 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 14 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 14 }}&lt;br /&gt;
{{Inventory Item | Vervain | 14 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 14 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 7 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 7 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 7 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 7 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 7 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 7 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 7 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 7 }}&lt;br /&gt;
{{Inventory Item | Realgar | 7 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 7 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 7 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 7 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 7 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 35 }}&lt;br /&gt;
{{Inventory Item | White Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 35 }}&lt;br /&gt;
{{Inventory Item | Lead Pea | 700 }}&lt;br /&gt;
{{Inventory Item | Iron Pea | 3,500 }}&lt;br /&gt;
{{Inventory Item | Copper Pea | 7,000 }}&lt;br /&gt;
{{Inventory Item | Silver Pea | 17,500 }}&lt;br /&gt;
{{Inventory Item | Gold Pea | 35,000 }}&lt;br /&gt;
{{Inventory Item | Pyreal Pea | 70,000 }}&lt;br /&gt;
{{Inventory Item | Hyssop Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Mandrake Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Saffron Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Damiana Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Mugwort Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Bistort Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Wormwood Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Amaranth Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Ginseng Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Hawthorn Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Eyebright Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Frankincense Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Henbane Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Comfrey Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Yarrow Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Vervain Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Myrrh Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Brimstone Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Cadmia Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Cinnabar Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Cobalt Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Colcothar Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Gypsum Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Quicksilver Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Realgar Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Stibnite Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Turpeth Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Verdigris Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Vitriol Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Poplar Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Yew Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Hemlock Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Alder Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Ebony Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Birch Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Ashwood Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Elder Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Rowan Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Willow Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Cedar Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Oak Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Hazel Pea | 788 }}&lt;br /&gt;
{{Inventory Item | Red Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Pink Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Orange Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Yellow Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Green Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Turquoise Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Blue Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Indigo Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Violet Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Brown Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | White Pea | 4,375 }}&lt;br /&gt;
{{Inventory Item | Grey Pea | 4,375 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Mudris ibn Hadram tells you, &amp;quot;The grace of the Poet upon you, friend.  How may I help a fellow of the Whispering Blade?&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Mudris ibn Hadram tells you, &amp;quot;I hope that serves you well.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Mudris ibn Hadram tells you, &amp;quot;Yes, I can use that.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Mudris ibn Hadram tells you, &amp;quot;Good luck out there.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Vendor NPCs]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>