<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Master_Celdiseth_the_Archmage</id>
	<title>Master Celdiseth the Archmage - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Master_Celdiseth_the_Archmage"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Master_Celdiseth_the_Archmage&amp;action=history"/>
	<updated>2026-06-04T17:47:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Master_Celdiseth_the_Archmage&amp;diff=196206&amp;oldid=prev</id>
		<title>127.0.0.1 at 18:10, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Master_Celdiseth_the_Archmage&amp;diff=196206&amp;oldid=prev"/>
		<updated>2020-12-19T18:10:51Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[Release]]&lt;br /&gt;
 |   Related Quests =&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Master Celdiseth the Archmage&lt;br /&gt;
 |   Live Image = Master Celdiseth the Archmage Live.jpg&lt;br /&gt;
 |         Race = Aluvian&lt;br /&gt;
 |        Title = Master Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 126&lt;br /&gt;
 |     Strength = 150&lt;br /&gt;
 |    Endurance = 200&lt;br /&gt;
 | Coordination = 165&lt;br /&gt;
 |    Quickness = 180&lt;br /&gt;
 |        Focus = 290&lt;br /&gt;
 |         Self = 290&lt;br /&gt;
 |       Health = 220&lt;br /&gt;
 |      Stamina = 340&lt;br /&gt;
 |         Mana = 540&lt;br /&gt;
 |     Location = 86.6N, 21.6E&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: Take the [[Dagger Vale]] Portal at 32.9N 59.6E east of [[Arwic]] then run northwest to his shop at 86.6N, 21.6E. (There are two closer portals, [[Celdiseth&amp;#039;s Beach Settlement]] and [[Pavanne Vale Freehold]] but they are both located in [[Crater Lake Village]] so if you don&amp;#039;t have a tie they are inconvenient to get to).&lt;br /&gt;
* He sells [[Celdiseth&amp;#039;s Portal Gem]]s that open a 1 minute portal to his hut.&lt;br /&gt;
* Sells at [[110%]], buys at [[80%]].&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
{{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Faran Life Master Robe | 8,000 | 1.1 }}&lt;br /&gt;
{{Inventory Item | Faran War Master Robe | 8,000 | 1.1 }}&lt;br /&gt;
{{Inventory Item | Faran Creature Master Robe | 8,000 | 1.1 }}&lt;br /&gt;
{{Inventory Item | Faran Item Master Robe | 8,000 | 1.1 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Gems ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Celdiseth&amp;#039;s Portal Gem | 1,100 }}&lt;br /&gt;
{{Inventory Item | Al-Arqas Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Holtburg Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Lytelthorpe Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Nanto Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Rithwic Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Samsur Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Shoushi Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Yanshi Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Yaraq Portal Gem | 550 }}&lt;br /&gt;
{{Inventory Item | Town Network Portal Gem | 550 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Miscellaneous ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Splitting Tool | 44,000 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,100}}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 2,200 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 3,300 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 5,500 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 6,600 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 7,700 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lead Scarab | 11 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 55 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 110 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 275 }}&lt;br /&gt;
{{Inventory Item | Gold Scarab | 550 }}&lt;br /&gt;
{{Inventory Item | Pyreal Scarab | 1,100 }}&lt;br /&gt;
{{Inventory Item | Platinum Scarab | 10,000 | 1.1 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 25 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 11 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 11 }}&lt;br /&gt;
{{Inventory Item | Saffron | 11 }}&lt;br /&gt;
{{Inventory Item | Damiana | 11 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 11 }}&lt;br /&gt;
{{Inventory Item | Bistort | 11 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 11 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 11 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 11 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 11 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 11 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 11 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 11 }}&lt;br /&gt;
{{Inventory Item | Henbane | 11 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 11 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 11 }}&lt;br /&gt;
{{Inventory Item | Vervain | 11 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 11 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 6 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 6 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 6 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 6 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 6 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 6 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 6 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 6 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 6 }}&lt;br /&gt;
{{Inventory Item | Realgar | 6 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 6 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 6 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 6 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 6 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 6 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 28 }}&lt;br /&gt;
{{Inventory Item | White Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 28 }}&lt;br /&gt;
{{Inventory Item | Lead Pea | 550 }}&lt;br /&gt;
{{Inventory Item | Iron Pea | 2,750 }}&lt;br /&gt;
{{Inventory Item | Copper Pea | 5,500 }}&lt;br /&gt;
{{Inventory Item | Silver Pea | 13,750 }}&lt;br /&gt;
{{Inventory Item | Gold Pea | 27,500 }}&lt;br /&gt;
{{Inventory Item | Pyreal Pea | 55,000 }}&lt;br /&gt;
{{Inventory Item | Hyssop Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Mandrake Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Saffron Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Damiana Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Mugwort Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Bistort Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Wormwood Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Amaranth Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Ginseng Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Hawthorn Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Eyebright Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Frankincense Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Henbane Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Comfrey Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Yarrow Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Vervain Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Myrrh Pea | 1,375 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Brimstone Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Cadmia Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Cinnabar Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Cobalt Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Colcothar Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Gypsum Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Quicksilver Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Realgar Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Stibnite Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Turpeth Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Verdigris Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Vitriol Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Poplar Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Yew Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Hemlock Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Alder Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Ebony Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Birch Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Ashwood Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Elder Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Rowan Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Willow Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Cedar Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Oak Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Hazel Pea | 688 }}&lt;br /&gt;
{{Inventory Item | Red Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Pink Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Orange Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Yellow Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Green Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Turquoise Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Blue Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Indigo Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Violet Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Brown Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | White Pea | 3,348 }}&lt;br /&gt;
{{Inventory Item | Grey Pea | 3,348 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 275 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 550 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,100 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Stone | 2,750 }}&lt;br /&gt;
{{Inventory Item | Greater Mana Stone | 5,500 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 385 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 715 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 1,650 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 2,750 }}&lt;br /&gt;
{{Inventory Item | Great Mana Charge | 6,050 }}&lt;br /&gt;
{{Inventory Item | Superb Mana Charge | 8,000 | 1.1 }}&lt;br /&gt;
{{Inventory Item | Titan Mana Charge | 9,000 | 1.1 }}&lt;br /&gt;
{{Inventory Item | Massive Mana Charge | 71,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Wand (Aluvian) | 110 }}&lt;br /&gt;
{{Inventory Item | Orb | 220 }}&lt;br /&gt;
{{Inventory Item | Staff | 220 }}&lt;br /&gt;
{{Inventory Item | Wand | 220 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Smelting Pot | 1,100 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,100 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,100 }}&lt;br /&gt;
{{Inventory Item | Alembic | 550 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 6 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 11 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 154 }}&lt;br /&gt;
{{Inventory Item | Concentrated Aqua Incanta | 275 }}&lt;br /&gt;
{{Inventory Item | Eye Dropper | 27,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Master Celdiseth the Archmage tells you, &amp;quot;You have traveled far...How can I serve thee?&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Master Celdiseth the Archmage tells you, &amp;quot;A wise purchase.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Master Celdiseth the Archmage tells you, &amp;quot;You are too kind, my friend.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Master Celdiseth the Archmage tells you, &amp;quot;Have a safe and rewarding journey.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Mastermage NPCs]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>