<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Living_Weapons</id>
	<title>Living Weapons - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Living_Weapons"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Living_Weapons&amp;action=history"/>
	<updated>2026-06-04T21:24:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Living_Weapons&amp;diff=194260&amp;oldid=prev</id>
		<title>127.0.0.1 at 17:47, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Living_Weapons&amp;diff=194260&amp;oldid=prev"/>
		<updated>2020-12-19T17:47:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:47, 19 December 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Living_Weapons&amp;diff=194169&amp;oldid=prev</id>
		<title>127.0.0.1 at 17:46, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Living_Weapons&amp;diff=194169&amp;oldid=prev"/>
		<updated>2020-12-19T17:46:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Related|Weapon Sets}}&lt;br /&gt;
{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[Dark Majesty]]&lt;br /&gt;
 |   Related Quests = [[Palenqual&amp;#039;s Living Weapons]], [[Renegade Living Weapons]]&lt;br /&gt;
 |          Updated = [[Who Watches the Virindi?]], [[Master of Arms]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Palenqual&amp;#039;s Living Weapons ==&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Skill&lt;br /&gt;
! Base Weapon&lt;br /&gt;
! Mountains&lt;br /&gt;
! Chase&lt;br /&gt;
! Heights&lt;br /&gt;
! Vortex&lt;br /&gt;
! Forests&lt;br /&gt;
! Rivers&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Magic]]&lt;br /&gt;
 | {{Icon Link|Buadren (Palenqual&amp;#039;s Living Weapons)|Buadren}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Buadren of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Buadren of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Buadren of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Buadren of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Buadren of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Buadren of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Missile Weapons]]&lt;br /&gt;
 | {{Icon Link|Atlatl (Palenqual&amp;#039;s Living Weapons)|Atlatl}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Atlatl of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Atlatl of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Atlatl of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Atlatl of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Atlatl of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Atlatl of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Missile Weapons]]&lt;br /&gt;
 | {{Icon Link|Kalindan}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Kalindan of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Kalindan of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Kalindan of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Kalindan of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Kalindan of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Kalindan of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Missile Weapons]]&lt;br /&gt;
 | {{Icon Link|Panaq (Palenqual&amp;#039;s Living Weapons)|Panaq}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Panaq of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Panaq of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Panaq of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Panaq of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Panaq of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Panaq of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Heavy Weapons]]&lt;br /&gt;
 | {{Icon Link|Tewhate}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Tewhate of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Tewhate of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Tewhate of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Tewhate of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Tewhate of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Tewhate of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Heavy Weapons]]&lt;br /&gt;
 | {{Icon Link|Waaika}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Waaika of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Waaika of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Waaika of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Waaika of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Waaika of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Waaika of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Light Weapons]]&lt;br /&gt;
 | {{Icon Link|Korua}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Korua of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Korua of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Korua of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Korua of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Korua of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Korua of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Light Weapons]]&lt;br /&gt;
 | {{Icon Link|Okane}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Okane of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Okane of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Okane of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Okane of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Okane of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Okane of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Finesse Weapons]]&lt;br /&gt;
 | {{Icon Link|Hoeroa}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Hoeroa of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Hoeroa of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Hoeroa of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Hoeroa of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Hoeroa of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Hoeroa of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Finesse Weapons]]&lt;br /&gt;
 | {{Icon Link|Taiaha}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Taiaha of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Taiaha of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Taiaha of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Taiaha of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Taiaha of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Taiaha of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | [[Finesse Weapons]]&lt;br /&gt;
 | {{Icon Link|Ukira}}&lt;br /&gt;
 | align=center|{{Icon|Audetaunga&amp;#039;s Ukira of the Mountains}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Ukira of the Chase}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Ukira of the Heights}}&lt;br /&gt;
 | {{Icon|Palenqual&amp;#039;s Ukira of the Vortex}}&lt;br /&gt;
 | {{Icon|Tanae&amp;#039;s Ukira of the Forests}}&lt;br /&gt;
 | {{Icon|Volkama&amp;#039;s Ukira of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Renegade Living Weapons ==&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
!colspan=&amp;quot;7&amp;quot;|Upgraded with {{Icon Link|Nutrient Oil Soaked Totem}}&lt;br /&gt;
|-&lt;br /&gt;
! Mountains&lt;br /&gt;
! Chase&lt;br /&gt;
! Heights&lt;br /&gt;
! Vortex&lt;br /&gt;
! Forests&lt;br /&gt;
! Rivers&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Buadren of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Buadren of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Buadren of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Buadren of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Buadren of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Buadren of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Atlatl of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Atlatl of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Atlatl of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Atlatl of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Atlatl of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Atlatl of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Kalindan of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Kalindan of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Kalindan of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Kalindan of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Kalindan of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Kalindan of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Panaq of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Panaq of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Panaq of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Panaq of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Panaq of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Panaq of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Tewhate of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Tewhate of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Tewhate of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Tewhate of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Tewhate of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Tewhate of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Waaika of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Waaika of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Waaika of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Waaika of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Waaika of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Waaika of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Korua of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Korua of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Korua of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Korua of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Korua of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Korua of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Okane of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Okane of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Okane of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Okane of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Okane of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Okane of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Hoeroa of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Hoeroa of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Hoeroa of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Hoeroa of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Hoeroa of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Hoeroa of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Taiaha of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Taiaha of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Taiaha of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Taiaha of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Taiaha of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Taiaha of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
 | align=center|{{Icon|Renegade Ukira of the Mountains}}&lt;br /&gt;
 | {{Icon|Renegade Ukira of the Chase}}&lt;br /&gt;
 | {{Icon|Renegade Ukira of the Heights}}&lt;br /&gt;
 | {{Icon|Renegade Ukira of the Vortex}}&lt;br /&gt;
 | {{Icon|Renegade Ukira of the Forests}}&lt;br /&gt;
 | {{Icon|Renegade Ukira of the Rivers}}&lt;br /&gt;
 |-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Using the [[Nutrient Oil Soaked Totem]] on one of Palenqual&amp;#039;s Living Weapons upgrades it in the following ways:&lt;br /&gt;
** Doubles a missile weapon&amp;#039;s damage bonus and increases the modifier by 20%.&lt;br /&gt;
** Increases the attack defense modifier by 12% on melee weapons.&lt;br /&gt;
** Increases the melee defense modifier by 4% on melee weapons and 5% on missile weapons.&lt;br /&gt;
** Increases the melee defense modifier 4% on magic weapons, the mana c bonus by 5% and also adds a +2.5% magic defense bonus.&lt;br /&gt;
** Replaces the [[Biting Strike]] property with [[Resistance Cleaving]] appropriate to the weapon&amp;#039;s damage.&lt;br /&gt;
** Magic buadrens also gain [[Crushing Blow]].&lt;br /&gt;
&lt;br /&gt;
[[Category:Weapons]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>