<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Hasina_bint_Rira</id>
	<title>Hasina bint Rira - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Hasina_bint_Rira"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Hasina_bint_Rira&amp;action=history"/>
	<updated>2026-06-05T02:51:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Hasina_bint_Rira&amp;diff=188650&amp;oldid=prev</id>
		<title>127.0.0.1 at 17:06, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Hasina_bint_Rira&amp;diff=188650&amp;oldid=prev"/>
		<updated>2020-12-19T17:06:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:06, 19 December 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Hasina_bint_Rira&amp;diff=188556&amp;oldid=prev</id>
		<title>127.0.0.1 at 17:05, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Hasina_bint_Rira&amp;diff=188556&amp;oldid=prev"/>
		<updated>2020-12-19T17:05:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[Lonely in the World]]&lt;br /&gt;
 |   Related Quests = [[Hieromancer&amp;#039;s Armor]]&lt;br /&gt;
 |          Updated = [[Gears of Change]]&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Hasina bint Rira&lt;br /&gt;
 |   Live Image = Hasina bint Rira Live.jpg&lt;br /&gt;
 |         Race = Female Gharu&amp;#039;ndim&lt;br /&gt;
 |        Title = Wandering Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 32&lt;br /&gt;
 |     Strength = 95&lt;br /&gt;
 |    Endurance = 100&lt;br /&gt;
 | Coordination = 100&lt;br /&gt;
 |    Quickness = 90&lt;br /&gt;
 |        Focus = 245&lt;br /&gt;
 |         Self = 240&lt;br /&gt;
 |       Health = 145&lt;br /&gt;
 |      Stamina = 220&lt;br /&gt;
 |         Mana = 520&lt;br /&gt;
 |     Location = Randomly spawns in [[Osteth]] wilderness.&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* See [[Archmage]] for similar shopkeepers.&lt;br /&gt;
* Buys at [[70%]], sells at [[190%]].&lt;br /&gt;
* No gold, pyreal, platinum scarabs&lt;br /&gt;
* She sells the [[Puzzle Box]].&lt;br /&gt;
* Examples of where she has been seen:&lt;br /&gt;
** Outside [[Mayoi]]&lt;br /&gt;
** Near [[Kara]]&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Miscellaneous ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Splitting Tool | 40,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Puzzle Box (Hieromancer&amp;#039;s Armor) | 100 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Dho Creature Apprentice Robe | 1,120 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Dho Item Apprentice Robe | 1,120 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Dho Life Apprentice Robe | 1,120 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Dho War Apprentice Robe | 1,120 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 2,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 3,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 5,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 6,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 7,000 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Greater Mana Stone | 5,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 650 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 1,500 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Wand (Gharu&amp;#039;ndim) | 100 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Orb (Store) | 200 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Staff | 200 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Wand (Store) | 200 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Smelting Pot | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Concentrated Aqua Incanta | 250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Eye Dropper | 25,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Alembic | 500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 140 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lead Scarab | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 50 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 100 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 22 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Saffron | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Damiana | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Bistort | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Henbane | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Vervain | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Realgar | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | White Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Lead Pea | 500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Iron Pea | 2,500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Copper Pea | 5,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Silver Pea | 12,500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hyssop Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mandrake Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Saffron Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Damiana Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mugwort Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Bistort Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Wormwood Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Amaranth Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ginseng Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hawthorn Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Eyebright Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Frankincense Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Henbane Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Comfrey Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yarrow Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Vervain Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Myrrh Pea | 1,250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Brimstone Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cadmia Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cinnabar Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cobalt Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Colcothar Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Gypsum Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Quicksilver Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Realgar Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Stibnite Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Turpeth Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Verdigris Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Vitriol Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Poplar Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yew Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hemlock Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Alder Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ebony Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Birch Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ashwood Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Elder Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Rowan Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Willow Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cedar Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Oak Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hazel Pea | 625 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Red Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Pink Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Orange Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yellow Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Green Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Turquoise Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Blue Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Indigo Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Violet Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Brown Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | White Pea | 3,125 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Grey Pea | 3,125 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Hasina bint Rira tells you, &amp;quot;Salutations. I am a humble wandering archmage, following the desert wind. Could I interest you in any of my wares?&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Hasina bint Rira tells you, &amp;quot;There you are.&amp;quot;&lt;br /&gt;
|Hasina bint Rira tells you, &amp;quot;Very good.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Hasina bint Rira tells you, &amp;quot;A bit scuffed... I can probably sell this at discount.&amp;quot;&lt;br /&gt;
|Hasina bint Rira tells you, &amp;quot;I found a strange puzzle box half-buried in the sand. I don&amp;#039;t know how it works. It&amp;#039;s yours if you want it.&amp;quot;&lt;br /&gt;
|Hasina bint Rira tells you, &amp;quot;Ah, my old master had one just like this.&amp;quot;&lt;br /&gt;
|Hasina bint Rira tells you, &amp;quot;I&amp;#039;ll take that off your hands.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Hasina bint Rira tells you, &amp;quot;Safe journeys, friend. May the gods go between you and harm in all the empty places you must walk.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Vendor NPCs]]&lt;br /&gt;
[[Category:Quest NPCs]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>