<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Claude_the_Archmage</id>
	<title>Claude the Archmage - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Claude_the_Archmage"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Claude_the_Archmage&amp;action=history"/>
	<updated>2026-06-04T14:25:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Claude_the_Archmage&amp;diff=179098&amp;oldid=prev</id>
		<title>127.0.0.1 at 15:54, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Claude_the_Archmage&amp;diff=179098&amp;oldid=prev"/>
		<updated>2020-12-19T15:54:46Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[Heroes&amp;#039; Respite]]&lt;br /&gt;
 |   Related Quests = [[Delving into Claude&amp;#039;s Mind]]&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Claude the Archmage&lt;br /&gt;
 |   Live Image = Claude the Archmage Live.jpg&lt;br /&gt;
 |         Race = Virindi&lt;br /&gt;
 |        Title =&lt;br /&gt;
 |       Status =&lt;br /&gt;
 |        Level = 711&lt;br /&gt;
 |     Strength = 140&lt;br /&gt;
 |    Endurance = 150&lt;br /&gt;
 | Coordination = 140&lt;br /&gt;
 |    Quickness = 120&lt;br /&gt;
 |        Focus = 190&lt;br /&gt;
 |         Self = 190&lt;br /&gt;
 |       Health = 115&lt;br /&gt;
 |      Stamina = 150&lt;br /&gt;
 |         Mana = 440&lt;br /&gt;
 |     Location = 59.2S, 88.3W in Ayan Baqur&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: See [[Ayan Baqur]].&lt;br /&gt;
* Sells at 190%, buys at 70%.&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Books, Paper ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Disturbing Rumor | 19 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Dho Creature Apprentice Robe | 2,128 }}&lt;br /&gt;
{{Inventory Item | Dho Item Apprentice Robe | 2,128 }}&lt;br /&gt;
{{Inventory Item | Dho Life Apprentice Robe | 2,128 }}&lt;br /&gt;
{{Inventory Item | Dho War Apprentice Robe | 2,128 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,900 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 3,800 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 5,700 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 9,500 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 11,400 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 13,300 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lead Scarab | 19 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 95 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 190 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 475 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 42 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 19 }}&lt;br /&gt;
{{Inventory Item | Bistort | 19 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 19 }}&lt;br /&gt;
{{Inventory Item | Damiana | 19 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 19 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 19 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 19 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 19 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 19 }}&lt;br /&gt;
{{Inventory Item | Henbane | 19 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 19 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 19 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 19 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 19 }}&lt;br /&gt;
{{Inventory Item | Saffron | 19 }}&lt;br /&gt;
{{Inventory Item | Vervain | 19 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 19 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 19 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 10 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 10 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 10 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 10 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 10 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 10 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 10 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 10 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 10 }}&lt;br /&gt;
{{Inventory Item | Realgar | 10 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 10 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 10 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 10 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 10 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 10 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 48 }}&lt;br /&gt;
{{Inventory Item | White Taper | 48 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 48 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Wand (Gharu&amp;#039;ndim) | 190 }}&lt;br /&gt;
{{Inventory Item | Wand | 380 }}&lt;br /&gt;
{{Inventory Item | Orb | 380 }}&lt;br /&gt;
{{Inventory Item | Staff | 380 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Smelting Pot| 1,900 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,900 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,900 }}&lt;br /&gt;
{{Inventory Item | Alembic | 950 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 19 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 10 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 266 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;Welcome to my shop. My name is Claude.  How are you today?&amp;quot;&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;Please, enjoy my one hundred and four items for purchase. I cast dispels in exchange for metals or promissory notes. My one hundred and fourth item is a rumor about the Obsidian Plains.&amp;quot;&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;A pleasant day, is it not, fellow human?  What interests you in my shop?&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;Thank you for purchasing my wares.  I appreciate your patronage.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;The exchange of goods for pyreal is a very human process.&amp;quot;&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;Thank you.  It is a pleasure to interact with you.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;Return soon. Have a nice day.&amp;quot;&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;Your interactions with this human are very welcome. There is nothing suspicious here.&amp;quot;&lt;br /&gt;
|Claude the Archmage tells you, &amp;quot;Thank you. It is a punishment to interact with you.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>