<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Archmage_Dou_Ran</id>
	<title>Archmage Dou Ran - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Archmage_Dou_Ran"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Archmage_Dou_Ran&amp;action=history"/>
	<updated>2026-06-05T04:53:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Archmage_Dou_Ran&amp;diff=174028&amp;oldid=prev</id>
		<title>127.0.0.1 at 08:06, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Archmage_Dou_Ran&amp;diff=174028&amp;oldid=prev"/>
		<updated>2020-12-19T08:06:15Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[Release]]&lt;br /&gt;
 |   Related Quests =&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Archmage Dou Ran&lt;br /&gt;
 |   Live Image = Archmage Dou Ran Live.jpg&lt;br /&gt;
 |         Race = Female Sho&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 10&lt;br /&gt;
 |     Strength = 70&lt;br /&gt;
 |    Endurance = 90&lt;br /&gt;
 | Coordination = 60&lt;br /&gt;
 |    Quickness = 85&lt;br /&gt;
 |        Focus = 65&lt;br /&gt;
 |         Self = 40&lt;br /&gt;
 |       Health = 145&lt;br /&gt;
 |      Stamina = 190&lt;br /&gt;
 |         Mana = 160&lt;br /&gt;
 |     Location = [[Wai Jhou]] 61.8S 51.3W, third floor&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: See [[Wai Jhou]]&lt;br /&gt;
* See [[Archmage]] for similar shopkeepers.&lt;br /&gt;
* Buys at 70%, sells at 190%.&lt;br /&gt;
* No gold, pyreal or platinum scarabs, no peas.&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Books, Paper ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Scroll of Lifestone Recall | 20 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Suikan Creature Apprentice Robe | 1,120 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Suikan Item Apprentice Robe | 1,120 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Suikan Life Apprentice Robe | 1,120 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Suikan War Apprentice Robe | 1,120 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 2,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 3,000 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Stone | 2,500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Greater Mana Stone | 5,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 350 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 650 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 1,500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 2,500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Great Mana Charge | 5,500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Superb Mana Charge | 8,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Titan Mana Charge | 9,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Massive Mana Charge | 65,000 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Wand (Sho) | 100 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Orb | 200 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Staff | 200 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Wand | 200 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Smelting Pot | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Alembic | 500 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 140 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lead Scarab | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 50 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 100 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 250 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 22 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Saffron | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Damiana | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Bistort | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Henbane | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Vervain | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 10 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Realgar | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 5 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | White Taper | 25 | 1.9 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 25 | 1.9 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Archmage Dou Ran tells you, &amp;quot;Isolation can lead to insight or madness.  Thank you for coming by.&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Archmage Dou Ran tells you, &amp;quot;Hope is cultivated in the heart, and grows with use.&amp;quot;&lt;br /&gt;
|Archmage Dou Ran tells you, &amp;quot;Ever hear of the Disaster Maze? One time, I tried my luck in the maze...I&amp;#039;ll never return again.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Archmage Dou Ran tells you, &amp;quot;Here in this desolate land, one can begin to see into oneself.&amp;quot;&lt;br /&gt;
|Archmage Dou Ran tells you, &amp;quot;We have learned a few things since the people stopped visiting our town. One, pricing is very important. Two, to practice detachment and humility in all things.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Archmage Dou Ran tells you, &amp;quot;Joy can be found in the worst of situations.  Please come by our shop again.&amp;quot;&lt;br /&gt;
|Archmage Dou Ran tells you, &amp;quot;I was able to learn the secret of Lifestone Recall while adventuring in a nearby maze. I believe the maze contains other secrets, as well.&amp;quot;&lt;br /&gt;
Other Sayings (may accompany any of the above interactions)&lt;br /&gt;
|{{PAGENAME}} tells you, &amp;quot;May the Dragon protect you from harm, the Unicorn bless you and the Firebird lead you on your path.&amp;quot;&lt;br /&gt;
|{{PAGENAME}} tells you, &amp;quot;May you find your balance in the stones that pave the Path to Paradise.&amp;quot;&lt;br /&gt;
|{{PAGENAME}} tells you, &amp;quot;Let compassion be in your every thought and action, as you strive to help others in their paths.&amp;quot;&lt;br /&gt;
|{{PAGENAME}} tells you, &amp;quot;Let detachment guard you. Without detachment you will be unable to let go and move forward.&amp;quot;&lt;br /&gt;
|{{PAGENAME}} tells you, &amp;quot;Let discipline hone you. Without discipline you will tire and fall away.&amp;quot;&lt;br /&gt;
|{{PAGENAME}} tells you, &amp;quot;Let humility dwell within you. Without humility you will be easily misled and lose your way.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>