<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Archmage_Dakila_bint_Ma%27liz</id>
	<title>Archmage Dakila bint Ma&#039;liz - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Archmage_Dakila_bint_Ma%27liz"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Archmage_Dakila_bint_Ma%27liz&amp;action=history"/>
	<updated>2026-06-05T16:40:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Archmage_Dakila_bint_Ma%27liz&amp;diff=174026&amp;oldid=prev</id>
		<title>127.0.0.1 at 08:06, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Archmage_Dakila_bint_Ma%27liz&amp;diff=174026&amp;oldid=prev"/>
		<updated>2020-12-19T08:06:14Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:06, 19 December 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Archmage_Dakila_bint_Ma%27liz&amp;diff=173922&amp;oldid=prev</id>
		<title>127.0.0.1 at 08:03, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Archmage_Dakila_bint_Ma%27liz&amp;diff=173922&amp;oldid=prev"/>
		<updated>2020-12-19T08:03:44Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[Release]]&lt;br /&gt;
 | Related Quests =&lt;br /&gt;
 | Updated =&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Archmage Dakila bint Ma&amp;#039;liz&lt;br /&gt;
 |   Live Image = Archmage Dakila bint Ma&amp;#039;liz Live.jpg&lt;br /&gt;
 |         Race = Female Gharu&amp;#039;ndim&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 15&lt;br /&gt;
 |     Strength = 90&lt;br /&gt;
 |    Endurance = 90&lt;br /&gt;
 | Coordination = 90&lt;br /&gt;
 |    Quickness = 120&lt;br /&gt;
 |        Focus = 90&lt;br /&gt;
 |         Self = 65&lt;br /&gt;
 |       Health = 145&lt;br /&gt;
 |      Stamina = 290&lt;br /&gt;
 |         Mana = 165&lt;br /&gt;
 |     Location = 15.3S, 5.4E in [[Tufa]]&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: See [[Tufa]]&lt;br /&gt;
* Sells at [[135%]], buys at [[80%]].&lt;br /&gt;
* See [[Archmage]] for similar shopkeepers.&lt;br /&gt;
* no gold, pyreal or platinum scarabs, no peas&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
[[Image:Pyreal Icon.png]] [[Pyreal]]&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item |Dho War Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item |Dho Life Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item |Dho Item Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item |Dho Creature Apprentice Robe | 1,512 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item |Evaporate All Magic Other | 1,350 }}&lt;br /&gt;
{{Inventory Item |Extinguish All Magic Other | 2,700 }}&lt;br /&gt;
{{Inventory Item |Cleanse All Magic Other | 4,050 }}&lt;br /&gt;
{{Inventory Item |Devour All Magic Other | 6,750 }}&lt;br /&gt;
{{Inventory Item |Purge All Magic Other | 8,100 }}&lt;br /&gt;
{{Inventory Item |Nullify All Magic Other | 9,450 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item |Minor Mana Stone| 338 }}&lt;br /&gt;
{{Inventory Item |Lesser Mana Stone| 675 }}&lt;br /&gt;
{{Inventory Item |Tiny Mana Charge | 473 }}&lt;br /&gt;
{{Inventory Item |Small Mana Charge | 878 }}&lt;br /&gt;
{{Inventory Item |Moderate Mana Charge | 2,025 }}&lt;br /&gt;
{{Inventory Item |High Mana Charge | 3,375 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item |Wand (Gharu&amp;#039;ndim) | 135 }}&lt;br /&gt;
{{Inventory Item |Wand (Store) | 270 }}&lt;br /&gt;
{{Inventory Item | Orb (Store) | 270 }}&lt;br /&gt;
{{Inventory Item | Staff | 270 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Smelting Pot| 1,350 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,350 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,350 }}&lt;br /&gt;
{{Inventory Item | Alembic | 675 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 7 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 14 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 189 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
* No plats, pyreal, gold scarabs, no peas.&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lead Scarab | 14 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 68 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 135 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 338 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper| 30 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 14 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 14 }}&lt;br /&gt;
{{Inventory Item | Saffron | 14 }}&lt;br /&gt;
{{Inventory Item | Damiana | 14 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 14 }}&lt;br /&gt;
{{Inventory Item | Bistort | 14 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 14 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 14 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 14 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 14 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 14 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 14 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 14 }}&lt;br /&gt;
{{Inventory Item | Henbane | 14 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 14 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 14 }}&lt;br /&gt;
{{Inventory Item | Vervain | 14 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 14 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 7 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 7 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 7 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 7 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 7 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 7 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 7 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 7 }}&lt;br /&gt;
{{Inventory Item | Realgar | 7 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 7 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 7 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 7 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 7 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 34 }}&lt;br /&gt;
{{Inventory Item | White Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 34 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Archmage Dakila bint Ma&amp;#039;liz tells you, &amp;quot;Our town has seen it&amp;#039;s share of sorrow since it was established. Thankfully it survived better than others.&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Archmage Dakila bint Ma&amp;#039;liz tells you, &amp;quot;An excellent purchase.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
:&amp;#039;&amp;#039;None&amp;#039;&amp;#039;&lt;br /&gt;
Closing&lt;br /&gt;
|Archmage Dakila bint Ma&amp;#039;liz tells you, &amp;quot;I would love to see Tufa rebuilt. I think perhaps, when other areas have been rebuilt, the High Queen will help us return to our former glory.&amp;quot;&lt;br /&gt;
Retired (from [[Twilight&amp;#039;s Gleaming]])&lt;br /&gt;
|Dakila bint Ma&amp;#039;liz tells you, &amp;quot;The Spires came in the night. I saw them rearing over the horizon, silhouetted by the moon. They moved with a speed we hadn&amp;#039;t seen before. What they did... the sound and the light...&amp;quot;&lt;br /&gt;
|Dakila bint Ma&amp;#039;liz tells you, &amp;quot;I couldn&amp;#039;t stop them. I don&amp;#039;t know how they did it in Cragstone... those howling nightmares were far too strong for my magic.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>