<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Abia_Bint_Huda_the_Archmage</id>
	<title>Abia Bint Huda the Archmage - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://acportalstorm.com/w/mw/index.php?action=history&amp;feed=atom&amp;title=Abia_Bint_Huda_the_Archmage"/>
	<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Abia_Bint_Huda_the_Archmage&amp;action=history"/>
	<updated>2026-06-04T22:48:03Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.0</generator>
	<entry>
		<id>http://acportalstorm.com/w/mw/index.php?title=Abia_Bint_Huda_the_Archmage&amp;diff=171177&amp;oldid=prev</id>
		<title>127.0.0.1 at 07:19, 19 December 2020</title>
		<link rel="alternate" type="text/html" href="http://acportalstorm.com/w/mw/index.php?title=Abia_Bint_Huda_the_Archmage&amp;diff=171177&amp;oldid=prev"/>
		<updated>2020-12-19T07:19:40Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Needs Verification}}{{Intro&lt;br /&gt;
 | Patch Introduced = [[The Changing of the Ways]]&lt;br /&gt;
 |   Related Quests =&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Abia Bint Huda the Archmage&lt;br /&gt;
 |   Live Image = Abia Bint Huda the Archmage Live.jpg&lt;br /&gt;
 |         Race = Female Gharu&amp;#039;ndim&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 18&lt;br /&gt;
 |     Strength = 105&lt;br /&gt;
 |    Endurance = 80&lt;br /&gt;
 | Coordination = 40&lt;br /&gt;
 |    Quickness = 50&lt;br /&gt;
 |        Focus = 150&lt;br /&gt;
 |         Self = 180&lt;br /&gt;
 |       Health = 135&lt;br /&gt;
 |      Stamina = 190&lt;br /&gt;
 |         Mana = 275&lt;br /&gt;
 |     Location = 23.3N, 28.7W inside [[Danby&amp;#039;s Outpost]]&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: [[Zaikhal]] &amp;gt; Northwest to Danby&amp;#039;s Outpost portal (16.6N 1.6W)&lt;br /&gt;
* See [[Archmage]] for other similar shopkeepers.&lt;br /&gt;
* Buys at 80%, sells at 170%.&lt;br /&gt;
* no gold, pyreals or plats&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Dho Creature Apprentice Robe | 1,904 }}&lt;br /&gt;
{{Inventory Item | Dho Item Apprentice Robe | 1,904 }}&lt;br /&gt;
{{Inventory Item | Dho Life Apprentice Robe | 1,904 }}&lt;br /&gt;
{{Inventory Item | Dho War Apprentice Robe | 1,904 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Containers ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Pack (Blue) | 111 }}&lt;br /&gt;
{{Inventory Item | Small Belt Pouch (Blue) | 111 }}&lt;br /&gt;
{{Inventory Item | Belt Pouch (Blue) | 111 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,700 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 3,400 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 5,100 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 8,500 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 10,200 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 11,900 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Miscellanous===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Splitting Tool | 68,000 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 425 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 850 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,700 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Stone | 4,250 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 595 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 1,105 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 2,550 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 4,250 }}&lt;br /&gt;
{{Inventory Item | Great Mana Charge | 9,350 }}&lt;br /&gt;
{{Inventory Item | Superb Mana Charge | 8,000 | 1.7 }}&lt;br /&gt;
{{Inventory Item | Titan Mana Charge | 9,000 | 1.7 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Wand (Gharu&amp;#039;ndim) | 170 }}&lt;br /&gt;
{{Inventory Item | Wand | 340 }}&lt;br /&gt;
{{Inventory Item | Orb | 340 }}&lt;br /&gt;
{{Inventory Item | Staff | 340 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Smelting Pot | 1,700 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,700 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,700 }}&lt;br /&gt;
{{Inventory Item | Concentrated Aqua Incanta | 425 }}&lt;br /&gt;
{{Inventory Item | Eye Dropper | 42,500 }}&lt;br /&gt;
{{Inventory Item | Alembic | 850 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 17 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 9 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 238 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Lead Scarab | 17 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 85 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 170 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 425 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 38 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 17 }}&lt;br /&gt;
{{Inventory Item | Bistort | 17 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 17 }}&lt;br /&gt;
{{Inventory Item | Damiana | 17 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 17 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 17 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 17 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 17 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 17 }}&lt;br /&gt;
{{Inventory Item | Henbane | 17 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 17 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 17 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 17 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 17 }}&lt;br /&gt;
{{Inventory Item | Saffron | 17 }}&lt;br /&gt;
{{Inventory Item | Vervain | 17 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 17 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 17 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 9 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 9 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 9 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 9 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 9 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 9 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 9 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 9 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 9 }}&lt;br /&gt;
{{Inventory Item | Realgar | 9 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 9 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 9 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 9 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 9 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 9 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 43 }}&lt;br /&gt;
{{Inventory Item | White Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 43 }}&lt;br /&gt;
{{Inventory Item | Lead Pea | 850 }}&lt;br /&gt;
{{Inventory Item | Iron Pea | 4,250 }}&lt;br /&gt;
{{Inventory Item | Copper Pea | 8,500 }}&lt;br /&gt;
{{Inventory Item | Silver Pea | 21,250 }}&lt;br /&gt;
{{Inventory Item | Hyssop Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Mandrake Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Saffron Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Damiana Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Mugwort Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Bistort Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Wormwood Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Amaranth Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Ginseng Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Hawthorn Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Eyebright Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Frankincense Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Henbane Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Comfrey Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Yarrow Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Vervain Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Myrrh Pea | 2,125 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Amber Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Azurite Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Hematite Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Malachite Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Onyx Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Quartz Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Brimstone Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Cadmia Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Cinnabar Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Cobalt Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Colcothar Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Gypsum Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Quicksilver Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Realgar Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Stibnite Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Turpeth Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Verdigris Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Vitriol Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Poplar Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Blackthorn Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Yew Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Hemlock Pea | 1,063}}&lt;br /&gt;
{{Inventory Item | Alder Pea | 425}}&lt;br /&gt;
{{Inventory Item | Ebony Pea | 425}}&lt;br /&gt;
{{Inventory Item | Birch Pea | 425 }}&lt;br /&gt;
{{Inventory Item | Ashwood Pea | 425 }}&lt;br /&gt;
{{Inventory Item | Elder Pea | 425 }}&lt;br /&gt;
{{Inventory Item | Rowan Pea | 425 }}&lt;br /&gt;
{{Inventory Item | Willow Pea | 425 }}&lt;br /&gt;
{{Inventory Item | Cedar Pea | 425 }}&lt;br /&gt;
{{Inventory Item | Oak Pea | 425 }}&lt;br /&gt;
{{Inventory Item | Hazel Pea | 425 }}&lt;br /&gt;
{{Inventory Item | Red Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Pink Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Orange Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Yellow Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Green Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Turquoise Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Blue Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Indigo Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Violet Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Brown Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | White Pea | 5,313}}&lt;br /&gt;
{{Inventory Item | Grey Pea | 5,313}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows =&lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Abia bint Huda the Archmage tells you, &amp;quot;I do hope that we draw a few people to this place, I&amp;#039;d hate to let Zisaha down.&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Abia bint Huda the Archmage tells you, &amp;quot;Excellent. I truly hope it serves you well.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Abia bint Huda the Archmage tells you, &amp;quot;I think I can put that to use, I thank you.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Abia bint Huda the Archmage tells you, &amp;quot;May you be blessed in your travels.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>127.0.0.1</name></author>
	</entry>
</feed>