Crown
Jump to navigation
Jump to search
Warning: End of retail content This page has been imported from the Asheron's Call Community wiki, and reflects the content at the end of retail. Please correct any errors that exist and remove {{Needs Verification}} from the top of this page! For more information see Help:End of Retail Content. |
Introduced: | Release |
Notes
- Not available in Shops, only in Loot
- One of the variations of Loot Generated Armor Other (Metal) - Head Armor. For the other variations, see: Coronet, Circlet, Diadem, Signet Crown and Teardrop Crown.
- This armor piece consists of two colors: a base color and the one of the trim and the small stones on top.
- When dyeing, only the base color changes, not the color of the small stones and the trim.
- Dyeing results in a dull variation of the color
- Fail-dyeing results in orange
Dyed Crown
Dyed Crown | ||||
---|---|---|---|---|
![]() Lapyan (Light Blue) |
![]() Colban (Dark Blue) |
![]() Verdalim (Green) |
![]() Minalim (Mint Green) |
![]() Relanim (Purple) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Thananim (Black) |
![]() Hennacin (Red) |
![]() Argenory (White) |
![]() Berimphur (Yellow) |
![]() Fail-Dyed |
![]() |
![]() |
![]() |
![]() |
![]() |
Palettes and dye effects
Dye Effects
- Note that these colors can NOT be found as Loot colors
ACID | Name | Sample DCS | Main VT | |
---|---|---|---|---|
4216 | LapyanBlue | 0A92DF | 0A8FE1 | |
4384 | ColbanBlue | 004D7D | 004C7F | |
4046 | Verdalimgreen | 17390E | 17390E | |
4217 | MinalimGreen | 24CA83 | 25CD89 | |
4386 | RenalimPurple | 5B086D | 5F086F | |
4385 | ThananimBlack | 2A2A2A | 2B2B2B | |
4044 | HennacinRed | 430406 | 450404 | |
4218 | ArgenoryWhite | 969999 | 999D9B | |
4045 | BerimphurGold | 5B4508 | 5D4A08 | |
4051 | NukedOrange | FB6C24 | FB7526 | |
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Palettes found in Loot
- The loot-generated color table is still work in progress. See for a spreadsheet for the until now discovered palettes this file (right click, download as)
ACID | Name | Sample DCS | Main VT | Trim VT | |||||
---|---|---|---|---|---|---|---|---|---|
1111 | TreeFrog | 55A60E | 57B30F | ||||||
1112 | TreeSnake | 43840B | 52A90E | ||||||
1113 | CanopyGreen | 366909 | 48960C | ||||||
1114 | LizardGreen | 2C5407 | 41870A | ||||||
1115 | DeepForest | 224406 | 3C7D09 | ||||||
1116 | SpringGreen | 5AAF0F | 62CA10 | ||||||
1117 | NewGrowth | 60BE11 | 70E812 | ||||||
1150 | SmokeGrey | 7B7B7B | 868686 | ||||||
1151 | FogGrey | 6F6F6F | 7E7E7E | ||||||
1152 | OvercastGrey | 646464 | 7A7A7A | ||||||
1153 | OldIronGrey | 5A5A5A | 767676 | ||||||
1154 | ColdSteelGrey | 515151 | 6B6B6B | ||||||
1155 | AshGrey | 444444 | 656565 | ||||||
1156 | SootBlack | 3A3A3A | 5A5A5A | ||||||
1157 | Lampblack | 313131 | 525252 | ||||||
1158 | AbyssBlack | 2A2A2A | 474747 | ||||||
1159 | Steel | 7F7F7F | 959595 | ||||||
1160 | Pewter | 838383 | 9A9A9A | ||||||
1161 | Silver | 868686 | AAAAAA | ||||||
1162 | Iron | 8A8A8A | BABABA | ||||||
1453 | Chatruese | 998011 | BEAD54 | BEAD54 | |||||
1454 | DarkSoil | 5A491E | 514321 | 493810 | |||||
1455 | FertileEarth | 463A19 | 493C1E | 40310E | |||||
1456 | Kahki | 7B6734 | 6E5A2C | 6B5217 | |||||
1457 | Olive | 897310 | AF9E43 | AF9E43 | |||||
1458 | MarshGreen | 74620D | 9C8C3B | 9C8C3B | |||||
1459 | SwampGreen | 69580C | 9C8C3B | 9C8C3B | |||||
1460 | BogGreen | 6D5720 | 594924 | 523F12 | |||||
1461 | Peppermint | 7E3542 | 711729 | ||||||
1462 | RichOrchid | 5D1F53 | 450E3C | ||||||
1463 | DarkOrchid | 4C2145 | 3E0C36 | ||||||
1464 | Orchid | 723D6A | 67155A | ||||||
1465 | KidneyRed | 6D202E | 52111E | ||||||
1466 | BrothelRed | 581D28 | 490F1A | ||||||
1467 | DeepBurgandy | 471820 | 3C0C15 | ||||||
1468 | Violet | 6D2061 | 521148 | ||||||
1469 | OxideRed | 8A2510 | 890000 | ||||||
1470 | DarkViolet | 4C2656 | 37173F | ||||||
1471 | GreyViolet | 402847 | 2E1A34 | ||||||
1472 | Lavender | 604169 | 4F3158 | ||||||
1473 | BrickRed | 7D220F | 6F0500 | ||||||
1474 | DarkCrimson | 661B0C | 670400 | ||||||
1475 | GarnetRed | 54160A | 5C0300 | ||||||
1476 | DeepPurple | 5D206D | 441152 | ||||||
1477 | DeapMagenta | 6D2045 | 521131 | ||||||
1478 | GreyMagenta | 59253E | 42162C | ||||||
1479 | GreyOrchid | 482335 | 351525 | ||||||
1480 | Rose | 7E4560 | 6B334F | ||||||
1481 | DeapBlue | 25206D | 1C156A | ||||||
1482 | MidnightBlue | 2B2853 | 161054 | ||||||
1483 | MoonlessBlue | 2B2946 | 140E4D | ||||||
1484 | BlueSlate | 47456D | 221A83 | ||||||
1485 | OnyxBlack | 333333 | 282828 | ||||||
1486 | MattekarGrey | 5C5C5C | 4A4A4A | ||||||
1487 | MidReefAqua | 20696D | 124E52 | ||||||
1488 | DeepReefAqua | 245557 | 104649 | ||||||
1489 | AquaShadows | 203E3F | 0C3538 | ||||||
1490 | Tourqouise | 366D70 | 17656B | ||||||
1491 | Charcoal | 404040 | 303030 | ||||||
1492 | SlateGrey | 525252 | 3E3E3E | ||||||
1493 | MossGreen | 294023 | 17400E | ||||||
1494 | HarvestGreen | 426F36 | 256215 | ||||||
1495 | NewLeafGreen | 4B8220 | 366B12 | ||||||
1496 | LeafGreen | 44761D | 30610F | ||||||
1497 | PlantingGreen | 3C6819 | 2B550E | ||||||
1498 | PromiseGreen | 518D22 | 3C7813 | ||||||
1499 | OldGrowth | 305626 | 1B4910 | ||||||
1500 | CattailGreen | 306D20 | 1F5212 | ||||||
1501 | VirindiBlue | 1E283A | 0D2044 | ||||||
1502 | LugianBlue | 3B4E74 | 17356D | ||||||
1503 | DilloBrown | 6D3220 | 522012 | ||||||
1504 | FlintRed | 583226 | 491C10 | ||||||
1505 | BurntWood | 452B24 | 3C170D | ||||||
1506 | ClayRed | 6F4336 | 622615 | ||||||
1507 | Navy | 263758 | 0F234B | ||||||
1508 | CobaltBlue | 203A6D | 122852 | ||||||
1509 | WinterNight | 332442 | 240C3E | ||||||
1510 | PaleViolet | 553E6C | 391462 | ||||||
1511 | SharkBrown | 6D4420 | 522F12 | ||||||
1512 | Walnut | 593C23 | 422A15 | ||||||
1513 | Coffee | 46301D | 332211 | ||||||
1514 | Tan | 73553A | 5D422A | ||||||
1515 | OlthoiPurple | 3F2857 | 2C0F4B | ||||||
1516 | FrozenPurple | 46206D | 301152 | ||||||
1518 | AfternoonShade | 20526D | 123C52 | ||||||
1519 | AquaGrey | 254556 | 103549 | ||||||
1520 | MossGrey | 223641 | 0E2E40 | ||||||
1521 | Cloudyday | 2E5A72 | 174E6B | ||||||
1522 | Teal | 396C60 | 166651 | ||||||
1523 | AncientForest | 253A34 | 0A3026 | ||||||
1524 | AncientSpring | 2D4D45 | 0D3D30 | ||||||
1525 | ClearSpring | 206D5A | 125241 | ||||||
1676 | Flame | A6410E | B34D0F | ||||||
1677 | Pumkin | 86350C | A4460D | ||||||
1678 | Rust | 6B2A09 | 87390A | ||||||
1679 | Chocolate | 562207 | 7D3409 | ||||||
1680 | RichCoco | 451B06 | 692C07 | ||||||
1681 | Tangerine | B54710 | E46213 | ||||||
1682 | AssaultOrange | C34D11 | EE7A33 | ||||||
1688 | JadeGreen | 1A3604 | 2E6006 | ||||||
1691 | SlateBlack | 262626 | 3C3C3C | ||||||
1692 | DarkGrey | 202020 | 2F2F2F | ||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |